IPO Details


MainboardListed
Open:Tue, 29 Jul 2025
Close:Thu, 31 Jul 2025
Lot Size:22 Shares
Price Band:₹ 640 - ₹ 675
Listing:NSE, BSE
Fresh Issue:500.00 Cr
OFS:800.00 Cr
Total IPO Size:1300.00 Cr
QIB : 75%
Retail : 10%
Total HNI : 15%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 29-07-2025 , Tuesday |
| Close Date | 31-07-2025 , Thursday |
| Tentative Allotment | 01-08-2025 , Friday |
| Tentative Listing Date | 05-08-2025 , Tuesday |
| Retail Appl. Cut Off Time | 31-07-2025 , Thursday 05:00 PM |
| Non Retail Appl. Cut Off Time | 31-07-2025 , Thursday 04:00 PM |
| Anchor Allotment | 28-07-2025 , Monday |
| Initiation Of Refund | 04-08-2025 , Monday |
| Credit Of Share To Demat | 04-08-2025 , Monday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 75.00 % | 1,43,77,778 | 970.50 Cr |
Retail | 10.00 % | 19,17,036 | 129.40 Cr |
Total HNI | 15.00 % | 28,75,556 | 194.10 Cr |
SHNI | 5.00 % | 9,58,519 | 64.70 Cr |
BHNI | 10.00 % | 19,17,037 | 129.40 Cr |
Employee | 0.00 % | 97,560 | 6.00 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 22 (1) | ₹ 14,850 |
Retail MAX | - | 286 (13) | ₹ 1,93,050 |
SHNI MIN | - | 308 (14) | ₹ 2,07,900 |
SHNI MAX | - | 1474 (67) | ₹ 9,94,950 |
BHNI MIN | - | 1496 (68) | ₹ 10,09,800 |
Employee MIN | ₹ 60 | 22 (1) | ₹ 13,530 |
Employee MAX | ₹ 60 | 792 (36) | ₹ 4,87,080 |
Financials
Profit & Loss (Values In Crore)
| Particulars | March 2025 | March 2024 | March 2023 |
|---|---|---|---|
Sales | 31,229.26 | 27,959.60 | 22,955.56 |
Expenses | 29,374.74 | 26,061.05 | 21,560.74 |
Operating profit (EBITDA) | 1,854.52 | 1,898.55 | 1,394.82 |
OPM % | 5.94 | 6.79 | 6.08 |
Exceptional Items | 2,486.30 | -252.36 | -57.87 |
Profit before Tax | 4,340.82 | 1,646.19 | 1,431.82 |
Tax | 827.13 | 494.47 | 348.71 |
Net Profit | 3,513.69 | 1,151.72 | 1,083.11 |
Basic EPS In Rs. | 33.02 | 11.24 | 10.57 |
Diluted EPS In Rs. | 33.02 | 11.24 | 10.57 |
Balance Sheet (Values In Crore)
| Particulars | March 2025 | March 2024 | March 2023 |
|---|---|---|---|
Equity Share Capital | 109.81 | 20.50 | 20.50 |
Other Equity | 10,066.86 | 4,221.59 | 3,095.44 |
Total Equity | 10,176.67 | 4,242.09 | 3,115.94 |
Non-Current Liabilities | 635.79 | 548.73 | 597.26 |
Other Liabilities | N/A | N/A | N/A |
Total Liabilities | N/A | N/A | N/A |
Total Equity & Liabilities | N/A | N/A | N/A |
Non Current Assets (Fixed Asset) | N/A | N/A | N/A |
Current Assets | N/A | N/A | N/A |
Total Assets | N/A | N/A | N/A |
Cash Flow Statement (Values In Crore)
| Particulars | March 2025 | March 2024 | March 2023 |
|---|---|---|---|
Cash Flow From Operating Activities | 272.08 | N/A | 557.63 |
Cash Flow From Investing Activities | -11.98 | 1164.88 | -1218.96 |
Cash Flow From Financing Activities | -189.54 | -442.61 | 1091.31 |
Net Cash Flow | 70.56 | -1081.78 | 429.98 |
Peer Comparison
| Particulars | IPO | Company 1 | Company 2 |
|---|---|---|---|
Revenue | 465.00 | 464.00 | 64.00 |
Net Profit | 464.00 | 31.00 | 313.00 |
Basic EPS | 313.00 | 131.00 | 31.00 |
Diluted EPS | 313.00 | 13.00 | 131.00 |
PE | 31.00 | 31.00 | 313.00 |
Book Value | 312.00 | 313.00 | 13.00 |
DSFDS | 135.00 | 65,456.00 | 1,231.00 |
FDSF | 6,54,132.00 | 13.00 | 1,231.00 |
Key Performance Indicators (KPIs)
| KPI | 2025 |
|---|---|
ROE | 44.00 |
ROCE | 45.00 |
Debt/Equity | 46.00 |
RoNW | 46.00 |
PAT Margin | 46.00 |
Price to Book Value | 49.00 |
PE Ration (at upper Price band) | 45.00 |
Basic EPS | 41.00 |
Diluted EPS | 60.00 |
SDFDS | 654.00 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Fresh Issue | - | 500.00 Cr |
Offer for Sale | - | 800.00 Cr |
Pre-Post Share Holdings
Particulars | Pre IPO | Post IPO | ||
|---|---|---|---|---|
No. of Shares | % | No. of Shares | % | |
Promotor | 10,22,51,862 | 93.12 | 1 | 1 |
Pre IPO - Investor | 75,53,943 | 6.88 | 1 | 1 |
Public | 0 | 0 | 1 | 1 |
Total | 10,98,05,805 | 100 | 1 | 1 |
Contact Details
IPO Contact Details
Registered Office
F-28, Okhla Industrial Area Phase -1,
New Delhi –110 020, Delhi, India
Corporate Office
A-12, Sector 4, Noida – 201 301,
Uttar Pradesh, India
Contact Person
Roshni Tandon - Company Secretary and Compliance Officer
Telephone
Website
Registrar to Issue Details
Registrar Name
MUFG Intime India Private Limited
Contact Person
Shanti Gopalkrishnan
Telephone
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
ICICI Securities Limited | Ashik Joisar / Sumit Singh | +91 22 6807 7100 | ailipo@icicisecurities.com | www.icicisecurities.com |
IIFL Capital Services Limited | Mansi Sampat / Pawan Jain | + 91 22 4646 4728 | adityainfotech.ipo@iiflcap.com | www.iiflcap.com |