IPO Under Pipeline
| IPO Name | Status | DRHP Link |
|---|---|---|
| HDFC ERGO General Insurance Company | Market Talks | Not Yet Available |
| Kotak Mahindra Asset Management Company | Market Talks | Not Yet Available |
| Reliance Jio | Market Talks | Not Yet Available |
| PhonePe | Market Talks | Not Yet Available |
| Sai Infinium Ltd | DRHP Filed | Download DRHP |
| Runwal Enterprises Ltd | DRHP Filed | Download DRHP |
| ESDS Software Solution Ltd | DRHP Filed | Download DRHP |
| SIS Cash Services Ltd | DRHP Filed | Download DRHP |
| Prestige Hospitality Ventures Ltd | DRHP Filed | Download DRHP |
| Priority Jewels Ltd | DRHP Filed | Download DRHP |
| Mouri Tech Ltd | DRHP Filed | Download DRHP |
| Ravi Infrabuild Projects Ltd | DRHP Filed | Download DRHP |
| Kanodia Cement Ltd | DRHP Filed | Download DRHP |
| Fusion CX Ltd | DRHP Filed | Download DRHP |
| Tea Post Ltd | DRHP Filed | Download DRHP |
| Lalithaa Jewellery Mart Ltd | DRHP Filed | Download DRHP |
| Credila Financial Services Ltd | DRHP Filed | Download DRHP |
| Foodlink F&B Holdings (India) Ltd | DRHP Filed | Download DRHP |
| Manika Plastech Ltd | DRHP Filed | Download DRHP |
| Rayzon Solar Ltd | DRHP Filed | Download DRHP |
| Curefoods India Ltd | DRHP Filed | Download DRHP |
| Sillverton Industries Ltd | DRHP Filed | Download DRHP |
| Annu Projects Ltd | DRHP Filed | Download DRHP |
| Annu Projects Ltd | DRHP Filed | Download DRHP |
| German Green Steel and Power Ltd | DRHP Filed | Download DRHP |
| Safex Chemicals (India) Ltd | DRHP Filed | Download DRHP |
| Hero Motors Ltd | DRHP Filed | Download DRHP |
| Juniper Green Energy Ltd | DRHP Filed | Download DRHP |
| Allied Engineering Works Ltd | DRHP Filed | Download DRHP |
| Aggcon Equipments International Ltd | DRHP Filed | Download DRHP |
| Orient Cables (India) Ltd | DRHP Filed | Download DRHP |
| Milky Mist Dairy Food Ltd | DRHP Filed | Download DRHP |
| Executive Centre India Ltd | DRHP Filed | Download DRHP |
| Sahajanand Medical Technologies Ltd | DRHP Filed | Download DRHP |
| Lamtuf Ltd | DRHP Filed | Download DRHP |
| Asset Reconstruction Company (India) Ltd | DRHP Filed | Download DRHP |
| Silver Consumer Electricals Ltd | DRHP Filed | Download DRHP |
| Steel Infra Solutions Company Ltd | DRHP Filed | Download DRHP |
| BLS Polymers Ltd | DRHP Filed | Download DRHP |
| Technocraft Ventures Ltd | DRHP Filed | Download DRHP |
| Transline Technologies Ltd | DRHP Filed | Download DRHP |
| Varmora Granito Ltd | DRHP Filed | Download DRHP |
| Lohia Corp Ltd | DRHP Filed | Download DRHP |
| RSB Retail India Ltd | DRHP Filed | Download DRHP |
| Molbio Diagnostics Ltd | DRHP Filed | Download DRHP |
| UKB Electronics Ltd | DRHP Filed | Download DRHP |
| Hy-Tech Engineers Ltd | DRHP Filed | Download DRHP |
| Supreet Chemicals Ltd | DRHP Filed | Download DRHP |
| SFC Environmental Technologies Ltd | DRHP Filed | Download DRHP |
| Shivalaya Construction Ltd | DRHP Filed | Download DRHP |
IPO Under Pipeline
Most investors discover IPOs when they open.
IPORupee helps you discover them months earlier.
IPORupee helps you discover them months earlier.
Track companies preparing to enter the public market — from DRHP filing to expected IPO launch.
The IPO Under Pipeline section on IPORupee helps investors track companies that have already started their IPO journey but have not yet launched their public issue.
Many companies file their Draft Red Herring Prospectus (DRHP) months before the IPO actually opens for subscription. During this time, SEBI reviews the document, and the company prepares for the public offering.
By tracking these companies early, investors get valuable time to research the business, understand its financial performance, and evaluate the opportunity before the IPO window opens.
What You Can Track
- Companies that have filed DRHP with SEBI
- Businesses awaiting regulatory approval
- Expected IPO launch timelines
- Company background and business overview
- Early visibility into future IPO opportunities
IPO Journey
DRHP Filed
SEBI Review
Expected IPO
Tracking IPOs early helps investors research better, plan capital allocation, and avoid rushed decisions during the subscription period.
FAQ Section
A.
An IPO under pipeline refers to companies that are planning to go public and may have filed a DRHP with SEBI, but their IPO has not yet opened for subscription.