IPO Under Pipeline
| IPO Name | Status | DRHP Link |
|---|---|---|
| HDFC ERGO General Insurance Company | Market Talks | |
| Kotak Mahindra Asset Management Company | Market Talks | |
| Reliance Jio | Market Talks | |
| SBI Asset Management Company | Market Talks | |
| PhonePe | Market Talks | |
| Sai Infinium Ltd | DRHP Filed | |
| Runwal Enterprises Ltd | DRHP Filed | |
| ESDS Software Solution Ltd | DRHP Filed | |
| SIS Cash Services Ltd | DRHP Filed | |
| Prestige Hospitality Ventures Ltd | DRHP Filed | |
| Priority Jewels Ltd | DRHP Filed | |
| Mouri Tech Ltd | DRHP Filed | |
| Ravi Infrabuild Projects Ltd | DRHP Filed | |
| Kanodia Cement Ltd | DRHP Filed | |
| Fusion CX Ltd | DRHP Filed | |
| Tea Post Ltd | DRHP Filed | |
| Lalithaa Jewellery Mart Ltd | DRHP Filed | |
| Waterways Leisure Tourism Ltd | DRHP Filed | |
| Credila Financial Services Ltd | DRHP Filed | |
| Foodlink F&B Holdings (India) Ltd | DRHP Filed | |
| Manika Plastech Ltd | DRHP Filed | |
| Rayzon Solar Ltd | DRHP Filed | |
| Curefoods India Ltd | DRHP Filed | |
| Sillverton Industries Ltd | DRHP Filed | |
| Annu Projects Ltd | DRHP Filed | |
| German Green Steel and Power Ltd | DRHP Filed | |
| Safex Chemicals (India) Ltd | DRHP Filed | |
| Hero Motors Ltd | DRHP Filed | |
| Juniper Green Energy Ltd | DRHP Filed | |
| Allied Engineering Works Ltd | DRHP Filed | |
| Aggcon Equipments International Ltd | DRHP Filed | |
| Orient Cables (India) Ltd | DRHP Filed | |
| Milky Mist Dairy Food Ltd | DRHP Filed | |
| Executive Centre India Ltd | DRHP Filed | |
| Sahajanand Medical Technologies Ltd | DRHP Filed | |
| Lamtuf Ltd | DRHP Filed | |
| Asset Reconstruction Company (India) Ltd | DRHP Filed | |
| Silver Consumer Electricals Ltd | DRHP Filed | |
| Steel Infra Solutions Company Ltd | DRHP Filed | |
| BLS Polymers Ltd | DRHP Filed | |
| Technocraft Ventures Ltd | DRHP Filed | |
| Transline Technologies Ltd | DRHP Filed | |
| Varmora Granito Ltd | DRHP Filed | |
| Lohia Corp Ltd | DRHP Filed | |
| RSB Retail India Ltd | DRHP Filed | |
| Molbio Diagnostics Ltd | DRHP Filed | |
| Leap India Ltd | DRHP Filed | |
| UKB Electronics Ltd | DRHP Filed | |
| Hy-Tech Engineers Ltd | DRHP Filed | |
| Supreet Chemicals Ltd | DRHP Filed |
IPO Under Pipeline
Most investors discover IPOs when they open.
IPORupee helps you discover them months earlier.
IPORupee helps you discover them months earlier.
Track companies preparing to enter the public market — from DRHP filing to expected IPO launch.
The IPO Under Pipeline section on IPORupee helps investors track companies that have already started their IPO journey but have not yet launched their public issue.
Many companies file their Draft Red Herring Prospectus (DRHP) months before the IPO actually opens for subscription. During this time, SEBI reviews the document, and the company prepares for the public offering.
By tracking these companies early, investors get valuable time to research the business, understand its financial performance, and evaluate the opportunity before the IPO window opens.
What You Can Track
- Companies that have filed DRHP with SEBI
- Businesses awaiting regulatory approval
- Expected IPO launch timelines
- Company background and business overview
- Early visibility into future IPO opportunities
IPO Journey
DRHP Filed
SEBI Review
Expected IPO
Tracking IPOs early helps investors research better, plan capital allocation, and avoid rushed decisions during the subscription period.
FAQ Section
A.
An IPO under pipeline refers to companies that are planning to go public and may have filed a DRHP with SEBI, but their IPO has not yet opened for subscription.