IPO Details


MainboardListed
Open:Wed, 03 Dec 2025
Close:Fri, 05 Dec 2025
Lot Size:120 Shares
Price Band:₹ 118 - ₹ 124
Listing:NSE, BSE
Fresh Issue:670.00 Cr
OFS:251.81 Cr
Total IPO Size:921.81 Cr
QIB : 75%
Retail : 10%
Total HNI : 15%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 03-12-2025 , Wednesday |
| Close Date | 05-12-2025 , Friday |
| Tentative Allotment | 08-12-2025 , Monday |
| Tentative Listing Date | 10-12-2025 , Wednesday |
| Retail Appl. Cut Off Time | 05-12-2025 , Friday 05:00 PM |
| Non Retail Appl. Cut Off Time | 05-12-2025 , Friday 04:00 PM |
| Anchor Allotment | 02-12-2025 , Tuesday |
| Initiation Of Refund | 09-12-2025 , Tuesday |
| Credit Of Share To Demat | 09-12-2025 , Tuesday |
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 75.00 % | 5,56,33,770 | 689.86 Cr |
Retail | 10.00 % | 74,17,836 | 91.98 Cr |
Total HNI | 15.00 % | 1,11,26,754 | 137.97 Cr |
SHNI | 5.00 % | 37,08,918 | 45.99 Cr |
BHNI | 10.00 % | 74,17,836 | 91.98 Cr |
Employee | 0.00 % | 1,76,991 | 2.00 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 120 (1) | ₹ 14,880 |
Retail MAX | - | 1560 (13) | ₹ 1,93,440 |
SHNI MIN | - | 1680 (14) | ₹ 2,08,320 |
SHNI MAX | - | 8040 (67) | ₹ 9,96,960 |
BHNI MIN | - | 8160 (68) | ₹ 10,11,840 |
Employee MIN | ₹ 11 | 120 (1) | ₹ 13,560 |
Employee MAX | ₹ 11 | 4320 (36) | ₹ 4,88,160 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Fresh Isse | - | 670.00 Cr |
Offer for Sale | 2,03,07,393 | 251.81 Cr |
Contact Details
IPO Contact Details
Registered Office
Aequs Tower, No. 55, Whitefield Main Road,
Mahadevapura Post, Bengaluru - 560 048, Karnataka, India
Corporate Office
Aequs SEZ, No. 437/A, Hattargi Village, Hukkeri Taluka,
Belagavi - 591 243, Karnataka, India
Contact Person
Ravi Mallikarjun Hugar - Company Secretary and Compliance Officer
Telephone
Website
Registrar to Issue Details
Registrar Name
KFin Technologies Limited
Contact Person
M. Murali Krishna
Telephone
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
JM Financial Limited | Prachee Dhuri | +91 22 6630 3030 | aequs.ipo@jmfl.com | www.jmfl.com |
IIFL Capital Services Limited | Dhruv Bhavsar / Pawan Kumar Jain | +91 22 4646 4728 | aequs.ipo@iiflcap.com | www.iiflcapital.com |
Kotak Mahindra Capital Company Limited | Ganesh Rane | +91 22 4336 0000 | aequs.ipo@kotak.com | www.investmentbank.kotak.com |