IPO Details


MainboardListed
Open:Thu, 07 Aug 2025
Close:Mon, 11 Aug 2025
Lot Size:54 Shares
Price Band:₹ 260 - ₹ 275
Listing:NSE, BSE
Fresh Issue:280.00 Cr
OFS:120.60 Cr
Total IPO Size:400.60 Cr
QIB : 50%
Retail : 35%
Total HNI : 15%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 07-08-2025 , Thursday |
| Close Date | 11-08-2025 , Monday |
| Tentative Allotment | 12-08-2025 , Tuesday |
| Tentative Listing Date | 14-08-2025 , Thursday |
| Retail Appl. Cut Off Time | 11-08-2025 , Monday 05:00 PM |
| Non Retail Appl. Cut Off Time | 11-08-2025 , Monday 04:00 PM |
| Anchor Allotment | 06-08-2025 , Wednesday |
| Initiation Of Refund | 13-08-2025 , Wednesday |
| Credit Of Share To Demat | 13-08-2025 , Wednesday |
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 50.00 % | 72,67,507 | 199.86 Cr |
Retail | 35.00 % | 50,87,256 | 139.90 Cr |
Total HNI | 15.00 % | 21,80,253 | 59.96 Cr |
SHNI | 5.00 % | 7,26,751 | 19.99 Cr |
BHNI | 10.00 % | 14,53,502 | 39.97 Cr |
Employee | 0.00 % | 35,750 | 0.89 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 54 (1) | ₹ 14,850 |
Retail MAX | - | 702 (13) | ₹ 1,93,050 |
SHNI MIN | - | 756 (14) | ₹ 2,07,900 |
SHNI MAX | - | 3618 (67) | ₹ 9,94,950 |
BHNI MIN | - | 3672 (68) | ₹ 10,09,800 |
Employee MIN | ₹ 26 | 54 (1) | ₹ 13,446 |
Employee MAX | ₹ 26 | 1998 (37) | ₹ 4,97,502 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Fresh Issue | - | 280.00 Cr |
Offer for Sale | 43,85,562 | 120.60 Cr |
Contact Details
IPO Contact Details
Registered Office
B-30, Royal Industrial Estate, Wadala,
Mumbai – 400 031, Maharashtra, India
Corporate Office
B-30, Royal Industrial Estate, Wadala,
Mumbai – 400 031, Maharashtra, India
Contact Person
Antony Pius Alapat - Company Secretary and Compliance Officer
Telephone
Website
Registrar to Issue Details
Registrar Name
KFin Technologies Limited
Contact Person
M. Murali Krishna
Telephone
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
Intensive Fiscal Services Private Limited | Harish Khajanchi / Anand Rawal | +91 22 2287 0443 | Alltime.ipo@intensivefiscal.com | www.intensivefiscal.com |
DAM Capital Advisors Limited | Puneet Agnihotri | +91 22 4202 2500 | atpl.ipo@damcapital.in | www.damcapital.in |