IPO Details


SMEUpcoming
Open:Mon, 27 Apr 2026
Close:Wed, 29 Apr 2026
Lot Size:1000 Shares
Price Band:₹ 130 - ₹ 135
Listing:NSE
Fresh Issue:65.12 Cr
OFS:-
Total IPO Size:65.12 Cr
QIB : 10.13%
Retail : 49.89%
Total HNI : 39.98%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 27-04-2026 , Monday |
| Close Date | 29-04-2026 , Wednesday |
| Tentative Allotment | 30-04-2026 , Thursday |
| Tentative Listing Date | 05-05-2026 , Tuesday |
| Retail Appl. Cut Off Time | 29-04-2026 , Wednesday 05:00 PM |
| Non Retail Appl. Cut Off Time | 29-04-2026 , Wednesday 04:00 PM |
| Anchor Allotment | Yet to be announced |
| Initiation Of Refund | 04-05-2026 , Monday |
| Credit Of Share To Demat | 04-05-2026 , Monday |
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 10.13 % | 4,64,000 | 6.26 Cr |
Retail | 49.89 % | 18,32,000 | 24.73 Cr |
Total HNI | 39.98 % | 22,86,000 | 30.86 Cr |
SHNI | 13.33 % | 7,62,000 | 10.29 Cr |
BHNI | 26.65 % | 15,24,000 | 20.57 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 2000 (2) | ₹ 2,70,000 |
Retail MAX | - | 2000 (2) | ₹ 2,70,000 |
SHNI MIN | - | 3000 (3) | ₹ 4,05,000 |
SHNI MAX | - | 7000 (7) | ₹ 9,45,000 |
BHNI MIN | - | 8000 (8) | ₹ 10,80,000 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Fresh Issue | 48,24,000 | 65.12 Cr |
Contact Details
IPO Contact Details
Registered Office
Sy. No. 442/2A, 443/2B, 7,
Hongasandra, Bangalore,
Karnataka, India, 560068
Corporate Office
Sy. No. 442/2A, 443/2B, 7,
Hongasandra, Bangalore,
Karnataka, India, 560068
Contact Person
Chetan Kumar Hiralal Solanki - Company Secretary and Compliance Officer
Telephone
Email
Website
Registrar to Issue Details
Registrar Name
Bigshare Services Private Limited
Contact Person
Vinayak Morbale
Telephone
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
CapitalSquare Advisors Private Limited | Viveka Singhal / Sandesh Jha/ Neel Bhadra | 022-6684 9999/022-6684 9946 | mb@capitalsquare.in | www.capitalsquare.in |