IPO Details


MainboardListed
Open:Tue, 24 Mar 2026
Close:Fri, 27 Mar 2026
Lot Size:70 Shares
Price Band:₹ 201 - ₹ 212
Listing:NSE, BSE
Fresh Issue:440.00 Cr
OFS:-
Total IPO Size:440.00 Cr
QIB : 50%
Retail : 35%
Total HNI : 15%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 24-03-2026 , Tuesday |
| Close Date | 27-03-2026 , Friday |
| Tentative Allotment | 30-03-2026 , Monday |
| Tentative Listing Date | 02-04-2026 , Thursday |
| Retail Appl. Cut Off Time | 27-03-2026 , Friday 05:00 PM |
| Non Retail Appl. Cut Off Time | 27-03-2026 , Friday 04:00 PM |
| Anchor Allotment | 23-03-2026 , Monday |
| Initiation Of Refund | 01-04-2026 , Wednesday |
| Credit Of Share To Demat | 01-04-2026 , Wednesday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 50.00 % | 1,03,77,357 | 220.00 Cr |
Retail | 35.00 % | 72,64,151 | 154.00 Cr |
Total HNI | 15.00 % | 31,13,208 | 66.00 Cr |
SHNI | 5.00 % | 10,37,736 | 22.00 Cr |
BHNI | 10.00 % | 20,75,472 | 44.00 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 70 (1) | ₹ 14,840 |
Retail MAX | - | 910 (13) | ₹ 1,92,920 |
SHNI MIN | - | 980 (14) | ₹ 2,07,760 |
SHNI MAX | - | 4690 (67) | ₹ 9,94,280 |
BHNI MIN | - | 4760 (68) | ₹ 10,09,120 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Fresh Issue | - | 440.00 Cr |
Contact Details
IPO Contact Details
Registered Office
2735, Shop No. 9, Mohan Lal Palace,
Naya Bazar, Delhi–110 006, India.
Corporate Office
Village Sillakheri, Jind Road, Tehsil Safidon,
District Jind, Haryana – 126 112, India
Contact Person
Sadhna Khurana - Company Secretary and Compliance Officer
Telephone
Website
Registrar to Issue Details
Registrar Name
KFIN TECHNOLOGIES LIMITED
Contact Person
M. Murali Krishna
Telephone
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
EMKAY GLOBAL FINANCIAL SERVICES LIMITED | Deepak Yadav / Pooja Sarvankar | +91 22 6612 1212 | acjkel.ipo@emkayglobal.com | www.emkayglobal.com |
KEYNOTE FINANCIAL SERVICES LIMITED | Milan Soni / Virendra Chaurasia | +91 22 6826 6000 | mbd@keynoteindia.net | www.keynoteindia.net |