IPO Details


MainboardListed
Open:Tue, 26 Aug 2025
Close:Fri, 29 Aug 2025
Lot Size:164 Shares
Price Band:₹ 86 - ₹ 91
Listing:NSE, BSE
Fresh Issue:121.03 Cr
OFS:-
Total IPO Size:0.00 Cr
QIB : 75%
Retail : 10%
Total HNI : 15%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 26-08-2025 , Tuesday |
| Close Date | 29-08-2025 , Friday |
| Tentative Allotment | 01-09-2025 , Monday |
| Tentative Listing Date | 03-09-2025 , Wednesday |
| Retail Appl. Cut Off Time | 29-08-2025 , Friday 05:00 PM |
| Non Retail Appl. Cut Off Time | 29-08-2025 , Friday 04:00 PM |
| Anchor Allotment | 25-08-2025 , Monday |
| Initiation Of Refund | 02-09-2025 , Tuesday |
| Credit Of Share To Demat | 02-09-2025 , Tuesday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 75.00 % | 99,75,000 | 90.77 Cr |
Retail | 10.00 % | 13,30,000 | 12.10 Cr |
Total HNI | 15.00 % | 19,95,000 | 18.15 Cr |
SHNI | 5.00 % | 6,65,000 | 6.05 Cr |
BHNI | 10.00 % | 13,30,000 | 12.10 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 164 (1) | ₹ 14,924 |
Retail MAX | - | 2132 (13) | ₹ 1,94,012 |
SHNI MIN | - | 2296 (14) | ₹ 2,08,936 |
SHNI MAX | - | 10988 (67) | ₹ 9,99,908 |
BHNI MIN | - | 11152 (68) | ₹ 10,14,832 |
Financials
Profit & Loss (Values In Crore)
| Particulars | March 2023 | March 2024 | March 2025 |
|---|---|---|---|
Sales | 1.13 | 0.67 | 1.21 |
Expenses | 1.06 | 0.57 | 0.94 |
Operating profit | 0.07 | 0.10 | 0.27 |
Profit Before Tax | 0.07 | 0.10 | 0.27 |
Tax | 0.01 | 0.00 | 0.06 |
Net Profit | 0.06 | 0.10 | 0.21 |
Basic EPS In Rs. | 0.00 | 0.00 | 0.00 |
Diluted EPS In Rs. | 0.00 | 0.00 | 0.00 |
Balance Sheet (Values In Crore)
| Particulars | March 2023 | March 2024 | March 2025 |
|---|---|---|---|
Equity Share Capital | 0.12 | 0.16 | 0.40 |
Other Equity | -0.05 | 0.05 | 0.41 |
Total Equity | 0.07 | 0.21 | 0.80 |
Non-Current Liabilities | 0.61 | 0.57 | 0.41 |
Current Liabilities | 0.44 | 0.50 | 0.60 |
Total Liabilities | 1.04 | 1.07 | 1.01 |
Total Equity & Liabilities | 1.12 | 1.28 | 1.81 |
Non Current Assets (Fixed Asset) | 0.26 | 0.27 | 0.23 |
Current Assets | 0.86 | 1.01 | 1.59 |
Total Assets | 1.12 | 1.28 | 1.81 |
Cash Flow Statement (Values In Crore)
| Particulars | March 2023 | March 2024 | March 2025 |
|---|---|---|---|
Cash Flow From Operating Activities | -0.028 | -0.032 | -0.226 |
Cash Flow From Investing Activities | -0.003 | -0.034 | 0.028 |
Cash Flow From Financing Activities | 0.023 | 0.082 | 0.189 |
Net Cash Flow | -0.009 | 0.017 | -0.008 |
Key Performance Indicators (KPIs)
| KPI | Anlon Healthcare IPO | Kronox Lab Sciences Ltd | Acutaas Chemicals Ltd | Supriya Lifeciences Ltd |
|---|---|---|---|---|
CMP | N/A | 0.02 | 0.12 | 0.07 |
Face Value | 0.00 | 0.00 | 0.00 | 0.00 |
NAV Per Share | 0.00 | 0.00 | 0.02 | 0.01 |
EPS | 0.00 | 0.00 | 0.00 | 0.00 |
PE Ratio | 0.00 | 0.00 | 0.01 | 0.00 |
RONW (%) | 0.00 | 0.00 | 0.00 | 0.00 |
Revenue from Operation | 1.20 | 1.00 | 10.07 | 6.97 |
Other Income | 0.00 | 0.03 | 0.17 | 0.10 |
Total Income | 1.21 | 1.03 | 10.24 | 7.06 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Fresh Issue | - | 121.03 Cr |
Pre-Post Share Holdings
Particulars | Pre IPO | Post IPO | ||
|---|---|---|---|---|
No. of Shares | % | No. of Shares | % | |
Promotor | 2,80,00,000 | 70.26 | 0 | 0 |
Pre IPO - Investor | 0 | 0 | 0 | 0 |
Public | 1,18,51,500 | 29.74 | 0 | 0 |
Total | 3,98,51,500 | 100.00 | 0 | 0 |
Contact Details
IPO Contact Details
Registered Office
101/102, Silvercoin Complex, Opp. Crystal Mall,
Kalawad Road, Rajkot – 360 005, Gujarat, India
Corporate Office
101/102, Silvercoin Complex, Opp. Crystal Mall,
Kalawad Road, Rajkot – 360 005, Gujarat, India
Contact Person
Amita Chhaganbhai Pragada - Company Secretary and Compliance Officer
Telephone
Email
Website
Registrar to Issue Details
Registrar Name
KFin Technologies Limited
Contact Person
M. Murali Krishna
Telephone
Email
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
Interactive Financial Services Limited | Jaini Jain | +91 079-4908 8019 / +91 98980 55647 | mbd@ifinservices.in | ifinservices.in |