Augmont Enterprises Ltd allotted 31,25,633 equity shares to anchor investors at ₹788 per share on 20 Aug 2026 before the IPO opening. The total anchor allocation stood at 246.30 Cr across 15 anchor investors.
Mutual funds received 13,83,846 shares worth 109.05 Cr, representing 44.27% of the total anchor investor allocation. Within the mutual fund portion, Tata Mutual Fund had the highest fund-house level allocation with 4,44,144 shares worth 35.00 Cr across 1 scheme. Other leading fund houses by allocation included HDFC Mutual Fund, Nippon India Mutual Fund and Trust Mutual Fund.
At scheme level, the largest mutual fund allocations included TATA MUTUAL FUND - TATA SMALL CAP FUND, NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND, HDFC VALUE FUND, TRUSTMF FLEXI CAP FUND and HDFC MUTUAL FUND - HDFC CONSUMPTION FUND.
The largest anchor investor received 20.30% of the anchor portion. The top five anchor investors together received 20,17,724 shares, representing about 64.55% of the total anchor allocation.
Top 5 Anchor Investors
| Rank | Anchor Investor Name | Shares Allocated | Allocation % | Allocation Amount |
|---|
| 1 | THE NOMURA TRUST AND BANKING CO., LTD AS THE TRUSTEE OF NOMURA INDIA STOCK MOTHER FUND | 6,34,505 | 20.30 % | 50.00 Cr |
| 2 | TATA MUTUAL FUND - TATA SMALL CAP FUND | 4,44,144 | 14.21 % | 35.00 Cr |
| 3 | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND | 4,06,087 | 12.99 % | 32.00 Cr |
| 4 | HDFC VALUE FUND | 2,79,186 | 8.93 % | 22.00 Cr |
| 5 | TURNAROUND OPPORTUNITIES FUND | 2,53,802 | 8.12 % | 20.00 Cr |
Top 5 Mutual Fund Scheme Investors
| Rank | Mutual Fund Scheme | AMC | Shares Allocated | Allocation % | Allocation Amount |
|---|
| 1 | TATA MUTUAL FUND - TATA SMALL CAP FUND | Tata Mutual Fund | 4,44,144 | 14.21 % | 35.00 Cr |
| 2 | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND | Nippon India Mutual Fund | 4,06,087 | 12.99 % | 32.00 Cr |
| 3 | HDFC VALUE FUND | HDFC Mutual Fund | 2,79,186 | 8.93 % | 22.00 Cr |
| 4 | TRUSTMF FLEXI CAP FUND | Trust Mutual Fund | 1,27,528 | 4.08 % | 10.05 Cr |
| 5 | HDFC MUTUAL FUND - HDFC CONSUMPTION FUND | HDFC Mutual Fund | 1,26,901 | 4.06 % | 10.00 Cr |
The figures are based on the company’s stock exchange anchor allotment intimation. Anchor allocation is only an informational disclosure and does not indicate future listing performance.