IPO Details


MainboardListed
Open:Mon, 09 Feb 2026
Close:Wed, 11 Feb 2026
Lot Size:116 Shares
Price Band:₹ 122 - ₹ 129
Listing:NSE, BSE
Fresh Issue:710.00 Cr
OFS:300.00 Cr
Total IPO Size:1010.00 Cr
QIB : 75%
Retail : 10%
Total HNI : 15%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 09-02-2026 , Monday |
| Close Date | 11-02-2026 , Wednesday |
| Tentative Allotment | 12-02-2026 , Thursday |
| Tentative Listing Date | 16-02-2026 , Monday |
| Retail Appl. Cut Off Time | 11-02-2026 , Wednesday 05:00 PM |
| Non Retail Appl. Cut Off Time | 11-02-2026 , Wednesday 04:00 PM |
| Anchor Allotment | 06-02-2026 , Friday |
| Initiation Of Refund | 13-02-2026 , Friday |
| Credit Of Share To Demat | 13-02-2026 , Friday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 75.00 % | 5,87,20,930 | 757.50 Cr |
Retail | 10.00 % | 78,29,457 | 101.00 Cr |
Total HNI | 15.00 % | 1,17,44,186 | 151.50 Cr |
SHNI | 5.00 % | 39,14,729 | 50.50 Cr |
BHNI | 10.00 % | 78,29,457 | 101.00 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 116 (1) | ₹ 14,964 |
Retail MAX | - | 1508 (13) | ₹ 1,94,532 |
SHNI MIN | - | 1624 (14) | ₹ 2,09,496 |
SHNI MAX | - | 7656 (66) | ₹ 9,87,624 |
BHNI MIN | - | 7772 (67) | ₹ 10,02,588 |
Financials
Profit & Loss (Values In Crore)
| Particulars | Sept 30, 2025 | Sept 30, 2024 | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
|---|---|---|---|---|---|
Interest income | 733.83 | 640.24 | 1,325.96 | 948.69 | 566.49 |
Fees and commission income | 32.69 | 25.00 | 54.42 | 47.86 | 25.48 |
Net gain on derecognition of financial instruments under amortised cost category | 29.32 | 1.70 | 37.59 | 18.95 | 12.51 |
Net gain on fair value changes | 47.67 | 25.30 | 41.76 | 24.72 | 18.95 |
Total revenue from operations | 843.51 | 692.24 | 1,459.73 | 1,040.22 | 623.43 |
Other income | 19.51 | 24.81 | 45.26 | 31.53 | 19.91 |
Total income | 863.02 | 717.05 | 1,504.99 | 1,071.75 | 643.34 |
Finance cost | 258.86 | 229.26 | 468.00 | 326.53 | 197.96 |
Net loss on fair value changes | 30.75 | 6.26 | 3.62 | 6.18 | 6.57 |
Impairment on financial instruments | 172.93 | 101.39 | 288.83 | 131.40 | 73.35 |
Employee benefit expenses | 236.57 | 173.91 | 379.64 | 275.21 | 212.20 |
Depreciation and amortization expense | 11.34 | 9.76 | 22.16 | 14.54 | 11.45 |
Other expenses | 69.99 | 52.36 | 117.73 | 90.03 | 70.41 |
Total expenses | 780.44 | 572.94 | 1,279.98 | 843.89 | 571.94 |
Profit / (Loss) before tax | 82.58 | 144.11 | 225.01 | 227.86 | 71.40 |
Income tax expense | 17.98 | 36.31 | 49.76 | 56.18 | 31.52 |
Profit / (Loss) for the period | 64.60 | 107.80 | 175.25 | 171.68 | 39.87 |
Basic EPS | 3.37 | 6.09 | 9.51 | 10.62 | 2.57 |
Diluted EPS | 3.32 | 5.97 | 9.34 | 10.50 | 2.54 |
Balance Sheet (Values In Crore)
| Particulars | Sept 30, 2025 | Sept 30, 2024 | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
|---|---|---|---|---|---|
Cash and cash equivalents | 1,145.12 | 926.15 | 931.16 | 526.59 | 272.63 |
Bank balances other than cash and cash equivalents | 227.80 | 190.79 | 206.73 | 203.67 | 121.42 |
Derivative financial instruments | 31.65 | 2.42 | 0.24 | N/A | 3.07 |
Loans | 5,382.33 | 4,516.23 | 4,950.21 | 4,003.12 | 2,555.44 |
Investments | 66.60 | 22.76 | 41.76 | 10.61 | 84.46 |
Other financial assets | 82.48 | 31.88 | 60.61 | 30.66 | 22.81 |
Total financial assets | 6,935.98 | 5,690.23 | 6,190.71 | 4,774.65 | 3,059.83 |
Current tax assets (net) | 28.11 | 20.98 | 18.41 | 8.28 | 4.07 |
Deferred tax assets (net) | 58.21 | 52.49 | 60.98 | 43.94 | 29.34 |
Property, plant and equipment | 15.58 | 12.75 | 12.10 | 8.96 | 5.47 |
Right of use assets | 38.37 | 26.29 | 26.27 | 21.43 | 21.15 |
Intangible assets under development | 4.15 | 2.38 | 4.13 | 2.95 | 0.47 |
Intangible assets | 2.34 | 3.46 | 2.25 | 1.32 | 0.55 |
Other non-financial assets | 33.27 | 10.47 | 23.78 | 8.07 | 5.13 |
Total non-financial asset | 180.03 | 128.82 | 147.92 | 94.95 | 66.17 |
Total assets | 7,116.01 | 5,819.05 | 6,338.63 | 4,869.59 | 3,126.00 |
Derivative financial instruments | N/A | N/A | N/A | 3.15 | N/A |
Debt securities | 1,510.93 | 1,387.31 | 1,418.13 | 1,022.34 | 899.85 |
Borrowings (other than debt securities) | 3,707.57 | 2,695.79 | 3,108.20 | 2,476.65 | 1,396.31 |
Lease liabilities | 40.24 | 28.55 | 28.41 | 23.63 | 24.29 |
Other financial liabilities | 49.21 | 51.72 | 48.13 | 55.42 | 16.07 |
Total financial liabilities | 5,307.95 | 4,163.37 | 4,602.87 | 3,581.20 | 2,336.52 |
Current tax liabilities (net) | 4.60 | 10.53 | 4.58 | N/A | N/A |
Provisions | 49.24 | 33.34 | 43.33 | 30.29 | 22.67 |
Other non-financial liabilities | 26.85 | 18.64 | 28.98 | 25.46 | 12.32 |
Total non-financial liabilities | 80.69 | 62.51 | 76.89 | 55.75 | 34.99 |
Equity share capital | 37.79 | 37.79 | 37.79 | 39.93 | 30.45 |
Other equity | 1,689.58 | 1,555.39 | 1,621.08 | 1,192.72 | 724.04 |
Total equity | 1,727.37 | 1,593.17 | 1,658.87 | 1,232.65 | 754.49 |
Total liabilities and equity | 7,116.01 | 5,819.05 | 6,338.63 | 4,869.59 | 3,126.00 |
Cash Flow Statement (Values In Crore)
| Particulars | Sept 30, 2025 | Sept 30, 2024 | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
|---|---|---|---|---|---|
Cash Flow From Operating Activities | -454.876 | -418.845 | -811.778 | -1,322.826 | -720.39 |
Cash Flow From Investing Activities | -14.763 | -2.67 | -38.604 | 83.044 | 78.211 |
Cash Flow From Financing Activities | 683.599 | 821.08 | 1,254.941 | 1,493.742 | 761.968 |
Net Cash Flow | 213.96 | 399.565 | 404.559 | 253.96 | 119.789 |
Peer Comparison
| Particulars | Aye Finance IPO | SBFC Finance Limited | Five-Star Business Finance Limited |
|---|---|---|---|
Face value (₹ per equity share) | 2.00 | 10.00 | 1.00 |
Closin g price as on Febru ary 2, 2026 (₹per equity share | N/A | 86.07 | 440.45 |
Revenue from operations for Financial Year 2025 | 1,459.73 | 1,306.16 | 2,847.84 |
Basic EPS Financial Year 2025 (₹) | 9.51 | 3.21 | 36.61 |
Diluted EPS Financial Year 2025 (₹) | 9.34 | 3.15 | 36.50 |
Basic Net asset value as at March 31, 2025 (₹ per equity share) | 90.00 | 29.61 | 215.22 |
Diluted Net asset value as at March 31, 2025 (₹ per equity share) | 88.38 | 29.10 | 214.58 |
PE ratio for the Financial Year 2025 | N/A | 27.32 | 12.07 |
Return on net worth for the Financial Year 2025 (%) | 12.12 | 11.57 | 18.65 |
Market capitalisation | N/A | 9,347.00 | 12,968.00 |
Key Performance Indicators (KPIs)
| KPI | 6 Month Ended on Sept 30, 2025 | 6 Month Ended on Sept 30, 2024 | Fiscal Mar 31, 2025 | Fiscal Mar 31, 2024 | Fiscal Mar 31, 2023 |
|---|---|---|---|---|---|
Total Interest Income | 733.83 | 640.24 | 1,325.96 | 948.69 | 566.49 |
Total Income | 863.02 | 717.05 | 1,504.99 | 1,071.75 | 643.34 |
Finance Cost | 258.86 | 229.26 | 468.00 | 326.53 | 197.96 |
Net Interest Income (NII) | 474.97 | 410.98 | 857.96 | 622.16 | 368.53 |
Operating Expense | 317.90 | 236.03 | 519.53 | 379.78 | 294.06 |
Profit After Tax | 64.60 | 107.80 | 175.25 | 171.68 | 39.87 |
Profit After Tax (PAT) (in %)) | 0.76 | 1.53 | 1.21 | 1.73 | 0.55 |
Return On Equity (RoE) (in %)) | 2.79 | 2.96 | 2.91 | 2.84 | 2.62 |
Net Interest Margin (NIM) (in %) | 1.41 | 1.54 | 1.53 | 1.56 | 1.35 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Fresh Issue | - | 710.00 Cr |
Offer for Sale | - | 300.00 Cr |
Contact Details
IPO Contact Details
Registered Office
M-5, Magnum House - I, Community Centre,
Karampura, West Delhi, New Delhi - 110 015, Delhi, India
Corporate Office
Unit No. 701-711, 7th Floor, Unitech Commercial Tower - 2 ,
Sector-45, Arya Samaj Road, Gurgaon - 122 003, Haryana, India
Contact Person
Vipul Sharma Company - Secretary and Compliance Officer
Telephone
Website
Registrar to Issue Details
Registrar Name
Kfin Technologies Limited
Contact Person
M Murali Krishna
Telephone
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
Axis Capital Limited | Tosit Agarwal | +91 22 4325 2183 | ayefinance.ipo@axiscap.in | www.axiscapital.co.in |
IIFL Capital Services Limited (formerly known as IIFL Securities Limited) | Dhruv Bhavsar/ Pawan Kumar Jain | +91 22 4646 4728 | ayefinance.ipo@iiflcap.com | www.iiflcapital.com |
JM Financial Limited | Prachee Dhuri | +91 22 6630 3030 | ayefinance.ipo@jmfl.com | www.jmfl.com |
Nuvama Wealth Management Limited | Lokesh Shah | + 91 22 4009 4400 | ayefinance@nuvama.com | www.nuvama.com |