Aye Finance Ltd allotted 3,52,32,558 equity shares to anchor investors at ₹129 per share on 06 Feb 2026 before the IPO opening. The total anchor allocation stood at 454.50 Cr across 19 anchor investors.
Mutual funds received 76,74,560 shares worth 99.00 Cr, representing 21.78% of the total anchor investor allocation. Within the mutual fund portion, Nippon India Mutual Fund had the highest fund-house level allocation with 57,36,548 shares worth 74.00 Cr across 1 scheme. Other leading fund houses by allocation included Bank of India Mutual Fund.
At scheme level, the largest mutual fund allocations included NIPPON LIFE INDIA TRUSTEE LTD- A/C NIPPON INDIA BANKING & FINANCIAL SERVICES FUND, BANK OF INDIA SMALL CAP FUND, BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND and BANK OF INDIA BANKING & FINANCIAL SERVICES FUND.
The largest anchor investor received 100.00% of the anchor portion. The top five anchor investors together received 1,92,40,957 shares, representing about 54.61% of the total anchor allocation.
Top 5 Anchor Investors
| Rank | Anchor Investor Name | Shares Allocated | Allocation % | Allocation Amount |
|---|
| 1 | NIPPON LIFE INDIA TRUSTEE LTD- A/C NIPPON INDIA BANKING & FINANCIAL SERVICES FUND | 57,36,548 | 100.00 % | 74.00 Cr |
| 2 | GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO | 53,48,876 | 100.00 % | 69.00 Cr |
| 3 | ASHOKA INDIA EQUITY INVESTMENT TRUST PLC | 31,00,796 | 100.00 % | 40.00 Cr |
| 4 | ABAKKUS FOUR2EIGHT OPPORTUNITIES FUND | 27,13,240 | 100.00 % | 35.00 Cr |
| 5 | BAY POND PARTNERS, L.P. | 23,41,497 | 100.00 % | 30.21 Cr |
Top 4 Mutual Fund Scheme Investors
| Rank | Mutual Fund Scheme | AMC | Shares Allocated | Allocation % | Allocation Amount |
|---|
| 1 | NIPPON LIFE INDIA TRUSTEE LTD- A/C NIPPON INDIA BANKING & FINANCIAL SERVICES FUND | Nippon India Mutual Fund | 57,36,548 | 100.00 % | 74.00 Cr |
| 2 | BANK OF INDIA SMALL CAP FUND | Bank of India Mutual Fund | 11,62,784 | 100.00 % | 15.00 Cr |
| 3 | BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND | Bank of India Mutual Fund | 5,62,136 | 100.00 % | 7.25 Cr |
| 4 | BANK OF INDIA BANKING & FINANCIAL SERVICES FUND | Bank of India Mutual Fund | 2,13,092 | 100.00 % | 2.75 Cr |
The figures are based on the company’s stock exchange anchor allotment intimation. Anchor allocation is only an informational disclosure and does not indicate future listing performance.