Behari Lal Engineering Ltd allotted 31,74,946 equity shares to anchor investors at ₹285 per share on 11 Aug 2026 before the IPO opening. The total anchor allocation stood at 90.49 Cr across 11 anchor investors.
Mutual funds received 10,87,718 shares worth 31.00 Cr, representing 34.26% of the total anchor investor allocation. Within the mutual fund portion, Bandhan Mutual Fund had the highest fund-house level allocation with 4,91,228 shares worth 14.00 Cr across 1 scheme. Other leading fund houses by allocation included WhiteOak Capital Mutual Fund and Others.
At scheme level, the largest mutual fund allocations included BANDHAN LARGE & MID CAP FUND, WHITEOAK CAPITAL BALANCED ADVANTAGE FUND and DYNASIF EQUITY EX-TOP 100 LONG SHORT FUND.
The largest anchor investor received 15.47% of the anchor portion. The top five anchor investors together received 19,64,950 shares, representing about 61.89% of the total anchor allocation.
Top 5 Anchor Investors
| Rank | Anchor Investor Name | Shares Allocated | Allocation % | Allocation Amount |
|---|
| 1 | BANDHAN LARGE & MID CAP FUND | 4,91,228 | 15.47 % | 14.00 Cr |
| 2 | 360 ONE EQUITY OPPORTUNITY FUND - SERIES 2 | 4,56,140 | 14.37 % | 13.00 Cr |
| 3 | WHITEOAK CAPITAL BALANCED ADVANTAGE FUND | 3,50,896 | 11.05 % | 10.00 Cr |
| 4 | SINGULARITY LARGE VALUE FUND II | 3,50,896 | 11.05 % | 10.00 Cr |
| 5 | TATA AIA LIFE INSURANCE COMPANY LIMITED A/C FLEXI GROWTH FUND ULIF 068 25/04/23 FGF 110 | 3,15,790 | 9.95 % | 9.00 Cr |
Top 3 Mutual Fund Scheme Investors
| Rank | Mutual Fund Scheme | AMC | Shares Allocated | Allocation % | Allocation Amount |
|---|
| 1 | BANDHAN LARGE & MID CAP FUND | Bandhan Mutual Fund | 4,91,228 | 15.47 % | 14.00 Cr |
| 2 | WHITEOAK CAPITAL BALANCED ADVANTAGE FUND | WhiteOak Capital Mutual Fund | 3,50,896 | 11.05 % | 10.00 Cr |
| 3 | DYNASIF EQUITY EX-TOP 100 LONG SHORT FUND | N/A | 2,45,594 | 7.74 % | 7.00 Cr |
The figures are based on the company’s stock exchange anchor allotment intimation. Anchor allocation is only an informational disclosure and does not indicate future listing performance.