IPO Details


MainboardListed
Open:Fri, 09 Jan 2026
Close:Tue, 13 Jan 2026
Lot Size:600 Shares
Price Band:₹ 21 - ₹ 23
Listing:NSE, BSE
Fresh Issue:-
OFS:1071.11 Cr
Total IPO Size:1071.11 Cr
QIB : 50%
Retail : 35%
Total HNI : 15%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 09-01-2026 , Friday |
| Close Date | 13-01-2026 , Tuesday |
| Tentative Allotment | 14-01-2026 , Wednesday |
| Tentative Listing Date | 19-01-2026 , Monday |
| Retail Appl. Cut Off Time | 13-01-2026 , Tuesday 05:00 PM |
| Non Retail Appl. Cut Off Time | 13-01-2026 , Tuesday 04:00 PM |
| Anchor Allotment | 08-01-2026 , Thursday |
| Initiation Of Refund | 15-01-2026 , Thursday |
| Credit Of Share To Demat | 15-01-2026 , Thursday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 50.00 % | 19,79,22,500 | 455.22 Cr |
Retail | 35.00 % | 13,85,45,750 | 318.66 Cr |
Total HNI | 15.00 % | 5,93,76,750 | 136.56 Cr |
SHNI | 5.00 % | 1,97,92,250 | 45.52 Cr |
BHNI | 10.00 % | 3,95,84,500 | 91.04 Cr |
Employee | 0.00 % | 2,32,85,000 | 51.23 Cr |
Shareholder | 0.00 % | 4,65,70,000 | 107.11 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 600 (1) | ₹ 13,800 |
Retail MAX | - | 8400 (14) | ₹ 1,93,200 |
SHNI MIN | - | 9000 (15) | ₹ 2,07,000 |
SHNI MAX | - | 43200 (72) | ₹ 9,93,600 |
BHNI MIN | - | 43800 (73) | ₹ 10,07,400 |
Employee MIN | ₹ 1 | 600 (1) | ₹ 13,200 |
Employee MAX | ₹ 1 | 22200 (37) | ₹ 4,88,400 |
Shareholder MIN | - | 600 (1) | ₹ 13,800 |
Shareholder MAX | - | 8400 (14) | ₹ 1,93,200 |
Financials
Profit & Loss (Values In Crore)
| Particulars | Sept 30, 2025 | Sept 30, 2024 | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
|---|---|---|---|---|---|
Revenue from Operations | 56,590.20 | 68,461.90 | 1,38,025.50 | 1,42,458.60 | 1,26,240.60 |
Other Income | 6,524.90 | 2,445.10 | 5,990.80 | 4,066.70 | 3,945.10 |
Total Income | 63,115.10 | 70,907.00 | 1,44,016.30 | 1,46,525.30 | 1,30,185.70 |
Cost of Materials Consumed | 2,727.30 | 3,073.60 | 6,409.20 | 7,421.70 | 9,891.60 |
Changes in inventories | 1,036.90 | -1,235.00 | -5,625.80 | -3,321.30 | -137.20 |
Employee Benefits Expense | 30,375.20 | 33,363.40 | 65,423.74 | 69,506.70 | 71,479.30 |
Finance Costs | 600.50 | 321.90 | 724.90 | 618.30 | 556.90 |
Depreciation/Amortization/ Impairment | 2,005.40 | 2,172.40 | 5,806.80 | 3,403.90 | 3,054.30 |
Stripping Activity Adjustment | -5,854.60 | -5,023.30 | -7,723.00 | -1,851.70 | N/A |
Contractual Expense | 20,588.30 | 18,323.20 | 43,115.10 | 31,686.40 | 23,913.50 |
Other Expenses | 9,642.70 | 8,670.40 | 18,856.46 | 18,144.60 | 16,125.40 |
Total Expenses | 61,121.70 | 59,666.60 | 1,26,987.40 | 1,25,608.60 | 1,24,883.80 |
Profit before Tax | 1,993.40 | 11,240.40 | 17,028.90 | 20,916.70 | 5,301.90 |
Tax Expense | 754.60 | 3,753.40 | 4,627.00 | 5,272.10 | -1,345.90 |
Profit for the period | 1,238.80 | 7,487.00 | 12,401.90 | 15,644.60 | 6,647.80 |
Other Comprehensive Income | -788.70 | -1,847.10 | -547.50 | -466.40 | -1,346.50 |
Total Comprehensive Income for the period | 450.10 | 5,639.90 | 11,854.40 | 15,178.20 | 5,301.30 |
Basic EPS | 0.27 | 1.61 | 2.66 | 3.36 | 1.43 |
Diluted EPS | 0.27 | 1.61 | 2.66 | 3.36 | 1.43 |
Balance Sheet (Values In Crore)
| Particulars | Sept 30, 2025 | Sept 30, 2024 | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
|---|---|---|---|---|---|
Property, Plant & Equipment | 49,362.10 | 38,848.50 | 42,644.10 | 34,385.70 | 29,078.10 |
Capital Work in Progress | 18,424.70 | 15,861.60 | 16,167.80 | 13,678.10 | 12,998.30 |
Exploration and Evaluation Assets | 524.30 | 1,652.50 | 2,278.20 | 1,632.90 | 1,553.60 |
Intangible Assets | 79.50 | 107.80 | 94.90 | 126.60 | 156.80 |
Financial Assets | 11,709.90 | 10,581.90 | 10,189.00 | 8,866.20 | 7,058.60 |
Deferred Tax Assets (Net) | 5,572.70 | 5,937.80 | 5,628.30 | 7,170.80 | 10,482.70 |
Other non-current assets | 10,696.80 | 9,429.70 | 10,426.50 | 8,569.00 | 6,208.50 |
Total Non - Current Assets | 96,371.40 | 82,419.80 | 87,428.80 | 74,429.30 | 67,536.60 |
Inventories | 19,517.60 | 15,140.20 | 19,601.40 | 13,815.80 | 10,290.60 |
Investments | N/A | 22.60 | 4.10 | 2,665.20 | 797.20 |
Trade Receivables | 22,025.20 | 14,490.70 | 18,477.60 | 13,332.50 | 12,511.50 |
Cash & Cash equivalents | 4,288.70 | 4,233.90 | 1,675.40 | 2,858.20 | 5,449.40 |
Other Bank Balances | 6,501.90 | 7,709.70 | 9,623.10 | 6,588.10 | 6,092.60 |
Other Financial Assets | 3,909.30 | 794.40 | 2,341.90 | 737.00 | 589.90 |
Current Tax Assets (Net) | 1,552.20 | N/A | 1,985.40 | 1,028.50 | 1,685.70 |
Other Current Assets | 32,945.00 | 31,371.10 | 31,697.10 | 31,822.70 | 28,175.10 |
Total Current Assets | 90,739.90 | 73,762.60 | 85,406.00 | 72,848.00 | 65,592.00 |
Total Assets | 1,87,111.30 | 1,56,182.40 | 1,72,834.80 | 1,47,277.30 | 1,33,128.60 |
Equity Share Capital | 46,570.00 | 46,570.00 | 46,570.00 | 46,570.00 | 46,570.00 |
Other Equity | 10,065.20 | 11,842.80 | 18,057.30 | 6,647.20 | -8,531.00 |
Total Equity | 56,635.20 | 58,412.80 | 64,627.30 | 53,217.20 | 38,039.00 |
Lease Liabilities | 1,657.50 | 1,689.90 | 1,430.60 | 1,527.30 | 1,537.90 |
Other Financial Liabilities | 3,886.00 | 3,924.50 | 3,579.30 | 3,241.70 | 2,965.10 |
Provisions | 23,875.60 | 21,112.20 | 23,247.10 | 20,175.10 | 20,893.00 |
Other Non-Current Liabilities | 10,425.60 | 8,800.90 | 8,059.40 | 8,826.30 | 1,498.20 |
Total Non-Current Liabilities | 39,844.70 | 35,527.50 | 36,316.40 | 33,770.40 | 26,894.20 |
Borrowings | 15,591.30 | N/A | N/A | N/A | N/A |
Lease Liabilities | 826.20 | 904.50 | 901.10 | 775.00 | 588.50 |
Trade payables | 28,650.40 | 11,797.30 | 21,732.70 | 12,335.30 | 9,129.10 |
Other Financial Liabilities | 23,163.40 | 20,631.50 | 23,392.80 | 19,460.00 | 14,484.10 |
Other Current Liabilities | 14,156.00 | 15,074.60 | 15,340.80 | 15,872.90 | 19,686.30 |
Provisions | 8,244.10 | 13,809.70 | 10,523.70 | 11,846.50 | 24,307.40 |
Current Tax Liabilities | N/A | 24.50 | N/A | N/A | N/A |
Total Current Liabilities | 90,631.40 | 62,242.10 | 71,891.10 | 60,289.70 | 68,195.40 |
Total Equity and Liabilities | 1,87,111.30 | 1,56,182.40 | 1,72,834.80 | 1,47,277.30 | 1,33,128.60 |
Cash Flow Statement (Values In Crore)
| Particulars | Sept 30, 2025 | Sept 30, 2024 | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
|---|---|---|---|---|---|
Cash Flow From Operating Activities | -3349.30 | 10148.10 | 7964.90 | 12991.40 | 16987.80 |
Cash Flow From Investing Activities | -651.60 | -7881.30 | -7823.1 | -14844.20 | -17058.3 |
Cash Flow From Financing Activities | 3804.40 | -891.10 | -1324.60 | -738.40 | -429.70 |
Net Cash Flow | -196.50 | 1375.70 | -1182.80 | -2591.20 | -500.20 |
Peer Comparison
| Particulars | Bharat Coking Coal Limited | Warrior Met Coal | Alpha Metallurgical Resources |
|---|---|---|---|
Revenue | 13,802.55 | 13,058.93 | 25,320.27 |
Net Profit | 1,240.19 | 2,145.66 | 1,606.05 |
Basic EPS | 2.66 | 410.12 | 1,233.78 |
Diluted EPS | 2.66 | 410.12 | 1,222.65 |
Untitled | N/A | N/A | N/A |
Key Performance Indicators (KPIs)
| KPI | Sep 30, 2025 | Sep 30, 2024 | Mar 31, 2024 | Mar 31, 2023 |
|---|---|---|---|---|
ROE | N/A | N/A | N/A | N/A |
ROCE | 4.28 | 20.72 | 47.20 | 16.56 |
Debt/Equity | N/A | N/A | N/A | N/A |
RoNW | 2.00 | 13.12 | 34.21 | 19.22 |
PAT Margin | N/A | N/A | N/A | N/A |
Price to Book Value | N/A | N/A | N/A | N/A |
PE Ration (at upper Price band) | N/A | N/A | N/A | N/A |
Basic EPS | 0.27 | 1.61 | 3.36 | 1.43 |
Diluted EPS | 0.27 | 1.61 | 3.36 | 1.43 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Offer for Sale | 46,57,00,000 | 1,071.11 Cr |
Pre-Post Share Holdings
Particulars | Pre IPO | Post IPO | ||
|---|---|---|---|---|
No. of Shares | % | No. of Shares | % | |
Promotor & Promotor Group | — | — | ||
Public | — | — | ||
Total | — | — | ||
IPO Blogs & News
| # | Title | Published Date |
|---|---|---|
| 1 | Bharat Coking Coal IPO Lists at 96% Premium, Delivers Stellar Market Debut | 19-01-2026 , Monday |
Contact Details
IPO Contact Details
Registered Office
Koyla Bhawan, Koyla Nagar,
Dhanbad Jharkhand, India –826005
Corporate Office
Koyla Bhawan, Koyla Nagar,
Dhanbad Jharkhand, India –826005
Contact Person
Bani Kumar Parui - Company Secretary and Compliance Officer
Telephone
Website
Registrar to Issue Details
Registrar Name
KFin Technologies Limited
Contact Person
M. Murali Krishan
Telephone
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
IDBI Capital Markets & Securities Limited | Sri Krishna Tapariya / Himanshu Shekhar Jha | +91 22 40691953 | bccl.ipo@idbicapital.com | www.idbicapital.com |
ICICI Securities Limited | Rahul Sharma/ Ashik Joisar | +91 22 6807 7100 | bccl.ipo@icicisecurities.com | www.icicisecurities.com |