IPO Details


MainboardListed
Open:Wed, 24 Sept 2025
Close:Fri, 26 Sept 2025
Lot Size:151 Shares
Price Band:₹ 94 - ₹ 99
Listing:NSE, BSE
Fresh Issue:231.66 Cr
OFS:-
Total IPO Size:231.66 Cr
QIB : 1%
Retail : 75%
Total HNI : 24%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 24-09-2025 , Wednesday |
| Close Date | 26-09-2025 , Friday |
| Tentative Allotment | 29-09-2025 , Monday |
| Tentative Listing Date | 01-10-2025 , Wednesday |
| Retail Appl. Cut Off Time | 26-09-2025 , Friday 05:00 PM |
| Non Retail Appl. Cut Off Time | 26-09-2025 , Friday 04:00 PM |
| Anchor Allotment | 23-09-2025 , Tuesday |
| Initiation Of Refund | 29-09-2025 , Monday |
| Credit Of Share To Demat | 30-09-2025 , Tuesday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 1.00 % | 2,34,000 | 2.32 Cr |
Retail | 75.00 % | 1,75,50,000 | 173.75 Cr |
Total HNI | 24.00 % | 56,16,000 | 55.60 Cr |
SHNI | 8.00 % | 18,72,000 | 18.53 Cr |
BHNI | 16.00 % | 37,44,000 | 37.07 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 151 (1) | ₹ 14,949 |
Retail MAX | - | 1963 (13) | ₹ 1,94,337 |
SHNI MIN | - | 2114 (14) | ₹ 2,09,286 |
SHNI MAX | - | 9966 (66) | ₹ 9,86,634 |
BHNI MIN | - | 10117 (67) | ₹ 10,01,583 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Fresh Issue | - | 231.66 Cr |
Contact Details
IPO Contact Details
Registered Office
1st Floor, Mona Cinema Complex,
East Gandhi Maidan, Patna-800004
Corporate Office
1st Floor, Mona Cinema Complex,
East Gandhi Maidan, Patna-800004
Contact Person
Ruchika Maheshwari Kejriwal - Company Secretary & Compliance Officer
Telephone
Email
Website
Registrar to Issue Details
Registrar Name
Cameo Corporate Services Limited
Contact Person
K. Sreepriya
Telephone
Email
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
Sarthi Capital Advisors Private Limited | Pankaj Chaurasia | +91 22 2652 8671 / 72 | ipo@sarthiwm.in | www.sarthi.in |