IPO Details


MainboardListed
Open:Tue, 24 Jun 2025
Close:Thu, 26 Jun 2025
Lot Size:37 Shares
Price Band:₹ 380 - ₹ 400
Listing:NSE, BSE
Fresh Issue:400.00 Cr
OFS:452.53 Cr
Total IPO Size:852.53 Cr
QIB : 50%
Retail : 35%
Total HNI : 15%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 24-06-2025 , Tuesday |
| Close Date | 26-06-2025 , Thursday |
| Tentative Allotment | 27-06-2025 , Friday |
| Tentative Listing Date | 01-07-2025 , Tuesday |
| Retail Appl. Cut Off Time | 26-06-2025 , Thursday 05:00 PM |
| Non Retail Appl. Cut Off Time | 26-06-2025 , Thursday 04:00 PM |
| Anchor Allotment | 23-06-2025 , Monday |
| Initiation Of Refund | 30-06-2025 , Monday |
| Credit Of Share To Demat | 30-06-2025 , Monday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 50.00 % | 1,06,56,564 | 426.26 Cr |
Retail | 35.00 % | 74,59,596 | 298.38 Cr |
Total HNI | 15.00 % | 31,96,970 | 127.88 Cr |
SHNI | 5.00 % | 10,65,657 | 42.63 Cr |
BHNI | 10.00 % | 21,31,313 | 85.25 Cr |
Employee | 0.00 % | 0 | 0.00 Cr |
Shareholder | 0.00 % | 0 | 0.00 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 37 (1) | ₹ 14,800 |
Retail MAX | - | 481 (13) | ₹ 1,92,400 |
SHNI MIN | - | 518 (14) | ₹ 2,07,200 |
SHNI MAX | - | 2479 (67) | ₹ 9,91,600 |
BHNI MIN | - | 2516 (68) | ₹ 10,06,400 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Fresh Issue | - | 400.00 Cr |
Offer for Sale | - | 452.53 Cr |
Contact Details
IPO Contact Details
Registered Office
3A, Ripon Street, Kolkata -700016,
West Bengal, India.
Corporate Office
3A, Ripon Street, Kolkata -700016,
West Bengal, India.
Contact Person
Aditya Keshri - Company Secretary and Compliance Officer
Telephone
Website
Registrar to Issue Details
Registrar Name
KFin Technologies Limited
Contact Person
M Murali Krishna
Telephone
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
Motilal Oswal Investment Advisors Limited | Kunal Thakkar / Vaibhav Shah | +91 22 7193 4380 | ellenbarrie.ipo@motilaloswal.com | www.motilaloswalgroup.com |
IIFL Capital Services Limited | Anuj Damani / Mansi Sampat | +91 22 4646 4728 | ellenbarrie.ipo@iiflcap.com | www.iiflcap.com |
JM Financial Limited | Prachee Dhuri | +91 22 6630 3030 | ellenbarrie.ipo@jmfl.com | www.jmfl.com |