IPO Details


MainboardListed
Open:Wed, 24 Sept 2025
Close:Fri, 26 Sept 2025
Lot Size:73 Shares
Price Band:₹ 194 - ₹ 204
Listing:NSE, BSE
Fresh Issue:300.00 Cr
OFS:204.00 Cr
Total IPO Size:504.00 Cr
QIB : 50%
Retail : 35%
Total HNI : 15%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 24-09-2025 , Wednesday |
| Close Date | 26-09-2025 , Friday |
| Tentative Allotment | 29-09-2025 , Monday |
| Tentative Listing Date | 01-10-2025 , Wednesday |
| Retail Appl. Cut Off Time | 26-09-2025 , Friday 05:00 PM |
| Non Retail Appl. Cut Off Time | 26-09-2025 , Friday 04:00 PM |
| Anchor Allotment | 23-09-2025 , Tuesday |
| Initiation Of Refund | 30-09-2025 , Tuesday |
| Credit Of Share To Demat | 30-09-2025 , Tuesday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 50.00 % | 1,23,52,940 | 252.00 Cr |
Retail | 35.00 % | 86,47,059 | 176.40 Cr |
Total HNI | 15.00 % | 37,05,883 | 75.60 Cr |
SHNI | 5.00 % | 12,35,294 | 25.20 Cr |
BHNI | 10.00 % | 24,70,589 | 50.40 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 73 (1) | ₹ 14,892 |
Retail MAX | - | 949 (13) | ₹ 1,93,596 |
SHNI MIN | - | 1022 (14) | ₹ 2,08,488 |
SHNI MAX | - | 4891 (67) | ₹ 9,97,764 |
BHNI MIN | - | 4964 (68) | ₹ 10,12,656 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Fresh Issue | - | 300.00 Cr |
Offer for Sale | - | 204.00 Cr |
Contact Details
IPO Contact Details
Registered Office
61-B, Udyog Vihar Surajpur, Kasna Road,
Gautam Buddha Nagar, Greater Noida - 201306,
Uttar Pradesh, India
Corporate Office
B-13, Ecotech-1st Extension, Gautam Buddha Nagar,
Greater Noida – 201306, Uttar Pradesh, India
Contact Person
Nikita Singh - Company Secretary and Compliance Officer
Telephone
Website
Registrar to Issue Details
Registrar Name
KFin Technologies Limited
Contact Person
Srinivas Sudheer Venkata Puram
Telephone
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
Monarch Networth Capital Limited | Saahil Kinkhabwala | +91 22 6647 6400 | ecm@mnclgroup.com | www.mnclgroup.com |
Motilal Oswal Investment Advisors Limited | Sukant Goel / Vaibhav Shah | +91 22 7193 4380 | epack.ipo@motilaloswal.com | www.motilaloswalgroup.com |