IPO Details


MainboardListed
Open:Mon, 29 Sept 2025
Close:Wed, 01 Oct 2025
Lot Size:75 Shares
Price Band:₹ 181 - ₹ 191
Listing:NSE, BSE
Fresh Issue:230.35 Cr
OFS:-
Total IPO Size:230.35 Cr
QIB : 50%
Retail : 35%
Total HNI : 15%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 29-09-2025 , Monday |
| Close Date | 01-10-2025 , Wednesday |
| Tentative Allotment | 03-10-2025 , Friday |
| Tentative Listing Date | 07-10-2025 , Tuesday |
| Retail Appl. Cut Off Time | 01-10-2025 , Wednesday 05:00 PM |
| Non Retail Appl. Cut Off Time | 01-10-2025 , Wednesday 04:00 PM |
| Anchor Allotment | 26-09-2025 , Friday |
| Initiation Of Refund | 06-10-2025 , Monday |
| Credit Of Share To Demat | 06-10-2025 , Monday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 50.00 % | 60,02,526 | 114.65 Cr |
Retail | 35.00 % | 42,01,770 | 80.25 Cr |
Total HNI | 15.00 % | 18,00,759 | 34.39 Cr |
SHNI | 5.00 % | 6,00,253 | 11.46 Cr |
BHNI | 10.00 % | 12,00,506 | 22.93 Cr |
Employee | 0.00 % | 54,945 | 1.00 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 75 (1) | ₹ 14,325 |
Retail MAX | - | 975 (13) | ₹ 1,86,225 |
SHNI MIN | - | 1050 (14) | ₹ 2,00,550 |
SHNI MAX | - | 5175 (69) | ₹ 9,88,425 |
BHNI MIN | - | 5250 (70) | ₹ 10,02,750 |
Employee MIN | ₹ 9 | 75 (1) | ₹ 13,650 |
Employee MAX | ₹ 9 | 2700 (36) | ₹ 4,91,400 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Fresh Issue | - | 230.35 Cr |
Contact Details
IPO Contact Details
Registered Office
715, Janki Centre, Off. Veera Desai Road,
Andheri West, Mumbai - 400 053, Maharashtra, India
Corporate Office
1st Floor, ABR Emerald, Plot No D8,
Street 16, MIDC Andheri East, Chakala MIDC,
Mumbai – 400 093, Maharashtra, India
Contact Person
Neetu Sunil Buchasia - Company Secretary and Compliance Office
Telephone
Website
Registrar to Issue Details
Registrar Name
Bigshare Services Private Limited
Contact Person
Vinayak Morbale
Telephone
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
Unistone Capital Private Limited | Brijesh Parekh | +91 224 604 6494 | mb@unistonecapital.com | www.unistonecapital.com |