IPO Details


MainboardListed
Open:Mon, 09 Feb 2026
Close:Wed, 11 Feb 2026
Lot Size:16 Shares
Price Band:₹ 857 - ₹ 900
Listing:NSE, BSE
Fresh Issue:1023.50 Cr
OFS:1810.40 Cr
Total IPO Size:2833.90 Cr
QIB : 75%
Retail : 10%
Total HNI : 15%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 09-02-2026 , Monday |
| Close Date | 11-02-2026 , Wednesday |
| Tentative Allotment | 12-02-2026 , Thursday |
| Tentative Listing Date | 16-02-2026 , Monday |
| Retail Appl. Cut Off Time | 11-02-2026 , Wednesday 05:00 PM |
| Non Retail Appl. Cut Off Time | 11-02-2026 , Wednesday 04:00 PM |
| Anchor Allotment | 06-02-2026 , Friday |
| Initiation Of Refund | 13-02-2026 , Friday |
| Credit Of Share To Demat | 13-02-2026 , Friday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 75.00 % | 2,31,15,834 | 2,080.43 Cr |
Retail | 10.00 % | 30,82,110 | 277.39 Cr |
Total HNI | 15.00 % | 46,23,167 | 416.09 Cr |
SHNI | 5.00 % | 15,41,056 | 138.70 Cr |
BHNI | 10.00 % | 30,82,111 | 277.39 Cr |
Employee | 0.00 % | 7,36,196 | 60.00 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 16 (1) | ₹ 14,400 |
Retail MAX | - | 208 (13) | ₹ 1,87,200 |
SHNI MIN | - | 224 (14) | ₹ 2,01,600 |
SHNI MAX | - | 1104 (69) | ₹ 9,93,600 |
BHNI MIN | - | 1120 (70) | ₹ 10,08,000 |
Employee MIN | ₹ 85 | 16 (1) | ₹ 13,040 |
Employee MAX | ₹ 85 | 608 (38) | ₹ 4,95,520 |
Financials
Profit & Loss (Values In Crore)
| Particulars | Sept 30, 2025 | Sept 30, 2024 | Mar 30, 2025 | Mar 30, 2024 | Mar 30, 2023 |
|---|---|---|---|---|---|
Income | 1,594.30 | 1,322.60 | 2,816.20 | 2,241.90 | 2,043.70 |
Employee benefits expense | 1,125.20 | 971.70 | 2,004.80 | 1,737.00 | 1,608.50 |
Employee stock option expense | 27.00 | 41.80 | 79.80 | 96.30 | 158.70 |
Finance costs | 23.30 | 36.70 | 57.70 | 44.50 | 45.30 |
Depreciation and amortisation expense | 63.50 | 44.20 | 102.30 | 83.20 | 78.10 |
Other expenses | 207.20 | 153.70 | 330.90 | 289.60 | 334.60 |
Total Expenses | 1,446.20 | 1,248.10 | 2,575.50 | 2,250.60 | 2,225.20 |
Share of (loss) of an associate | -44.50 | -21.50 | -29.70 | -16.30 | -29.00 |
Exceptional items (loss) /gain | -4.80 | -2.90 | 27.00 | -5.50 | 523.90 |
Profit / (Loss) before tax expens | 98.80 | 50.10 | 238.00 | -30.50 | 313.40 |
Tax expense | 27.90 | -22.80 | 17.40 | 24.20 | 119.00 |
Profit / (Loss) for the period | 70.90 | 72.90 | 220.60 | -54.70 | 194.40 |
Basic EPS | 4.55 | 4.92 | 14.49 | -3.12 | 13.39 |
Diluted EPS | 4.09 | 4.52 | 13.36 | -3.12 | 12.42 |
Balance Sheet (Values In Crore)
| Particulars | Sept 30, 2025 | Sept 30, 2024 | Mar 30, 2025 | Mar 30, 2024 | Mar 30, 2023 |
|---|---|---|---|---|---|
Property, plant and equipment | 64.90 | 24.10 | 31.60 | 22.70 | 41.20 |
Right-of-use assets | 141.10 | 109.00 | 160.20 | 116.60 | 46.80 |
Goodwill | 369.00 | 352.50 | 358.20 | 351.30 | 347.50 |
Other intangible assets | 158.70 | 123.00 | 137.00 | 135.60 | 122.90 |
Intangible assets under development | 35.40 | 4.60 | 13.70 | 5.90 | 0.70 |
Investment accounted for using the equity method | 382.00 | 406.50 | 425.80 | 425.90 | 447.90 |
Financial assets | 37.70 | 31.90 | 25.40 | 25.20 | 27.90 |
Deferred tax assets (net) | 62.10 | 57.50 | 56.10 | 47.90 | 39.90 |
Income tax assets (net) | 27.50 | 23.40 | 18.80 | 19.30 | 16.20 |
Other non-current assets | 1.00 | 0.70 | 6.20 | 1.20 | 4.00 |
Total non-current assets (A) | 1,279.40 | 1,133.20 | 1,233.00 | 1,151.60 | 1,095.00 |
Investments | 671.70 | 335.60 | 561.40 | 445.50 | 290.60 |
Trade receivables | 620.00 | 581.80 | 584.80 | 533.30 | 500.90 |
Cash and cash equivalents | 110.20 | 140.20 | 564.90 | 81.20 | 213.20 |
Bank balances other than (iii) above | 0.30 | 11.30 | 23.40 | 6.60 | 7.10 |
Loans | 32.30 | 29.00 | 30.30 | 28.20 | 26.90 |
Other financial assets | 2.00 | 4.60 | 3.90 | 6.50 | N/A |
Other current assets | 249.50 | 207.40 | 155.90 | 139.10 | 115.00 |
Total current assets (B) | 1,686.00 | 1,309.90 | 1,624.60 | 1,240.40 | 1,153.70 |
Total assets (A+B) | 2,965.40 | 2,443.10 | 2,857.60 | 2,392.00 | 2,248.70 |
Equity Share Capital | 14.20 | 3.10 | 3.10 | 3.10 | 3.10 |
Other Equity | 1,958.40 | 1,541.50 | 1,750.10 | 1,402.60 | 1,340.00 |
Non-controlling interest | 6.90 | 11.30 | 12.20 | 14.20 | 20.30 |
Total equity (C) | 1,979.50 | 1,555.90 | 1,765.40 | 1,419.90 | 1,363.40 |
Borrowings | 263.90 | 256.30 | 257.70 | 250.10 | 322.10 |
Lease liabilities | 110.20 | 86.50 | 127.20 | 91.30 | 24.30 |
Other financial liabilities | 45.20 | 41.00 | 45.00 | 31.00 | 14.00 |
Provisions | 18.50 | 27.20 | 18.80 | 18.70 | 11.80 |
Deferred tax liabilities | 68.80 | 64.60 | 68.80 | 101.60 | 101.60 |
Total non-current liabilities (E) | 506.60 | 475.60 | 517.50 | 492.70 | 473.80 |
Borrowings | 10.70 | 5.90 | 8.50 | 0.00 | 3.50 |
Lease liabilities | 38.20 | 22.00 | 35.60 | 21.80 | 27.30 |
Trade payables | 82.90 | 73.10 | 62.00 | 51.20 | 57.10 |
Other financial liabilities | 203.40 | 162.80 | 291.30 | 245.40 | 186.60 |
Other current liabilities | 124.20 | 124.80 | 164.70 | 140.80 | 124.20 |
Provisions | 5.30 | 9.20 | 6.40 | 14.80 | 11.00 |
Current tax liabilities (net) | 14.60 | 13.80 | 6.20 | 5.40 | 1.80 |
Total current liabilities (F) | 479.30 | 411.60 | 574.70 | 479.40 | 411.50 |
Total liabilities (D=E+F) | 985.90 | 887.20 | 1,092.20 | 972.10 | 885.30 |
Total equity and liabilities (C+D) | 2,965.40 | 2,443.10 | 2,857.60 | 2,392.00 | 2,248.70 |
Cash Flow Statement (Values In Crore)
| Particulars | Sept 30, 2025 | Sept 30, 2024 | Mar 30, 2025 | Mar 30, 2024 | Mar 30, 2023 |
|---|---|---|---|---|---|
Cash Flow From Operating Activities | -21.4 | 7.9 | 397 | 159.5 | -30.6 |
Cash Flow From Investing Activities | -202.1 | 64.6 | -181 | -150.1 | 124.9 |
Cash Flow From Financing Activities | 59.3 | -14.6 | -22.4 | -145 | -57.4 |
Net Cash Flow | -164.2 | 57.9 | 193.6 | -135.6 | 36.9 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Fresh Issue | - | 1,023.50 Cr |
Offer for Sale | - | 1,810.40 Cr |
IPO Blogs & News
| # | Title | Published Date |
|---|---|---|
| 1 | Fractal Analytics IPO Analysis: Subscription Details, GMP Trend, Listing Price & Investor Outlook | 06-02-2026 , Friday |
Contact Details
IPO Contact Details
Registered Office
Level 7, Commerz II, International Business Park, Oberoi Garden City, Off W. E. Highway, Goregaon(E), Mumbai 400 063, Maharashtra, India
Corporate Office
Level 7, Commerz II, International Business Park, Oberoi Garden City, Off W. E. Highway, Goregaon(E), Mumbai 400 063, Maharashtra, India
Contact Person
Somya Agarwal - Company Secretary and Compliance Officer
Telephone
—
Website
Registrar to Issue Details
Registrar Name
MUFG Intime India Private Limited
Contact Person
Shanti Gopalkrishnan
Telephone
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
Kotak Mahindra Capital Company Limited | Ganesh Rane | +91 22 4336 0000 | fractal.ipo@kotak.com | www.investmentbank.kotak.com |
Axis Capital Limited | Mayuri Arya | +91 22 4325 2183 | fractal.ipo@axiscap.in | www.axiscapital.co.in |
Morgan Stanley India Company Private Limited | Sumit Kumar Agarwal | +91 22 6118 1000 | fractalipo@morganstanley.com | www.morganstanley.com |
Goldman Sachs (India) Securities Private Limited | Saurav S / Srishti Srivastava | +91 22 6616 9000 | fractalipo@gs.com | www.goldmansachs.com |