IPO Details


MainboardListed
Open:Mon, 22 Sept 2025
Close:Wed, 24 Sept 2025
Lot Size:46 Shares
Price Band:₹ 306 - ₹ 322
Listing:NSE, BSE
Fresh Issue:130.00 Cr
OFS:278.80 Cr
Total IPO Size:408.80 Cr
QIB : N/A
Retail : N/A
Total HNI : 0%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 22-09-2025 , Monday |
| Close Date | 24-09-2025 , Wednesday |
| Tentative Allotment | 25-09-2025 , Thursday |
| Tentative Listing Date | 29-09-2025 , Monday |
| Retail Appl. Cut Off Time | 24-09-2025 , Wednesday 05:00 PM |
| Non Retail Appl. Cut Off Time | 24-09-2025 , Wednesday 04:00 PM |
| Anchor Allotment | 19-09-2025 , Friday |
| Initiation Of Refund | 26-09-2025 , Friday |
| Credit Of Share To Demat | 26-09-2025 , Friday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 0.00 % | 63,32,271 | 203.90 Cr |
Retail | 0.00 % | 44,32,591 | 142.73 Cr |
Total HNI | 0.00 % | 18,99,682 | 61.17 Cr |
SHNI | 0.00 % | 6,33,227 | 20.39 Cr |
BHNI | 0.00 % | 12,66,455 | 40.78 Cr |
Employee | 0.00 % | 34,246 | 1.00 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 46 (1) | ₹ 14,812 |
Retail MAX | - | 598 (13) | ₹ 1,92,556 |
SHNI MIN | - | 644 (14) | ₹ 2,07,368 |
SHNI MAX | - | 690 (15) | ₹ 2,22,180 |
BHNI MIN | - | 3082 (67) | ₹ 9,92,404 |
Employee MIN | ₹ 30 | 46 (1) | ₹ 13,432 |
Employee MAX | - | 1518 (33) | ₹ 4,88,796 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Fresh Issue | - | 130.00 Cr |
Offer for Sale | - | 278.80 Cr |
Contact Details
IPO Contact Details
Registered Office
88, Burtolla Street,
Kolkata – 700 007, West Bengal, India
Corporate Office
Trinity Tower, 83 Topsia Road (South), 3rd Floor,
Kolkata – 700 046, West Bengal, India
Contact Person
Narendra Mishra - Company Secretary and Compliance Officer
Telephone
Website
Registrar to Issue Details
Registrar Name
MUFG Intime India Private Limited
Contact Person
Shanti Gopalkrishnan
Telephone
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
DAM Capital Advisors Limited | Puneet Agnihotri / Chandresh Sharma | +91 22 4202 2500 | ganesh.ipo@damcapital.in | www.damcapital.in |
IIFL Capital Services Limited | Amrita Sahney / Pawan Jain | +91 22 4646 4728 | ganeshgrains.ipo@iiflcap.com | www.iiflcap.com |
Motilal Oswal Investment Advisors Limited | Sukant Goel / Kunal Thakkar | +91 22 7193 4380 | ganeshconsumer.ipo@motilaloswal.com | www.motilaloswalgroup.com |