IPO Details


MainboardListed
Open:Fri, 20 Feb 2026
Close:Tue, 24 Feb 2026
Lot Size:189 Shares
Price Band:₹ 75 - ₹ 79
Listing:NSE, BSE
Fresh Issue:90.00 Cr
OFS:75.00 Cr
Total IPO Size:165.00 Cr
QIB : 50%
Retail : 35%
Total HNI : 15%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 20-02-2026 , Friday |
| Close Date | 24-02-2026 , Tuesday |
| Tentative Allotment | 25-02-2026 , Wednesday |
| Tentative Listing Date | 27-02-2026 , Friday |
| Retail Appl. Cut Off Time | 24-02-2026 , Tuesday 05:00 PM |
| Non Retail Appl. Cut Off Time | 24-02-2026 , Tuesday 04:00 PM |
| Anchor Allotment | 18-02-2026 , Wednesday |
| Initiation Of Refund | 25-02-2026 , Wednesday |
| Credit Of Share To Demat | 26-02-2026 , Thursday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 50.00 % | 1,04,43,100 | 82.50 Cr |
Retail | 35.00 % | 73,10,170 | 57.75 Cr |
Total HNI | 15.00 % | 31,32,930 | 24.75 Cr |
SHNI | 5.00 % | 10,44,310 | 8.25 Cr |
BHNI | 10.00 % | 20,88,620 | 16.50 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 189 (1) | ₹ 14,931 |
Retail MAX | - | 2457 (13) | ₹ 1,94,103 |
SHNI MIN | - | 2646 (14) | ₹ 2,09,034 |
SHNI MAX | - | 12474 (66) | ₹ 9,85,446 |
BHNI MIN | - | 12663 (67) | ₹ 10,00,377 |
Financials
Profit & Loss (Values In Crore)
| Particulars | 30 Sep, 2025 | 31 Mar, 2025 | 31 Mar, 2024 | 31 Mar, 2023 |
|---|---|---|---|---|
Revenue from Operation | 49.50 | 70.72 | 47.89 | 44.24 |
Other Income | 0.25 | 0.23 | 0.26 | 0.02 |
Total Income | 49.75 | 70.96 | 48.15 | 44.26 |
Total Expenses | 32.97 | 45.54 | 31.52 | 25.95 |
Operating Profit | 16.78 | 25.42 | 31.52 | 25.95 |
Exceptional Items | N/A | N/A | N/A | N/A |
Profit Before Tax | 16.78 | 25.42 | 31.52 | 25.95 |
Profit Before Tax | ||||
Tax | 4.28 | 6.30 | 6.32 | 4.79 |
Net Profit | 12.51 | 19.13 | 10.32 | 13.53 |
Basic EPS In Rs. | 2.04 | 3.12 | 1.68 | 2.20 |
Diluted EPS In Rs. | 2.04 | 3.12 | 1.68 | 2.20 |
Balance Sheet (Values In Crore)
| Particulars | 30 Sep, 2025 | 31 Mar, 2025 | 31 Mar, 2024 | 31 Mar, 2023 |
|---|---|---|---|---|
Property Plant and Equipment | 6.80 | 6.41 | 5.79 | 3.79 |
Right of Use Asset | 1.34 | 1.46 | 1.56 | 1.75 |
Goodwill | 0.37 | 0.37 | 0.37 | 0.37 |
Other Intangible Assets | 9.29 | 9.88 | 10.96 | 12.14 |
Intangible Assets Under Development | 11.97 | 7.39 | 0.13 | 0.13 |
Financial Assets | 9.20 | 9.20 | 0.17 | 0.05 |
Other Non Current Assets | N/A | N/A | 2.50 | N/A |
Total Non Current Assets | 38.96 | 34.71 | 21.49 | 18.24 |
Inventories | 4.82 | 7.23 | 2.10 | 1.50 |
Financial Assets | 59.34 | 42.65 | 26.87 | 16.47 |
Other Current Assets | 3.50 | 3.92 | 0.55 | 0.42 |
Total Current Assets | 67.66 | 53.81 | 29.52 | 18.39 |
Total Assets | 106.62 | 88.51 | 51.01 | 36.63 |
Equity Share Capital | 30.70 | 30.70 | 0.99 | 0.99 |
Other Equity | 28.16 | 15.60 | 26.00 | 21.74 |
Total Eauity | 58.86 | 46.30 | 26.99 | 22.73 |
Financial Liabilities | 18.86 | 3.22 | 3.49 | 3.78 |
Provisions | 0.38 | 0.36 | 0.38 | 0.51 |
Deferred Tax Liabilities (Net) | 0.66 | 0.62 | 0.46 | 0.01 |
Total Non Current Liabilities | 19.90 | 4.20 | 4.33 | 4.30 |
Financial Liabilities | 18.55 | 31.36 | 14.69 | 8.80 |
Other Current Liabilities | 1.31 | 0.98 | 0.90 | 0.74 |
Provision | 0.15 | 0.15 | 0.02 | 0.02 |
Current Tax Liabilities | 7.85 | 5.53 | 4.08 | 0.04 |
Total Current Liabilities | 27.87 | 38.01 | 19.69 | 9.30 |
Total Equity and Liabilities | 106.62 | 88.51 | 51.01 | 36.63 |
Cash Flow Statement (Values In Crore)
| Particulars | 30 Sep, 2025 | 31 Mar, 2025 | 31 Mar, 2024 | 31 Mar, 2023 |
|---|---|---|---|---|
Cash Flow From Operating Activities | 2.356 | 8.718 | 3.441 | 23.853 |
Cash Flow From Investing Activities | -5.441 | -15.174 | -5.402 | -15.627 |
Cash Flow From Financing Activities | 2.489 | 1.817 | -1.241 | 5.255 |
Net Cash Flow | -0.596 | -4.64 | -3.202 | 13.481 |
Key Performance Indicators (KPIs)
| KPI | H1 30 Sep, 2025 | Fiscal 2025 | Fiscal 2024 | Fiscal 2023 |
|---|---|---|---|---|
Revenue from Operations | 49.50 | 70.72 | 47.89 | 44.24 |
Total Revenue | 49.75 | 70.96 | 48.15 | 44.26 |
EBITDA | 18.95 | 28.63 | 19.28 | 20.07 |
EBIT | 17.79 | 26.81 | 17.38 | 18.66 |
EBT | 16.78 | 25.42 | 16.63 | 18.31 |
PAT | 12.51 | 19.13 | 10.32 | 13.53 |
EBITDA Margin (in %) | 38.29 | 40.48 | 40.25 | 45.36 |
EBIT Margin (in %) | 35.75 | 37.79 | 36.09 | 42.15 |
EBT Margin (in %) | 33.73 | 35.83 | 34.54 | 41.37 |
PAT Margin (in %) | 25.14 | 26.96 | 21.43 | 30.56 |
Debt/Equity Ratio | 0.38 | 0.41 | 0.58 | 0.43 |
ROE (in %) | 21.25 | 41.31 | 38.23 | 59.51 |
ROCE (in %) | 21.03 | 39.37 | 38.74 | 54.40 |
Basic EPS (In ₹) | 2.04 | 3.12 | 1.68 | 2.20 |
Diluted EPS (In ₹) | 2.04 | 3.12 | 1.68 | 2.20 |
NAV (In ₹) | 9.59 | 7.54 | 4.40 | 3.70 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Fresh Issue | 1,13,92,500 | 90.00 Cr |
Offer for Sale | 94,93,700 | 75.00 Cr |
IPO Blogs & News
| # | Title | Published Date |
|---|---|---|
| 1 | Gaudium IVF Shares List at 5% Premium on NSE, Beat Grey Market Estimates | 27-02-2026 , Friday |
| 2 | Gaudium IVF IPO Fully Subscribed on Day 2; Retail & NII Lead Demand | 23-02-2026 , Monday |
| 3 | Gaudium IVF & Women Health IPO Subscribed 0.91x on Day 1; Retail Portion Booked 1.43x | 21-02-2026 , Saturday |
| 4 | Gaudium IVF & Women Health IPO Review: Key Details, Company Overview, Industry Context | 20-02-2026 , Friday |
Contact Details
IPO Contact Details
Registered Office
B1/51, Janak Puri, B-1,
New Delhi – 110058, India
Corporate Office
B1/51, Janak Puri, B-1,
New Delhi – 110058, India
Contact Person
Naveen Kumar - Company Secretary & Compliance Officer
Telephone
Website
Registrar to Issue Details
Registrar Name
Bigshare Services Private Limited
Contact Person
Babu Rapheal C
Telephone
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
Sarthi Capital Advisors Private Limited | Pankaj Chaurasia | +91 22 2652 8671/ 72 | ipo@sarthiwm.in | www.sarthi.in |