IPO Details


MainboardListed
Open:Fri, 19 Sept 2025
Close:Tue, 23 Sept 2025
Lot Size:98 Shares
Price Band:₹ 145 - ₹ 153
Listing:NSE, BSE
Fresh Issue:400.00 Cr
OFS:64.26 Cr
Total IPO Size:464.26 Cr
QIB : 50%
Retail : 35%
Total HNI : 15%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 19-09-2025 , Friday |
| Close Date | 23-09-2025 , Tuesday |
| Tentative Allotment | 24-09-2025 , Wednesday |
| Tentative Listing Date | 26-09-2025 , Friday |
| Retail Appl. Cut Off Time | 23-09-2025 , Tuesday 05:00 PM |
| Non Retail Appl. Cut Off Time | 23-09-2025 , Tuesday 04:00 PM |
| Anchor Allotment | 18-09-2025 , Thursday |
| Initiation Of Refund | 25-09-2025 , Thursday |
| Credit Of Share To Demat | 25-09-2025 , Thursday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 50.00 % | 1,51,71,894 | 232.13 Cr |
Retail | 35.00 % | 1,06,20,327 | 162.49 Cr |
Total HNI | 15.00 % | 45,51,569 | 69.64 Cr |
SHNI | 5.00 % | 15,17,190 | 23.21 Cr |
BHNI | 10.00 % | 30,34,379 | 46.43 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 98 (1) | ₹ 14,994 |
Retail MAX | - | 1274 (13) | ₹ 1,94,922 |
SHNI MIN | - | 1372 (14) | ₹ 2,09,916 |
SHNI MAX | - | 6468 (66) | ₹ 9,89,604 |
BHNI MIN | - | 6566 (67) | ₹ 10,04,598 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Fresh Issue | - | 400.00 Cr |
Offer for Sale | - | 64.26 Cr |
Contact Details
IPO Contact Details
Registered Office
Office No. 802, CTS No. 97-A-1/57/2,
Suyog Center, Pune-411037, Maharashtra, India
Corporate Office
Office No. 802, CTS No. 97-A-1/57/2,
Suyog Center, Pune-411037, Maharashtra, India
Contact Person
Jeevan Santoshkumar Innani - Company Secretary and Compliance Officer
Telephone
Website
Registrar to Issue Details
Registrar Name
MUFG Intime India Private Limited
Contact Person
Shanti Gopalkrishnan
Telephone
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
IIFL Capital Services Limited | Dhruv Bhavsar / Pawan Kumar Jain | +91 22 4646 4728 | gkenergy.ipo@iiflcap.com | www.iiflcap.com |
HDFC Bank Limited | Bharti Ranga / Souradeep Ghosh | +91 22 3395 8233 | gkenergy.ipo@hdfcbank.com | www.hdfcbank.com |