IPO Details


MainboardListed
Open:Tue, 24 Jun 2025
Close:Thu, 26 Jun 2025
Lot Size:211 Shares
Price Band:₹ 67 - ₹ 71
Listing:NSE, BSE
Fresh Issue:119.00 Cr
OFS:-
Total IPO Size:119.00 Cr
QIB : 50%
Retail : 35%
Total HNI : 15%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 24-06-2025 , Tuesday |
| Close Date | 26-06-2025 , Thursday |
| Tentative Allotment | 27-06-2025 , Friday |
| Tentative Listing Date | 01-07-2025 , Tuesday |
| Retail Appl. Cut Off Time | 26-06-2025 , Thursday 05:00 PM |
| Non Retail Appl. Cut Off Time | 26-06-2025 , Thursday 04:00 PM |
| Anchor Allotment | 23-06-2025 , Monday |
| Initiation Of Refund | 30-06-2025 , Monday |
| Credit Of Share To Demat | 30-06-2025 , Monday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 50.00 % | 83,80,280 | 59.50 Cr |
Retail | 35.00 % | 58,66,196 | 41.65 Cr |
Total HNI | 15.00 % | 25,14,084 | 17.85 Cr |
SHNI | 5.00 % | 8,38,028 | 5.95 Cr |
BHNI | 10.00 % | 16,76,056 | 11.90 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 211 (1) | ₹ 14,981 |
Retail MAX | - | 2743 (13) | ₹ 1,94,753 |
SHNI MIN | - | 2954 (14) | ₹ 2,09,734 |
SHNI MAX | - | 13926 (66) | ₹ 9,88,746 |
BHNI MIN | - | 14137 (67) | ₹ 10,03,727 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Fresh Issue | 1,67,60,560 | 119.00 Cr |
Contact Details
IPO Contact Details
Registered Office
D-40, Okhla Industrial Area, Phase-I,
New Delhi-110020, India
Corporate Office
D-40, Okhla Industrial Area, Phase-I,
New Delhi-110020, India
Contact Person
Vineet Rattan - Company Secretary and Compliance Officer
Telephone
Website
Registrar to Issue Details
Registrar Name
KFin Technologies Limited
Contact Person
M. Murali Krishna
Telephone
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
Mefcom Capital Markets Limited | Akhil Mohod/ Sushant Sonawane | +91 11 46500500 | gcpl.ipo@mefcomcap.in | www.mefcomcap.in |