IPO Details


MainboardListed
Open:Thu, 18 Sept 2025
Close:Mon, 22 Sept 2025
Lot Size:50 Shares
Price Band:₹ 284 - ₹ 299
Listing:NSE, BSE
Fresh Issue:-
OFS:560.29 Cr
Total IPO Size:0.00 Cr
QIB : 50%
Retail : 35%
Total HNI : 15%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 18-09-2025 , Thursday |
| Close Date | 22-09-2025 , Monday |
| Tentative Allotment | 23-09-2025 , Tuesday |
| Tentative Listing Date | 25-09-2025 , Thursday |
| Retail Appl. Cut Off Time | 22-09-2025 , Monday 05:00 PM |
| Non Retail Appl. Cut Off Time | 22-09-2025 , Monday 04:00 PM |
| Anchor Allotment | 17-09-2025 , Wednesday |
| Initiation Of Refund | 24-09-2025 , Wednesday |
| Credit Of Share To Demat | 24-09-2025 , Wednesday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 50.00 % | 93,69,478 | 280.15 Cr |
Retail | 35.00 % | 65,58,636 | 196.10 Cr |
Total HNI | 15.00 % | 28,10,844 | 84.04 Cr |
SHNI | 5.00 % | 9,36,948 | 28.01 Cr |
BHNI | 10.00 % | 18,73,896 | 56.03 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 50 (1) | ₹ 14,950 |
Retail MAX | - | 650 (13) | ₹ 1,94,350 |
SHNI MIN | - | 700 (14) | ₹ 2,09,300 |
SHNI MAX | - | 3300 (66) | ₹ 9,86,700 |
BHNI MIN | - | 3350 (67) | ₹ 10,01,650 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Offer for Sale | 1,87,38,958 | 560.29 Cr |
Contact Details
IPO Contact Details
Registered Office
No. 903/1/1, 19thMain Road, 4thSector,
HSR Layout, Bengaluru, 560 102, Karnataka, India
Corporate Office
No. 903/1/1, 19thMain Road, 4thSector, HSR Layout, Bengaluru, 560 102, Karnataka, India
Contact Person
Lakshmammanni - Company Secretary and Compliance Officer
Telephone
Website
Registrar to Issue Details
Registrar Name
KFin Technologies Limited
Contact Person
M. Murali Krishna
Telephone
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
IIFL Capital Services Limited | Mukesh Garg / Pawan Kumar Jain | +91 22 4646 4728 | lvalue.ipo@iiflcap.com | www.iiflcap.com |
Motilal Oswal Investment Advisors Limited | Ritu Sharma | +91 22 7193 4380 | lvalueipo@motilaloswal.com | www.motilaloswalgroup.com |