IPO Details


MainboardListed
Open:Thu, 07 Aug 2025
Close:Mon, 11 Aug 2025
Lot Size:102 Shares
Price Band:₹ 139 - ₹ 147
Listing:NSE, BSE
Fresh Issue:1600.00 Cr
OFS:2000.00 Cr
Total IPO Size:3600.00 Cr
QIB : 50%
Retail : 35%
Total HNI : 15%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 07-08-2025 , Thursday |
| Close Date | 11-08-2025 , Monday |
| Tentative Allotment | 12-08-2025 , Tuesday |
| Tentative Listing Date | 14-08-2025 , Thursday |
| Retail Appl. Cut Off Time | 11-08-2025 , Monday 05:00 PM |
| Non Retail Appl. Cut Off Time | 11-08-2025 , Monday 04:00 PM |
| Anchor Allotment | 06-08-2025 , Wednesday |
| Initiation Of Refund | 13-08-2025 , Wednesday |
| Credit Of Share To Demat | 13-08-2025 , Wednesday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 50.00 % | 12,24,48,979 | 1,800.00 Cr |
Retail | 35.00 % | 8,57,14,286 | 1,260.00 Cr |
Total HNI | 15.00 % | 3,67,34,694 | 540.00 Cr |
SHNI | 5.00 % | 1,22,44,898 | 180.00 Cr |
BHNI | 10.00 % | 2,44,89,796 | 360.00 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 102 (1) | ₹ 14,994 |
Retail MAX | - | 1326 (13) | ₹ 1,94,922 |
SHNI MIN | - | 1428 (14) | ₹ 2,09,916 |
SHNI MAX | - | 6732 (66) | ₹ 9,89,604 |
BHNI MIN | - | 6834 (67) | ₹ 10,04,598 |
Financials
Profit & Loss (Values In Crore)
| Particulars | March 2023 | March 2024 | March 2025 |
|---|---|---|---|
Sales | 5,982.21 | 6,114.60 | 5,914.67 |
Expenses | 5,838.68 | 5,808.21 | 5,859.84 |
Operating profit (EBITDA) | 143.53 | 306.39 | 54.83 |
Profit Before Tax | 124.84 | 224.36 | -43.64 |
Tax | 20.81 | 162.35 | 120.13 |
Net Profit | 104.04 | 62.01 | -163.77 |
Basic EPS In Rs. | 0.14 | 0.09 | -0.12 |
Diluted EPS In Rs. | 0.14 | 0.09 | -0.12 |
Balance Sheet (Values In Crore)
| Particulars | March 2023 | March 2024 | March 2025 |
|---|---|---|---|
Equity Share Capital | 986.35 | 986.35 | 986.35 |
Other Equity | 1,302.75 | 1,478.33 | 1,366.20 |
Non Controlling Interest | -51.36 | -79.20 | 19.80 |
Total Equity | 2,240.74 | 2,385.48 | 2,372.35 |
Non-Current Liabilities | 5,206.90 | 5,012.83 | 5,924.43 |
Current Liabilities | 2,770.97 | 3,920.59 | 3,707.16 |
Total Liabilities | 7,977.87 | 8,933.42 | 9,631.59 |
Total Equity & Liabilities | 10,218.61 | 11,318.91 | 12,003.94 |
Non Current Assets (Fixed Asset) | 7,861.46 | 8,668.32 | 9,601.18 |
Current Assets | 2,357.16 | 2,650.58 | 2,402.46 |
Total Assets | 10,218.61 | 11,318.91 | 12,003.94 |
Cash Flow Statement (Values In Crore)
| Particulars | March 2023 | March 2024 | March 2025 |
|---|---|---|---|
Cash Flow From Operating Activities | 653.158 | 1,407.706 | 736.683 |
Cash Flow From Investing Activities | -1,792.912 | -1,119.807 | -558.032 |
Cash Flow From Financing Activities | 1,041.001 | -220.873 | -231.765 |
Net Cash Flow | -98.753 | 67.026 | -53.114 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Fresh Issue | - | 1,600.00 Cr |
Offer for Sale | - | 2,000.00 Cr |
Contact Details
IPO Contact Details
Registered Office
JSW Centre, Bandra Kurla Complex, Bandra (East),
Mumbai 400 051, Maharashtra, India
Corporate Office
JSW Centre, Bandra Kurla Complex, Bandra (East),
Mumbai 400 051, Maharashtra, India
Contact Person
Sneha Bindra - Company Secretary and Compliance Officer
Telephone
Website
Registrar to Issue Details
Registrar Name
KFin Technologies Limited
Contact Person
M. Murali Krishna
Telephone
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
JM Financial Limited | Prachee Dhuri | + 91 22 6630 3030 | jswcement.ipo@jmfl.com | www.jmfl.com |
Axis Capital Limited | Harish Patel | +91 22 4325 2183 | jswcement.ipo@axiscap.in | www.axiscapital.co.in |
Citigroup Global Markets India Pvt Ltd | Harsh Agarwal | +91 22 6175 9999 | jswcementipo@citi.com | www.online.citibank.co.in/rhtm/citigroupglobalscreen1.htm |
DAM Capital Advisors Limited | Chandresh Sharma / Shital Shah | +91 22 4202 2500 | jswcement.ipo@damcapital.in | www.damcapital.in |
Goldman Sachs (India) Securities Pvt Ltd | Rohan Johar / Anant Gupta | +91 22 6616 9000 | jswcementipo@gs.com | www.goldmansachs.com |
Jefferies India Pvt Ltd | Suhani Bhareja | +91 22 4356 6000 | JSW.Cement.IPO@jefferies.com | www.jefferies.com |
Kotak Mahindra Capital Company Limited | Ganesh Rane | +91 22 4336 0000 | jswcement.ipo@kotak.com | www.investmentbank.kotak.com |
SBI Capital Markets Limited | Kristina Dias / Manas Jain | +91 22 4006 9807 | jswcement.ipo@sbicaps.com | www.sbicaps.com |