Juniper Green Energy Ltd allotted 2,39,73,333 equity shares to anchor investors at ₹225 per share on 29 Jul 2026 before the IPO opening. The total anchor allocation stood at 539.40 Cr across 31 anchor investors.
Mutual funds received 1,79,30,439 shares worth 403.43 Cr, representing 74.79% of the total anchor investor allocation. Within the mutual fund portion, WhiteOak Capital Mutual Fund had the highest fund-house level allocation with 35,55,552 shares worth 80.00 Cr across 8 schemes. Other leading fund houses by allocation included Nippon India Mutual Fund, ICICI Prudential Mutual Fund, SBI Mutual Fund and Mirae Asset Mutual Fund.
At scheme level, the largest mutual fund allocations included NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND, SBI INFRASTRUCTURE FUND, ICICI PRUDENTIAL INFRASTRUCTURE FUND, ICICI PRUDENTIAL ENERGY OPPORTUNITIES FUND and SBI ENERGY OPPORTUNITIES FUND.
The largest anchor investor received 14.83% of the anchor portion. The top five anchor investors together received 1,14,22,224 shares, representing about 47.65% of the total anchor allocation.
Top 5 Anchor Investors
| Rank | Anchor Investor Name | Shares Allocated | Allocation % | Allocation Amount |
|---|
| 1 | ABU DHABI INVESTMENT AUTHORITY - STABLE | 35,55,552 | 14.83 % | 80.00 Cr |
| 2 | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND | 23,11,056 | 9.64 % | 52.00 Cr |
| 3 | SBI INFRASTRUCTURE FUND | 22,22,286 | 9.27 % | 50.00 Cr |
| 4 | ICICI PRUDENTIAL INFRASTRUCTURE FUND | 17,77,776 | 7.42 % | 40.00 Cr |
| 5 | ICICI PRUDENTIAL ENERGY OPPORTUNITIES FUND | 15,55,554 | 6.49 % | 35.00 Cr |
Top 5 Mutual Fund Scheme Investors
| Rank | Mutual Fund Scheme | AMC | Shares Allocated | Allocation % | Allocation Amount |
|---|
| 1 | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND | Nippon India Mutual Fund | 23,11,056 | 9.64 % | 52.00 Cr |
| 2 | SBI INFRASTRUCTURE FUND | SBI Mutual Fund | 22,22,286 | 9.27 % | 50.00 Cr |
| 3 | ICICI PRUDENTIAL INFRASTRUCTURE FUND | ICICI Prudential Mutual Fund | 17,77,776 | 7.42 % | 40.00 Cr |
| 4 | ICICI PRUDENTIAL ENERGY OPPORTUNITIES FUND | ICICI Prudential Mutual Fund | 15,55,554 | 6.49 % | 35.00 Cr |
| 5 | SBI ENERGY OPPORTUNITIES FUND | SBI Mutual Fund | 13,33,266 | 5.56 % | 30.00 Cr |
The figures are based on the company’s stock exchange anchor allotment intimation. Anchor allocation is only an informational disclosure and does not indicate future listing performance.