IPO Details


MainboardListed
Open:Tue, 24 Jun 2025
Close:Thu, 26 Jun 2025
Lot Size:36 Shares
Price Band:₹ 387 - ₹ 414
Listing:NSE, BSE
Fresh Issue:1590.00 Cr
OFS:-
Total IPO Size:1590.00 Cr
QIB : 75%
Retail : 10%
Total HNI : 15%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 24-06-2025 , Tuesday |
| Close Date | 26-06-2025 , Thursday |
| Tentative Allotment | 27-06-2025 , Friday |
| Tentative Listing Date | 01-07-2025 , Tuesday |
| Retail Appl. Cut Off Time | 26-06-2025 , Thursday 05:00 PM |
| Non Retail Appl. Cut Off Time | 26-06-2025 , Thursday 04:00 PM |
| Anchor Allotment | 23-06-2025 , Monday |
| Initiation Of Refund | 30-06-2025 , Monday |
| Credit Of Share To Demat | 30-06-2025 , Monday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 75.00 % | 2,85,16,305 | 1,180.58 Cr |
Retail | 10.00 % | 38,02,173 | 157.41 Cr |
Total HNI | 15.00 % | 57,03,261 | 236.12 Cr |
SHNI | 5.00 % | 19,01,087 | 78.71 Cr |
BHNI | 10.00 % | 38,02,174 | 157.41 Cr |
Employee | 0.00 % | 4,22,872 | 15.90 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 36 (1) | ₹ 14,904 |
Retail MAX | - | 468 (13) | ₹ 1,93,752 |
SHNI MIN | - | 504 (14) | ₹ 2,08,656 |
SHNI MAX | - | 2412 (67) | ₹ 9,98,568 |
BHNI MIN | - | 2448 (68) | ₹ 10,13,472 |
Employee MIN | ₹ 38 | 36 (1) | ₹ 13,536 |
Employee MAX | ₹ 38 | 1296 (36) | ₹ 4,87,296 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Fresh Issue | - | 1,590.00 Cr |
Contact Details
IPO Contact Details
Registered Office
91, Kalpataru Synergy, opposite Grand Hyatt,
Santacruz (East), Mumbai - 400 055,
Maharashtra, India
Corporate Office
91, Kalpataru Synergy, opposite Grand Hyatt,
Santacruz (East), Mumbai - 400 055,
Maharashtra, India
Contact Person
Abhishek Thareja - Company Secretary and Compliance Officer
Telephone
Website
Registrar to Issue Details
Registrar Name
MUFG Intime India Private Limited
Contact Person
Shanti Gopalkrishnan
Telephone
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
ICICI Securities Limited | Wincy Nadar / Tanya Tiwari | +91 22 6807 7100 | kalpataru.ipo@icicisecurities.com | www.icicisecurities.com |
JM Financial Limited | Prachee Dhuri | +91 22 6630 3030 | kalpataru.ipo@jmfl.com | www.jmfl.com |
Nomura Financial Advisory and Securities (India) Pvt Ltf | Vishal Kanjani / Shreyas Goel | +91 22 4037 4037 | kalpataruipo@nomura.com | www.nomuraholdings.com/company/group/asia/india/index.html |