IPO Details


MainboardListed
Open:Tue, 16 Dec 2025
Close:Thu, 18 Dec 2025
Lot Size:39 Shares
Price Band:₹ 365 - ₹ 384
Listing:NSE, BSE
Fresh Issue:420.00 Cr
OFS:290.00 Cr
Total IPO Size:710.00 Cr
QIB : 50%
Retail : 35%
Total HNI : 15%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 16-12-2025 , Tuesday |
| Close Date | 18-12-2025 , Thursday |
| Tentative Allotment | 19-12-2025 , Friday |
| Tentative Listing Date | 23-12-2025 , Tuesday |
| Retail Appl. Cut Off Time | 18-12-2025 , Thursday 05:00 PM |
| Non Retail Appl. Cut Off Time | 18-12-2025 , Thursday 04:00 PM |
| Anchor Allotment | 15-12-2025 , Monday |
| Initiation Of Refund | 22-12-2025 , Monday |
| Credit Of Share To Demat | 22-12-2025 , Monday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 50.00 % | 92,44,790 | 355.00 Cr |
Retail | 35.00 % | 64,71,355 | 248.50 Cr |
Total HNI | 15.00 % | 27,73,438 | 106.50 Cr |
SHNI | 5.00 % | 9,24,479 | 35.50 Cr |
BHNI | 10.00 % | 18,48,959 | 71.00 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 39 (1) | ₹ 14,976 |
Retail MAX | - | 507 (13) | ₹ 1,94,688 |
SHNI MIN | - | 546 (14) | ₹ 2,09,664 |
SHNI MAX | - | 2574 (66) | ₹ 9,88,416 |
BHNI MIN | - | 2613 (67) | ₹ 10,03,392 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Fresh Issue | - | 420.00 Cr |
Offer for Sale | - | 290.00 Cr |
Contact Details
IPO Contact Details
Registered Office
11/3, 11/4 and 11/5 Village Birdewadi Chakan,
Taluka - Khed, Pune – 410 501 Maharashtra, India
Corporate Office
201, Tower 2, Montreal Business Centre, Off Pallod Farms,
Baner, Pune–411 045, Maharashtra, India
Contact Person
Sarthak Malvadkar - Company Secretary and Compliance Officer
Telephone
Website
Registrar to Issue Details
Registrar Name
MUFG Intime India Private Limited
Contact Person
Shanti Gopalkrishnan
Telephone
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
Nuvama Wealth Management Limited | Lokesh Shah/ Soumavo Sarkar | +91 22 40094400 | ksh.ipo@nuvama.com | www.nuvama.com |
ICICI Securities Limited | Kishan Rastogi / Abhijit Diwan | +91 22 6807 7100 | ksh@icicisecurities.com | www.icicisecurities.com |