Laser Power & Infra Ltd allotted 1,04,01,867 equity shares to anchor investors at ₹214 per share on 08 Jul 2026 before the IPO opening. The total anchor allocation stood at 222.60 Cr across 19 anchor investors.
Mutual funds received 76,63,390 shares worth 164.00 Cr, representing 73.67% of the total anchor investor allocation. Within the mutual fund portion, Nippon India Mutual Fund had the highest fund-house level allocation with 25,70,050 shares worth 55.00 Cr across 2 schemes. Other leading fund houses by allocation included HDFC Mutual Fund, Kotak Mahindra Mutual Fund, Mirae Asset Mutual Fund and Motilal Oswal Mutual Fund.
At scheme level, the largest mutual fund allocations included NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND, NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON POWER & INFRA FUND, HDFC MUTUAL FUND - HDFC MANUFACTURING FUND, BANDHAN SMALL CAP FUND and KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK MANUFACTURE IN INDIA FUND.
The largest anchor investor received 14.82% of the anchor portion. The top five anchor investors together received 49,99,890 shares, representing about 48.07% of the total anchor allocation.
Top 5 Anchor Investors
| Rank | Anchor Investor Name | Shares Allocated | Allocation % | Allocation Amount |
|---|
| 1 | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND | 15,42,030 | 14.82 % | 33.00 Cr |
| 2 | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON POWER & INFRA FUND | 10,28,020 | 9.88 % | 22.00 Cr |
| 3 | HDFC MUTUAL FUND - HDFC MANUFACTURING FUND | 9,34,570 | 8.98 % | 20.00 Cr |
| 4 | BANDHAN SMALL CAP FUND | 7,94,360 | 7.64 % | 17.00 Cr |
| 5 | KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK MANUFACTURE IN INDIA FUND | 7,00,910 | 6.74 % | 15.00 Cr |
Top 5 Mutual Fund Scheme Investors
| Rank | Mutual Fund Scheme | AMC | Shares Allocated | Allocation % | Allocation Amount |
|---|
| 1 | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND | Nippon India Mutual Fund | 15,42,030 | 14.82 % | 33.00 Cr |
| 2 | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON POWER & INFRA FUND | Nippon India Mutual Fund | 10,28,020 | 9.88 % | 22.00 Cr |
| 3 | HDFC MUTUAL FUND - HDFC MANUFACTURING FUND | HDFC Mutual Fund | 9,34,570 | 8.98 % | 20.00 Cr |
| 4 | BANDHAN SMALL CAP FUND | Bandhan Mutual Fund | 7,94,360 | 7.64 % | 17.00 Cr |
| 5 | KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK MANUFACTURE IN INDIA FUND | Kotak Mahindra Mutual Fund | 7,00,910 | 6.74 % | 15.00 Cr |
The figures are based on the company’s stock exchange anchor allotment intimation. Anchor allocation is only an informational disclosure and does not indicate future listing performance.