IPO Details


MainboardListed
Open:Fri, 31 Oct 2025
Close:Tue, 04 Nov 2025
Lot Size:37 Shares
Price Band:₹ 382 - ₹ 402
Listing:NSE, BSE
Fresh Issue:2150.00 Cr
OFS:5128.02 Cr
Total IPO Size:7278.02 Cr
QIB : 75%
Retail : 10%
Total HNI : 15%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 31-10-2025 , Friday |
| Close Date | 04-11-2025 , Tuesday |
| Tentative Allotment | 06-11-2025 , Thursday |
| Tentative Listing Date | 10-11-2025 , Monday |
| Retail Appl. Cut Off Time | 04-11-2025 , Tuesday 05:00 PM |
| Non Retail Appl. Cut Off Time | 04-11-2025 , Tuesday 04:00 PM |
| Anchor Allotment | 30-10-2025 , Thursday |
| Initiation Of Refund | 07-11-2025 , Friday |
| Credit Of Share To Demat | 07-11-2025 , Friday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 75.00 % | 13,55,04,020 | 5,447.26 Cr |
Retail | 10.00 % | 1,80,67,202 | 726.30 Cr |
Total HNI | 15.00 % | 2,71,00,803 | 1,089.45 Cr |
SHNI | 5.00 % | 90,33,601 | 363.15 Cr |
BHNI | 10.00 % | 1,80,67,202 | 726.30 Cr |
Employee | 0.00 % | 3,91,644 | 15.00 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 37 (1) | ₹ 14,874 |
Retail MAX | - | 481 (13) | ₹ 1,93,362 |
SHNI MIN | - | 518 (14) | ₹ 2,08,236 |
SHNI MAX | - | 2479 (67) | ₹ 9,96,558 |
BHNI MIN | - | 2516 (68) | ₹ 10,11,432 |
Employee MIN | ₹ 19 | 37 (1) | ₹ 14,171 |
Employee MAX | ₹ 19 | 1295 (35) | ₹ 4,95,985 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Fresh Issue | - | 2,150.00 Cr |
Offer for Sale | 12,75,62,573 | 5,128.02 Cr |
IPO Blogs & News
| # | Title | Published Date |
|---|---|---|
| 1 | Lenskart Share Price Highlights: Stock Ends at ₹404.55 on NSE After Weak Debut | 10-11-2025 , Monday |
| 2 | Lenskart IPO Day 3 LIVE: Issue Subscribed 28.26x; GMP Dips to ₹53 | 04-11-2025 , Tuesday |
| 3 | Lenskart Solutions IPO: Date, Price Band, Lot Size, Market Outlook & Full Analysis | 29-10-2025 , Wednesday |
Contact Details
IPO Contact Details
Registered Office
Plot No. 151, Okhla Industrial Estate,
Phase III, New Delhi – 110 020, Delhi, India
Corporate Office
Ground Floor, Vipul Tech Square, Golf Course Road,
Sector 43, DLF QE, Gurugram – 122 009, Haryana, India
Contact Person
Preeti Gupta - Company Secretary and Chief Compliance Office
Telephone
Website
Registrar to Issue Details
Registrar Name
MUFG Intime India Private Limited
Contact Person
Shanti Gopalkrishnan
Telephone
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
Kotak Mahindra Capital Company Limited | Ganesh Rane | +91 22 4336 0000 | lenskart.ipo@kotak.com | www.investmentbank.kotak.com |
Morgan Stanley India Company Private Limited | Naresh Tetarwal | +91 22 6118 1000 | lenskartipo@morganstanley.com | www.morganstanley.com |
Avendus Capital Private Limited | Sarthak Sawa / Sneha Roy | +91 22 6648 0050 | lenskart.ipo@avendus.com | www.avendus.com |
Citigroup Global Markets India Private Limited | Anjali Kolathu Sureshkumar | +91 22 6175 9999 | lenskart.ipo@citi.com | www.citigroup.com/global/about-us/global-presence/india/disclaimer |
Axis Capital Limited | Jigar Jain | +91 22 4325 2183 | lenskart.ipo@axiscap.in | www.axiscapital.co.in |
Intensive Fiscal Services Private Limited | Harish Khajanchi / Anand Rawal | +91 22 2287 0443 | lenskart.ipo@intensivefiscal.com | www.intensivefiscal.com |