IPO Details


MainboardListed
Open:Tue, 07 Oct 2025
Close:Thu, 09 Oct 2025
Lot Size:13 Shares
Price Band:₹ 1080 - ₹ 1140
Listing:NSE, BSE
Fresh Issue:-
OFS:11607.01 Cr
Total IPO Size:11607.01 Cr
QIB : 50%
Retail : 35%
Total HNI : 15%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 07-10-2025 , Tuesday |
| Close Date | 09-10-2025 , Thursday |
| Tentative Allotment | 10-10-2025 , Friday |
| Tentative Listing Date | 14-10-2025 , Tuesday |
| Retail Appl. Cut Off Time | 09-10-2025 , Thursday 05:00 PM |
| Non Retail Appl. Cut Off Time | 09-10-2025 , Thursday 04:00 PM |
| Anchor Allotment | 06-10-2025 , Monday |
| Initiation Of Refund | 13-10-2025 , Monday |
| Credit Of Share To Demat | 13-10-2025 , Monday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 50.00 % | 5,08,02,565 | 5,791.49 Cr |
Retail | 35.00 % | 3,55,61,796 | 4,054.04 Cr |
Total HNI | 15.00 % | 1,52,40,770 | 1,737.45 Cr |
SHNI | 5.00 % | 50,80,257 | 579.15 Cr |
BHNI | 10.00 % | 1,01,60,513 | 1,158.30 Cr |
Employee | 0.00 % | 2,10,728 | 21.75 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 13 (1) | ₹ 14,820 |
Retail MAX | - | 169 (13) | ₹ 1,92,660 |
SHNI MIN | - | 182 (14) | ₹ 2,07,480 |
SHNI MAX | - | 871 (67) | ₹ 9,92,940 |
BHNI MIN | - | 884 (68) | ₹ 10,07,760 |
Employee MIN | ₹ 108 | 13 (1) | ₹ 13,416 |
Employee MAX | ₹ 108 | 481 (37) | ₹ 4,96,392 |
Financials
Profit & Loss (Values In Crore)
| Particulars | June 30, 2025 | June 30, 2024 | March 31, 2025 | March 31, 2024 | March 31, 2023 |
|---|---|---|---|---|---|
Total Income | 6,337.36 | 6,466.80 | 24,630.63 | 21,557.12 | 20,108.58 |
Total Expenses | 5,645.41 | 5,554.39 | 21,667.52 | 19,520.00 | 18,288.26 |
Operating Profit | 691.96 | 912.41 | 2,963.11 | 2,037.12 | 1,820.33 |
Tax Expenses | 178.70 | 232.76 | 759.76 | 526.05 | 472.31 |
Profit from Continuing Operations | 513.26 | 679.65 | 2,203.35 | 1,511.07 | 1,348.02 |
Loss after tax from discontinued operations | 0.00 | 0.00 | 0.00 | 0.00 | -3.09 |
Profit for the period/year | 513.26 | 679.65 | 2,203.35 | 1,511.07 | 1,344.93 |
EPS from Continuing Operations | 7.56 | 10.01 | 32.46 | 22.26 | 19.86 |
Diluted EPS Continuing Operations | 7.56 | 10.01 | 32.46 | 22.26 | 19.86 |
EPS | 7.56 | 10.01 | 32.46 | 22.26 | 19.81 |
Diluted EPS | 7.56 | 10.01 | 32.46 | 22.26 | 19.81 |
Balance Sheet (Values In Crore)
| Particulars | June 30, 2025 | June 30, 2024 | March 31, 2025 | March 31, 2024 | March 31, 2023 |
|---|---|---|---|---|---|
Non Current Assets | 2,085.48 | 1,812.52 | 1,976.31 | 1,840.03 | 1,828.05 |
Current Assets | 9,430.96 | 7,440.54 | 9,540.83 | 6,658.39 | 7,160.05 |
Assets classified as held for sale | 0.00 | 0.00 | 0.00 | 0.02 | 4.02 |
Total Assets | 11,516.44 | 9,253.05 | 11,517.15 | 8,498.44 | 8,992.12 |
Equity share capital | 678.77 | 113.13 | 678.77 | 113.13 | 113.13 |
Other Equity | 5,805.50 | 4,339.64 | 5,291.40 | 3,659.12 | 4,243.12 |
Total Equity | 6,484.27 | 4,452.77 | 5,970.17 | 3,772.25 | 4,656.25 |
Non Current Liabilities | 673.89 | 549.75 | 648.52 | 539.53 | 435.99 |
Current Liabilities | 4,358.28 | 4,250.54 | 4,898.46 | 4,186.66 | 4,199.88 |
Total Liabilities | 5,032.17 | 4,800.29 | 5,546.98 | 4,726.19 | 4,635.88 |
Total Equity and Liabilitie | 11,516.44 | 9,253.05 | 11,517.15 | 8,498.44 | 8,992.12 |
Cash Flow Statement (Values In Crore)
| Particulars | June 30, 2025 | June 30, 2024 | March 31, 2025 | March 31, 2024 | March 31, 2023 |
|---|---|---|---|---|---|
Cash Flow From Operating Activities | 941.89 | 1,404.684 | 1,653.892 | 1,665.461 | 1,870.828 |
Cash Flow From Investing Activities | -77.046 | 4.127 | -27.545 | -20.457 | -274 |
Cash Flow From Financing Activities | -30.181 | -25.536 | -106.454 | -2,185.253 | -2,560.731 |
Net Cash Flow | 834.663 | 1,383.275 | 1,519.893 | -540.249 | -963.903 |
Peer Comparison
| Particulars | Blue Star | Havells | LG Electronic IPO | Voltas | Whirlpool |
|---|---|---|---|---|---|
Revenue from operations Fiscal 2025 | 11,967.65 | 21,778.06 | 24,366.64 | 15,412.79 | 7,919.37 |
Market Capitalisation as on September 26, 2025 | 38,786.00 | 94,495.00 | N/A | 44,329.00 | 15,631.00 |
PE Ratio for Fiscal 2025 | 65.59 | 64.14 | N/A | 52.68 | 43.53 |
Closing price as on September 26, 2025 | 1,886.35 | 1,506.60 | N/A | 1,339.70 | 1,232.00 |
Basic EPS | 28.76 | 23.49 | 32.46 | 25.43 | 28.30 |
Diluted EPS | 28.76 | 23.48 | 32.46 | 25.43 | 28.30 |
Net Asset Value Per Equity Share as at March 31, 2025 | 149.19 | 133.05 | 87.42 | 197.66 | 314.52 |
Return On Net Worth for the Financial Year 2025 (%) | 19.27 | 17.63 | 37.13 | 12.76 | 9.09 |
Face value (₹ per share) | 2.00 | 1.00 | 10.00 | 1.00 | 10.00 |
Key Performance Indicators (KPIs)
| KPI | 3 Months Ended June 30, 2025 | 3 Months Ended June 30, 2024 | March 2025 |
|---|---|---|---|
Revenue from Operations | 6,262.94 | 6,408.80 | 19,868.24 |
Revenue Growth (YoY %) | -2.28 | N/A | N/A |
Revenue from Home Appliances and Air Solutions | 4,908.23 | 5,060.94 | 15,030.68 |
Revenue from Home Appliances and Air Solutions as a percentage of Revenue from Operations (%) | 78.37 | 78.97 | 75.65 |
Revenue from Home Entertainment | 1,354.71 | 1,347.86 | 5,672.25 |
Revenue from Home Entertainment as a percentage of Revenue from Operations | 21.63 | 21.03 | 24.33 |
Profit for the period/year | 513.26 | 679.65 | 1,344.93 |
EBITDA | 716.27 | 958.07 | 1,895.12 |
EBITDA Margin (%) | 11.44 | 14.95 | 9.54 |
Profit Margin (%) | 8.10 | 10.51 | 6.69 |
Return on Capital Employed (%) | 9.10 | 18.04 | 34.38 |
Return on Net Worth (%) | 7.96 | 15.39 | 31.13 |
Number of LG Brand Shops | 777.00 | 777.00 | 814.00 |
Number of B2C touch points | 35,640.00 | 36,401.00 | 34,874.00 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Offer for Sale | 10,18,15,859 | 11,607.01 Cr |
Pre-Post Share Holdings
Particulars | Pre IPO | Post IPO | ||
|---|---|---|---|---|
No. of Shares | % | No. of Shares | % | |
Promotor | 67,87,72,392 | 100 | 57,69,56,533 | 85 |
Pre IPO - Investor | 0 | 0 | — | |
Public | 0 | 0 | 10,18,15,859 | 15 |
Total | 67,87,72,392 | 100 | 67,87,72,392 | 100 |
IPO Blogs & News
| # | Title | Published Date |
|---|---|---|
| 1 | LG Electronics IPO Subscription | 09-10-2025 , Thursday |
| 2 | LG Electronics India IPO: GMP, Valuation & Key Things to Know Before Subscribing | 07-10-2025 , Tuesday |
Contact Details
IPO Contact Details
Registered Office
A 24/6, Mohan Cooperative Industrial Estate,
Mathura Road, New Delhi - 110 044, Delhi, India
Corporate Office
16th - 20th Floor, C-001, Tower D, KP Tower,
Sector 16B, Noida - 201301, Uttar Pradesh, India
Contact Person
Anuj Goyal - Company Secretary and Compliance Officer
Telephone
Email
Website
Registrar to Issue Details
Registrar Name
KFin Technologies Limited
Contact Person
M Murali Krishna
Telephone
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
Axis Capital Limited | Jigar Jain | +91 22 4325 2183 | lgindia.ipo@axiscap.in | www.axiscapital.co.in |
Citigroup Global Markets India Private Limited | Sreejesh Pillai / Abhishek Mawandiya | +91 22 6175 9999 | lgeindiaipo@citi.com | www.citigroup.com/global/about-us/global-presence/india/disclaimer |
Morgan Stanley India Company Private Limited | Dhruv Lowe | +91 22 6118 1000 | lgindiaipo@morganstanley.com | www.morganstanley.com |
J.P. Morgan India Private Limited | Meet Panchal / Rishank Chheda | +91 22 6157 3000 | LGEIL_IPO@jpmorgan.com | www.jpmipl.com |
BofA Securities India Limited | Devyani Yadav / Raj Bedmutha | +91 22 6632 8000 | dg.gcib_in_lgeil_ipo@bofa.com | www.business.bofa.com/bofas-india |