IPO Details


MainboardListed
Open:Wed, 20 Aug 2025
Close:Fri, 22 Aug 2025
Lot Size:26 Shares
Price Band:₹ 533 - ₹ 561
Listing:NSE, BSE
Fresh Issue:400.00 Cr
OFS:-
Total IPO Size:400.00 Cr
QIB : 50%
Retail : 35%
Total HNI : 15%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 20-08-2025 , Wednesday |
| Close Date | 22-08-2025 , Friday |
| Tentative Allotment | 25-08-2025 , Monday |
| Tentative Listing Date | 28-08-2025 , Thursday |
| Retail Appl. Cut Off Time | 22-08-2025 , Friday 05:00 PM |
| Non Retail Appl. Cut Off Time | 22-08-2025 , Friday 04:00 PM |
| Anchor Allotment | 19-08-2025 , Tuesday |
| Initiation Of Refund | 26-08-2025 , Tuesday |
| Credit Of Share To Demat | 26-08-2025 , Tuesday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 50.00 % | 35,65,061 | 200.00 Cr |
Retail | 35.00 % | 24,95,544 | 140.00 Cr |
Total HNI | 15.00 % | 10,69,519 | 60.00 Cr |
SHNI | 5.00 % | 3,56,506 | 20.00 Cr |
BHNI | 10.00 % | 7,13,013 | 40.00 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 26 (1) | ₹ 14,586 |
Retail MAX | - | 338 (13) | ₹ 1,89,618 |
SHNI MIN | - | 364 (14) | ₹ 2,04,204 |
SHNI MAX | - | 1768 (68) | ₹ 9,91,848 |
BHNI MIN | - | 1794 (69) | ₹ 10,06,434 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Fresh Issue | - | 400.00 Cr |
Contact Details
IPO Contact Details
Registered Office
C-61, C-61 (A&B), Road No. 1-C, V. K. I. Area,
Jaipur - 302 013, Rajasthan, India
Corporate Office
C-61, C-61 (A&B), Road No. 1-C, V. K. I. Area,
Jaipur - 302 013, Rajasthan, India
Contact Person
Balvinder Singh Guleri - Company Secretary and Compliance Officer
Telephone
Website
Registrar to Issue Details
Registrar Name
Bigshare Services Private Limited
Contact Person
Vinayak Morbale
Telephone
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
Systematix Corporate Services Limited | Jinal Sanghvi / Kuldeep Singh | +91 22 6704 8000 | mb.ipo@systematixgroup.in | www.systematixgroup.in |