IPO Details


MainboardListed
Open:Wed, 15 Oct 2025
Close:Fri, 17 Oct 2025
Lot Size:14 Shares
Price Band:₹ 1014 - ₹ 1065
Listing:NSE, BSE
Fresh Issue:250.00 Cr
OFS:201.00 Cr
Total IPO Size:451.00 Cr
QIB : 50%
Retail : 35%
Total HNI : 15%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 15-10-2025 , Wednesday |
| Close Date | 17-10-2025 , Friday |
| Tentative Allotment | 20-10-2025 , Monday |
| Tentative Listing Date | 24-10-2025 , Friday |
| Retail Appl. Cut Off Time | 17-10-2025 , Friday 05:00 PM |
| Non Retail Appl. Cut Off Time | 17-10-2025 , Friday 04:00 PM |
| Anchor Allotment | 14-10-2025 , Tuesday |
| Initiation Of Refund | 23-10-2025 , Thursday |
| Credit Of Share To Demat | 23-10-2025 , Thursday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 50.00 % | 21,12,675 | 225.00 Cr |
Retail | 35.00 % | 14,78,874 | 157.50 Cr |
Total HNI | 15.00 % | 6,33,803 | 67.50 Cr |
SHNI | 5.00 % | 2,11,268 | 22.50 Cr |
BHNI | 10.00 % | 4,22,535 | 45.00 Cr |
Employee | 0.00 % | 10,373 | 1.00 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 14 (1) | ₹ 14,910 |
Retail MAX | - | 182 (13) | ₹ 1,93,830 |
SHNI MIN | - | 196 (14) | ₹ 2,08,740 |
SHNI MAX | - | 938 (67) | ₹ 9,98,970 |
BHNI MIN | - | 952 (68) | ₹ 10,13,880 |
Employee MIN | ₹ 101 | 14 (1) | ₹ 13,496 |
Employee MAX | ₹ 101 | 518 (37) | ₹ 4,99,352 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Fresh Issue | - | 250.00 Cr |
Offer for Sale | - | 201.00 Cr |
Contact Details
IPO Contact Details
Registered Office
8-2-684/3/25 & 26, Road No.12, Banjara Hills,
Hyderabad - 500 034, Telangana, India
Corporate Office
8-2-684/3/25 & 26, Road No.12, Banjara Hills,
Hyderabad - 500 034, Telangana, India
Contact Person
Rohit Tibrewal - Company Secretary and Compliance Office
Telephone
Email
Website
Registrar to Issue Details
Registrar Name
KFin Technologies Limited
Contact Person
M. Murali Krishna
Telephone
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
DAM Capital Advisors Limited | Chandresh Sharma / Puneet Agnihotri | +91 22 4202 2500 | midwest.ipo@damcapital.in | www.damcapital.in |
Intensive Fiscal Services Private Limited | Harish Khajanchi / Anand Rawal | +91 22 2287 0443 | Midwest.ipo@intensivefiscal.com | www.intensivefiscal.com |
Motilal Oswal Investment Advisors Limited | Kunal Thakkar / Sankita Ajinkya | +91 22 7193 4380 | midwest.ipo@motilaloswal.com | www.motilaloswalgroup.com |