Milky Mist Dairy Food Limited allotted 3,32,35,713 equity shares to anchor investors at ₹140 per share on 10 Aug 2026 before the IPO opening. The total anchor allocation stood at 465.30 Cr across 19 anchor investors.
Mutual funds received 1,53,78,056 shares worth 215.29 Cr, representing 46.27% of the total anchor investor allocation. Within the mutual fund portion, Nippon India Mutual Fund had the highest fund-house level allocation with 42,23,627 shares worth 59.13 Cr across 1 scheme. Other leading fund houses by allocation included HDFC Mutual Fund, ICICI Prudential Mutual Fund, Invesco Mutual Fund and Motilal Oswal Mutual Fund.
At scheme level, the largest mutual fund allocations included NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND, HDFC TRUSTEE COMPANY LTD. A/C HDFC BALANCED ADVANTAGE FUND, ICICI PRUDENTIAL BHARAT CONSUMPTION FUND, MOTILAL OSWAL CONSUMPTION FUND and INVESCO INDIA CONSUMPTION FUND.
The largest anchor investor received 34.39% of the anchor portion. The top five anchor investors together received 2,28,99,942 shares, representing about 68.90% of the total anchor allocation.
Top 5 Anchor Investors
| Rank | Anchor Investor Name | Shares Allocated | Allocation % | Allocation Amount |
|---|
| 1 | ZULIA INVESTMENTS PTE. LTD. | 1,14,28,670 | 34.39 % | 160.00 Cr |
| 2 | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND | 42,23,627 | 12.71 % | 59.13 Cr |
| 3 | HDFC TRUSTEE COMPANY LTD. A/C HDFC BALANCED ADVANTAGE FUND | 30,23,499 | 9.10 % | 42.33 Cr |
| 4 | ICICI PRUDENTIAL BHARAT CONSUMPTION FUND | 24,38,316 | 7.34 % | 34.14 Cr |
| 5 | INDIA ACORN FUND LTD | 17,85,830 | 5.37 % | 25.00 Cr |
Top 5 Mutual Fund Scheme Investors
| Rank | Mutual Fund Scheme | AMC | Shares Allocated | Allocation % | Allocation Amount |
|---|
| 1 | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND | Nippon India Mutual Fund | 42,23,627 | 12.71 % | 59.13 Cr |
| 2 | HDFC TRUSTEE COMPANY LTD. A/C HDFC BALANCED ADVANTAGE FUND | HDFC Mutual Fund | 30,23,499 | 9.10 % | 42.33 Cr |
| 3 | ICICI PRUDENTIAL BHARAT CONSUMPTION FUND | ICICI Prudential Mutual Fund | 24,38,316 | 7.34 % | 34.14 Cr |
| 4 | MOTILAL OSWAL CONSUMPTION FUND | Motilal Oswal Mutual Fund | 8,21,439 | 2.47 % | 11.50 Cr |
| 5 | INVESCO INDIA CONSUMPTION FUND | Invesco Mutual Fund | 7,14,332 | 2.15 % | 10.00 Cr |
The figures are based on the company’s stock exchange anchor allotment intimation. Anchor allocation is only an informational disclosure and does not indicate future listing performance.