IPO Details


MainboardListed
Open:Wed, 30 Jul 2025
Close:Fri, 01 Aug 2025
Lot Size:18 Shares
Price Band:₹ 760 - ₹ 800
Listing:BSE
Fresh Issue:-
OFS:4010.95 Cr
Total IPO Size:4010.95 Cr
QIB : 50%
Retail : 35%
Total HNI : 15%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 30-07-2025 , Wednesday |
| Close Date | 01-08-2025 , Friday |
| Tentative Allotment | 04-08-2025 , Monday |
| Tentative Listing Date | 06-08-2025 , Wednesday |
| Retail Appl. Cut Off Time | 01-08-2025 , Friday 05:00 PM |
| Non Retail Appl. Cut Off Time | 01-08-2025 , Friday 05:00 PM |
| Anchor Allotment | 29-07-2025 , Tuesday |
| Initiation Of Refund | 05-08-2025 , Tuesday |
| Credit Of Share To Demat | 05-08-2025 , Tuesday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 50.00 % | 2,50,30,000 | 2,002.40 Cr |
Retail | 35.00 % | 1,75,21,000 | 1,401.68 Cr |
Total HNI | 15.00 % | 75,09,000 | 600.72 Cr |
SHNI | 5.00 % | 25,03,000 | 200.24 Cr |
BHNI | 10.00 % | 50,06,000 | 400.48 Cr |
Employee | 0.00 % | 85,000 | 6.15 Cr |
Shareholder | 0.00 % | 0 | 0.00 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 18 (1) | ₹ 14,400 |
Retail MAX | - | 234 (13) | ₹ 1,87,200 |
SHNI MIN | - | 252 (14) | ₹ 2,01,600 |
SHNI MAX | - | 1242 (69) | ₹ 9,93,600 |
BHNI MIN | - | 1260 (70) | ₹ 10,08,000 |
Employee MIN | ₹ 76 | 18 (1) | ₹ 13,032 |
Employee MAX | ₹ 76 | 684 (38) | ₹ 4,95,216 |
Financials
Profit & Loss (Values In Crore)
| Particulars | March 2023 | March 2024 | March 2025 |
|---|---|---|---|
Sales | 1,099.81 | 1,365.71 | 1,535.19 |
Expenses | 789.94 | 1,009.39 | 1,084.14 |
Operating profit (EBITDA) | 309.88 | 356.31 | 451.05 |
OPM % | 28.18 | 26.09 | 29.38 |
Profit Before Tax | 305.04 | 354.95 | 453.44 |
Tax | 70.23 | 79.51 | 110.32 |
Net Profit | 234.81 | 275.45 | 343.12 |
Basic EPS In Rs. | 11.74 | 13.77 | 17.16 |
Diluted EPS In Rs. | 11.74 | 13.77 | 17.16 |
Balance Sheet (Values In Crore)
| Particulars | March 2023 | March 2024 | March 2025 |
|---|---|---|---|
Equity Share Capital | 40.00 | 40.00 | 40.00 |
Other Equity | 1,388.86 | 1,644.10 | 1,965.34 |
Total Equity | 1,428.86 | 1,684.10 | 2,005.34 |
Non-Current Liabilities | 24.88 | 22.06 | 16.95 |
Other Liabilities | 639.74 | 551.58 | 962.54 |
Total Liabilities | 664.61 | 573.64 | 979.50 |
Total Equity & Liabilities | 2,093.48 | 2,257.74 | 2,984.84 |
Non Current Assets (Fixed Asset) | 1,257.98 | 1,627.15 | 1,734.57 |
Current Assets | 835.49 | 630.58 | 1,250.27 |
Total Assets | 2,093.48 | 2,257.74 | 2,984.84 |
Cash Flow Statement (Values In Crore)
| Particulars | March 2023 | March 2024 | March 2025 |
|---|---|---|---|
Cash Flow From Operating Activities | 507.94 | 112.88 | 557.85 |
Cash Flow From Investing Activities | -441.71 | -177.56 | -502.32 |
Cash Flow From Financing Activities | -20.00 | -20.00 | -16.38 |
Net Cash Flow | 46.23 | 84.68 | 39.15 |
Peer Comparison
| Particulars | NSDL | CDSL |
|---|---|---|
Revenue | 1,420.15 | 1,082.21 |
Consolidated EBITDA | 492.94 | 743.99 |
Consolidated PAT | 343.12 | 526.33 |
Consolidated Basic and Diluted Earnings per Share | 17.16 | 25.20 |
Consolidated Net Worth | 2,005.34 | 1,760.35 |
Consolidated Operating Profit Margin in % | 23.95 | 53.15 |
Consolidated PAT Margin in % | 22.35 | 48.63 |
Consolidated ROE in % | 17.11 | 29.90 |
Key Performance Indicators (KPIs)
| KPI | March 2025 | March 2024 | March 2023 |
|---|---|---|---|
Consolidated Operating Revenue | 1,420.15 | 1,268.24 | 1,021.99 |
Standalone Operating Revenue | 618.63 | 473.06 | 409.17 |
Consolidated EBITDA | 492.94 | 381.13 | 328.60 |
Consolidated PAT | 343.12 | 275.45 | 234.81 |
Consolidated Basic and Diluted Earnings Per Share | 17.16 | 13.77 | 11.74 |
Consolidated Networth | 2,005.34 | 1,684.10 | 1,428.86 |
Operating Profit Margin (%) | 23.95 | 20.57 | 22.89 |
PAT Margin (%) | 22.35 | 20.17 | 21.35 |
ROE (%) | 17.11 | 16.36 | 16.43 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Offer for Sale | 5,01,45,001 | 4,010.95 Cr |
Pre-Post Share Holdings
Particulars | Pre IPO | Post IPO | ||
|---|---|---|---|---|
No. of Shares | % | No. of Shares | % | |
Promotor | — | — | ||
Pre IPO - Investor | — | — | ||
Public | 20,00,00,000 | 100 | 20,00,00,000 | 100 |
Total | 20,00,00,000 | 100 | 20,00,00,000 | 100 |
Contact Details
IPO Contact Details
Registered Office
301, 3rd Floor, Naman Chambers, G-Block,
Plot No. C-32, Bandra Kurla Complex, Bandra East,
Mumbai – 400 051, Maharashtra, India
Corporate Office
301, 3rd Floor, Naman Chambers, G-Block,
Plot No. C-32, Bandra Kurla Complex, Bandra East,
Mumbai – 400 051, Maharashtra, India
Contact Person
Alen Wilfred Ferns - Company Secretary and Compliance Officer
Telephone
Email
Website
Registrar to Issue Details
Registrar Name
MUFG Intime India Private Limited
Contact Person
Shanti Gopalkrishnan
Telephone
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
ICICI Securities Limited | Aboli Pitre / Hitesh Malhotra | +91 22 6807 7100 | nsdl.ipo@icicisecurities.com | www.icicisecurities.com |
Axis Capital Limited | Simran Gadh / Harish Patel | +91 22 4325 2183 | nsdl.ipo@axiscap.in | www.axiscap.in |
HSBC Securities and Capital Markets (India) Pvt Lt | Harsh Thakkar / Harshit Tayal | +91 22 6864 1289 | nsdlipo@hsbc.co.in | www.business.hsbc.co.in |
DBI Capital Markets & Securities Limited | Indrajit Bhagat | +91 22 40691953 | nsdl.ipo@idbicapital.com | www.idbicapital.com |
Motilal Oswal Investment Advisors Limited | Ritu Sharma / Sankita Ajinkya | +91 22 7193 4380 | nsdl.ipo@motilaloswal.com | www.motilaloswalgroup.com |
SBI Capital Markets Limited | Sylvia Mendonca / Prashant Patankar | +91 22 4006 9807 | nsdl.ipo@sbicaps.com | www.sbicaps.com |