IPO Details


MainboardListed
Open:Wed, 25 Feb 2026
Close:Fri, 27 Feb 2026
Lot Size:66 Shares
Price Band:₹ 216 - ₹ 227
Listing:NSE, BSE
Fresh Issue:418.00 Cr
OFS:165.00 Cr
Total IPO Size:583.00 Cr
QIB : 50%
Retail : 35%
Total HNI : 15%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 25-02-2026 , Wednesday |
| Close Date | 27-02-2026 , Friday |
| Tentative Allotment | 02-03-2026 , Monday |
| Tentative Listing Date | 05-03-2026 , Thursday |
| Retail Appl. Cut Off Time | 27-02-2026 , Friday 05:00 PM |
| Non Retail Appl. Cut Off Time | 27-02-2026 , Friday 04:00 PM |
| Anchor Allotment | 24-02-2026 , Tuesday |
| Initiation Of Refund | 04-03-2026 , Wednesday |
| Credit Of Share To Demat | 04-03-2026 , Wednesday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 50.00 % | 1,28,19,382 | 291.00 Cr |
Retail | 35.00 % | 89,73,569 | 203.70 Cr |
Total HNI | 15.00 % | 38,45,815 | 87.30 Cr |
SHNI | 5.00 % | 12,81,938 | 29.10 Cr |
BHNI | 10.00 % | 25,63,877 | 58.20 Cr |
Employee | 0.00 % | 46,296 | 1.00 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 66 (1) | ₹ 14,982 |
Retail MAX | - | 858 (13) | ₹ 1,94,766 |
SHNI MIN | - | 924 (14) | ₹ 2,09,748 |
SHNI MAX | - | 4356 (66) | ₹ 9,88,812 |
BHNI MIN | - | 4422 (67) | ₹ 10,03,794 |
Employee MIN | ₹ 11 | 66 (1) | ₹ 14,256 |
Employee MAX | ₹ 11 | 2310 (35) | ₹ 4,98,960 |
Financials
Profit & Loss (Values In Crore)
| Particulars | 30 Sep, 2025 | 31 Mar, 2025 | 31 Mar, 2024 | 31 Mar, 2023 |
|---|---|---|---|---|
Revenue from operations | 228.17 | 342.91 | 178.18 | 177.33 |
Other income | 8.52 | 6.79 | 3.77 | 6.38 |
Total income | 236.69 | 349.71 | 181.95 | 183.71 |
Total expenses | 199.88 | 293.52 | 150.47 | 139.75 |
Profit Before Tax | 36.82 | 56.19 | 31.49 | 43.97 |
Tax expenses | 9.04 | 12.32 | 12.58 | 11.67 |
Net Profit | 27.78 | 43.87 | 18.91 | 32.29 |
Basic EPS In Rs. | 2.64 | 4.26 | 1.89 | 3.23 |
Diluted EPS In Rs. | 2.64 | 4.26 | 1.89 | 3.23 |
Balance Sheet (Values In Crore)
| Particulars | 30 Sep, 2025 | 31 Mar, 2025 | 31 Mar, 2024 | 31 Mar, 2023 |
|---|---|---|---|---|
Property, plant and equipment | 233.93 | 203.67 | 182.57 | 53.32 |
Capital work-in-progress | 13.95 | 25.61 | N/A | 5.21 |
Right to use assets | 47.19 | 37.40 | 35.80 | 15.01 |
Intangible assets | 0.69 | 0.98 | 0.45 | 0.00 |
Intangible assets under development | 3.37 | 0.94 | 0.42 | 0.41 |
Other financial assets | 9.18 | 8.01 | 3.89 | 1.21 |
Deferred tax assets (Net) | 1.25 | 2.08 | 0.86 | 2.10 |
Other non-current assets | 7.14 | 5.03 | 12.40 | 14.10 |
Total non-current assets | 316.69 | 283.70 | 236.39 | 91.35 |
Inventories | 227.43 | 179.14 | 91.45 | 53.68 |
Investments | 2.54 | 2.44 | 2.26 | N/A |
Loans | N/A | 0.00 | N/A | N/A |
Trade receivables | 176.91 | 128.07 | 43.49 | 33.42 |
Cash and cash equivalents | 3.69 | 5.13 | 2.28 | 1.78 |
Other financial assets | 1.67 | 0.10 | N/A | N/A |
Other current assets | 37.72 | 27.75 | 11.12 | 4.95 |
Total current assets | 449.96 | 342.63 | 150.59 | 93.82 |
Total assets | 766.65 | 626.33 | 386.99 | 185.18 |
Equity share capital | 52.63 | 52.63 | 50.00 | 5.00 |
Other equity | 177.54 | 151.02 | 29.48 | 54.94 |
Non controlling interest | -0.01 | 0.00 | N/A | N/A |
Total equity | 230.16 | 203.64 | 79.48 | 59.94 |
Borrowings | 141.76 | 129.25 | 102.56 | 20.61 |
Lease liabilities | 26.54 | 20.13 | 25.70 | 11.09 |
Provisions | 2.99 | 2.47 | 1.26 | 0.80 |
Total non-current liabilities | 171.29 | 151.84 | 129.52 | 32.51 |
Borrowings | 241.15 | 201.38 | 127.93 | 68.20 |
Lease liabilities | 11.00 | 10.27 | 5.59 | 2.77 |
Trade payables | 81.30 | 34.47 | 30.27 | 10.01 |
Other financial liabilities | 9.25 | 5.67 | 3.76 | 1.58 |
Provisions | 2.45 | 0.84 | 0.95 | 0.81 |
Other current liabilities | 1.95 | 7.38 | 0.90 | 0.63 |
Current tax liabilities (Net) | 18.11 | 10.84 | 8.60 | 8.74 |
Total current liabilities | 365.20 | 270.85 | 177.99 | 92.73 |
Total equity and liabilities | 766.65 | 626.33 | 386.99 | 185.18 |
Cash Flow Statement (Values In Crore)
| Particulars | 30 Sep, 2025 | 31 Mar, 2025 | 31 Mar, 2024 | 31 Mar, 2023 |
|---|---|---|---|---|
Cash Flow From Operating Activities | 11.833 | -68.985 | 21.299 | 39.355 |
Cash Flow From Investing Activities | -41.903 | -74.517 | -144.88 | -46.287 |
Cash Flow From Financing Activities | 28.626 | 146.355 | 124.083 | 3.706 |
Net Cash Flow | -1.444 | 2.853 | 0.502 | -3.226 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Fresh Issue | - | 418.00 Cr |
Offer for Sale | - | 165.00 Cr |
IPO Blogs & News
| # | Title | Published Date |
|---|---|---|
| 1 | Strong Order Pipeline and Expansion Strategy Drive Omnitech Engineering’s IPO Plan | 27-02-2026 , Friday |
| 2 | Omnitech Engineering IPO to Open on February 25; Price Band Fixed at ₹216–227 | 23-02-2026 , Monday |
Contact Details
IPO Contact Details
Registered Office
Plot No. 2500, Kranti Gate Main Road,
GIDC Lodhika Ind Estate,
Kalawadd Rd, Metoda,
Rajkot – 360021, Gujarat, India
Corporate Office
Plot No. 2500, Kranti Gate Main Road,
GIDC Lodhika Ind Estate,
Kalawadd Rd, Metoda,
Rajkot – 360021, Gujarat, India
Contact Person
Bhoomi Manharbhai Vadhavana - Company Secretary and Compliance Officer
Telephone
Website
Registrar to Issue Details
Registrar Name
MUFG Intime India Private Limited
Contact Person
Shanti Gopalkrishnan
Telephone
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
Equirus Capital Private Limited | Mrunal Jadhav / Rahul Wadekar | +91 22 4332 073 | omnitech@equirus.com | www.equirus.com |
ICICI Securities Limited | Rahul Sharma / Aboli Pitre | +91 22 6807 7100 | omnitech.ipo@icicisecurities.com | www.icicisecurities.com |