IPO Details


MainboardListed
Open:Fri, 26 Sept 2025
Close:Tue, 30 Sept 2025
Lot Size:68 Shares
Price Band:₹ 208 - ₹ 219
Listing:NSE, BSE
Fresh Issue:819.15 Cr
OFS:-
Total IPO Size:819.15 Cr
QIB : 50%
Retail : 35%
Total HNI : 15%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 26-09-2025 , Friday |
| Close Date | 30-09-2025 , Tuesday |
| Tentative Allotment | 01-10-2025 , Wednesday |
| Tentative Listing Date | 06-10-2025 , Monday |
| Retail Appl. Cut Off Time | 30-09-2025 , Tuesday 05:00 PM |
| Non Retail Appl. Cut Off Time | 30-09-2025 , Tuesday 04:00 PM |
| Anchor Allotment | 25-09-2025 , Thursday |
| Initiation Of Refund | 03-10-2025 , Friday |
| Credit Of Share To Demat | 03-10-2025 , Friday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 50.00 % | 1,86,56,346 | 408.57 Cr |
Retail | 35.00 % | 1,30,59,443 | 286.00 Cr |
Total HNI | 15.00 % | 55,96,905 | 122.57 Cr |
SHNI | 5.00 % | 18,65,635 | 40.86 Cr |
BHNI | 10.00 % | 37,31,270 | 81.71 Cr |
Employee | 0.00 % | 1,00,502 | 2.00 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 68 (1) | ₹ 14,892 |
Retail MAX | - | 884 (13) | ₹ 1,93,596 |
SHNI MIN | - | 952 (14) | ₹ 2,08,488 |
SHNI MAX | - | 4556 (67) | ₹ 9,97,764 |
BHNI MIN | - | 4624 (68) | ₹ 10,12,656 |
Employee MIN | ₹ 20 | 68 (1) | ₹ 13,532 |
Employee MAX | ₹ 20 | 2448 (36) | ₹ 4,87,152 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Fresh Issue | - | 819.15 Cr |
Pre-Post Share Holdings
Particulars | Pre IPO | Post IPO | ||
|---|---|---|---|---|
No. of Shares | % | No. of Shares | % | |
Promotor | — | — | ||
Pre IPO - Investor | — | — | ||
Public | — | — | ||
Total | — | — | ||
Contact Details
IPO Contact Details
Registered Office
Plot # V 12, Industrial Estate, Kumbalgodu,
Bengaluru Mysore Highway, Bengaluru, Karnataka – 560 074
Corporate Office
Plot # V 12, Industrial Estate, Kumbalgodu,
Bengaluru Mysore Highway, Bengaluru, Karnataka – 560 074
Contact Person
Meghana M P - Company Secretary and Compliance Officer
Telephone
Website
Registrar to Issue Details
Registrar Name
MUFG Intime India Private Limited
Contact Person
Shanti Gopalkrishnan
Telephone
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
Unistone Capital Private Limited | Brijesh Parekh | +91 022-46046494 | mb@unistonecapital.com | www.unistonecapital.com |