IPO Details


MainboardListed
Open:Tue, 24 Feb 2026
Close:Thu, 26 Feb 2026
Lot Size:32 Shares
Price Band:₹ 367 - ₹ 386
Listing:NSE, BSE
Fresh Issue:380.00 Cr
OFS:-
Total IPO Size:380.00 Cr
QIB : 75%
Retail : 10%
Total HNI : 15%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 24-02-2026 , Tuesday |
| Close Date | 26-02-2026 , Thursday |
| Tentative Allotment | 27-02-2026 , Friday |
| Tentative Listing Date | 04-03-2026 , Wednesday |
| Retail Appl. Cut Off Time | 26-02-2026 , Thursday 05:00 PM |
| Non Retail Appl. Cut Off Time | 26-02-2026 , Thursday 04:00 PM |
| Anchor Allotment | 23-02-2026 , Monday |
| Initiation Of Refund | 02-03-2026 , Monday |
| Credit Of Share To Demat | 02-03-2026 , Monday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 75.00 % | 73,75,920 | 284.71 Cr |
Retail | 10.00 % | 9,83,455 | 37.96 Cr |
Total HNI | 15.00 % | 14,75,184 | 56.94 Cr |
SHNI | 5.00 % | 4,91,728 | 18.98 Cr |
BHNI | 10.00 % | 9,83,456 | 37.96 Cr |
Employee | 0.00 % | 10,000 | 0.39 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 32 (1) | ₹ 12,352 |
Retail MAX | - | 512 (16) | ₹ 1,97,632 |
SHNI MIN | - | 544 (17) | ₹ 2,09,984 |
SHNI MAX | - | 2560 (80) | ₹ 9,88,160 |
BHNI MIN | - | 2592 (81) | ₹ 10,00,512 |
Employee MIN | - | 32 (1) | ₹ 12,352 |
Employee MAX | - | 1280 (40) | ₹ 4,94,080 |
Financials
Profit & Loss (Values In Crore)
| Particulars | 30 Sep, 2025 | 31 Mar, 2025 | 31 Mar, 2024 | 31 Mar, 2023 |
|---|---|---|---|---|
Revenue from operations | 156.72 | 258.18 | 195.63 | 198.85 |
Other income | 0.40 | 0.92 | 0.60 | 0.50 |
Total Income | 157.12 | 259.11 | 196.24 | 199.35 |
Total Expenses | 130.30 | 179.90 | 139.56 | 130.17 |
Profit Before Tax | 26.82 | 79.21 | 56.68 | 69.18 |
Tax | 6.69 | 19.74 | 14.26 | 17.43 |
Net Profit | 20.13 | 59.47 | 42.41 | 51.75 |
Basic EPS In Rs. | 9.21 | 35.21 | N/A | N/A |
Diluted EPS In Rs. | 9.21 | 35.21 | N/A | N/A |
Balance Sheet (Values In Crore)
| Particulars | 30 Sep, 2025 | 31 Mar, 2025 | 31 Mar, 2024 | 31 Mar, 2023 |
|---|---|---|---|---|
Property, plant and equipment | 0.73 | 0.21 | N/A | N/A |
Investment property | N/A | N/A | 0.49 | 0.50 |
Right-of-use assets | 2.38 | 0.26 | N/A | N/A |
Other intangible assets | 0.32 | 0.30 | N/A | N/A |
Other financial assets | 2.75 | N/A | 0.34 | 6.33 |
Deferred tax asset (net) | 0.39 | 0.14 | 0.10 | 0.08 |
Other non-current assets | 0.15 | 0.02 | N/A | N/A |
Total non-current assets | 6.72 | 0.92 | 0.93 | 6.90 |
Inventories | 313.07 | 179.42 | 148.96 | 114.90 |
Investments | N/A | N/A | 0.91 | 1.04 |
Trade receivables | 1.19 | 0.16 | N/A | N/A |
Cash & cash equivalents | 14.75 | 39.02 | 1.20 | 1.07 |
Other financial assets | 3.02 | 0.39 | 6.33 | 0.02 |
Other current assets | 13.96 | 6.93 | 6.93 | N/A |
Total current assets | 345.98 | 225.91 | 157.40 | 117.02 |
Total assets | 352.70 | 226.84 | 158.33 | 123.93 |
Equity Share Capital | 21.87 | 4.86 | 9.14 | 8.73 |
Other equity | 98.44 | 95.33 | -37.64 | -60.74 |
Total equity | 120.31 | 100.19 | -28.50 | -52.02 |
Lease liabilities | 1.89 | 0.20 | N/A | N/A |
Other financial liabilities | N/A | N/A | N/A | 167.10 |
Provisions | 0.58 | 0.47 | 0.39 | 0.31 |
Total non-current liabilities | 2.47 | 0.68 | 0.39 | 167.41 |
Borrowings | 130.25 | 90.65 | N/A | N/A |
Lease liabilities | 0.66 | 0.06 | N/A | N/A |
Trade payables | 87.66 | 32.48 | 19.15 | 8.27 |
Other financial liabilities | 0.96 | 0.04 | 167.24 | 0.23 |
Other current liabilities | 7.24 | 1.68 | N/A | N/A |
Provisions | 0.26 | 0.03 | 0.01 | 0.01 |
Current tax liabilities (net) | 2.89 | 1.03 | 0.03 | 0.03 |
Total current liabilities | 229.93 | 125.97 | 186.43 | 8.53 |
Total liabilities | 232.39 | 126.64 | 186.82 | 175.94 |
Total equity and liabilities | 352.70 | 226.84 | 158.33 | 123.93 |
Cash Flow Statement (Values In Crore)
| Particulars | 30 Sep, 2025 | 31 Mar, 2025 | 31 Mar, 2024 | 31 Mar, 2023 |
|---|---|---|---|---|
Cash Flow From Operating Activities | -54.671 | 39.013 | 18.365 | 39.496 |
Cash Flow From Investing Activities | -5.374 | -159.418 | 0.706 | 0.451 |
Cash Flow From Financing Activities | 35.775 | 173.232 | -0.006 | 39.143 |
Net Cash Flow | 24.27 | 52.826 | 19.065 | 39.143 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Fresh Issue | - | 380.00 Cr |
IPO Blogs & News
| # | Title | Published Date |
|---|---|---|
| 1 | PNGS Reva Diamond Jewellery IPO allotment: How to Check IPO Allotment on IPORupee.com – Step-by-Step Guide | 27-02-2026 , Friday |
| 2 | PNGS Reva Diamond Jewellery IPO: Date, Price Band, Lot Size, Financials & Full Review | 22-02-2026 , Sunday |
| 3 | IPORupee.com Feature "My Demat" : Apply & Track PNGS Reva Diamond Jewellery IPO | 22-02-2026 , Sunday |
Contact Details
IPO Contact Details
Registered Office
Abhiruchi Mall, 59/1 C, Sinhgad Road,
Wadgaon Budruk, Pune – 411041,
Maharashtra, India
Corporate Office
Abhiruchi Mall, 59/1 C, Sinhgad Road,
Wadgaon Budruk, Pune – 411041,
Maharashtra, India
Contact Person
Kirti Suryakant Vaidya - Company Secretary and Compliance Officer
Telephone
Website
Registrar to Issue Details
Registrar Name
Bigshare Services Private Limited
Contact Person
Babu Rapheal C.
Telephone
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
Smart Horizon Capital Advisors Private Limited | Parth Shah | +91 22 2870682 | pngreva@shcapl.com | www.shcapl.com |