IPO Details


MainboardListed
Open:Tue, 24 Mar 2026
Close:Fri, 27 Mar 2026
Lot Size:37 Shares
Price Band:₹ 375 - ₹ 395
Listing:NSE, BSE
Fresh Issue:700.00 Cr
OFS:400.00 Cr
Total IPO Size:1100.00 Cr
QIB : 50%
Retail : 35%
Total HNI : 15%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 24-03-2026 , Tuesday |
| Close Date | 27-03-2026 , Friday |
| Tentative Allotment | 30-03-2026 , Monday |
| Tentative Listing Date | 02-04-2026 , Thursday |
| Retail Appl. Cut Off Time | 27-03-2026 , Friday 05:00 PM |
| Non Retail Appl. Cut Off Time | 27-03-2026 , Friday 04:00 PM |
| Anchor Allotment | 23-03-2026 , Monday |
| Initiation Of Refund | 01-04-2026 , Wednesday |
| Credit Of Share To Demat | 01-04-2026 , Wednesday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 50.00 % | 1,38,98,733 | 549.00 Cr |
Retail | 35.00 % | 97,29,114 | 384.30 Cr |
Total HNI | 15.00 % | 41,69,621 | 164.70 Cr |
SHNI | 5.00 % | 13,89,874 | 54.90 Cr |
BHNI | 10.00 % | 27,79,747 | 109.80 Cr |
Employee | 0.00 % | 55,865 | 2.00 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 37 (1) | ₹ 14,615 |
Retail MAX | - | 481 (13) | ₹ 1,89,995 |
SHNI MIN | - | 518 (14) | ₹ 2,04,610 |
SHNI MAX | - | 2516 (68) | ₹ 9,93,820 |
BHNI MIN | - | 2553 (69) | ₹ 10,08,435 |
Employee MIN | ₹ 37 | 37 (1) | ₹ 13,246 |
Employee MAX | ₹ 37 | 1369 (37) | ₹ 4,90,102 |
Financials
Profit & Loss (Values In Crore)
| Particulars | 30-09-2025 | 31-03-2025 | 31-03-2024 | 31-03-2023 |
|---|---|---|---|---|
Revenue from Operations | 1,447.44 | 2,653.27 | 2,210.00 | 2,378.26 |
Other Income | 27.43 | 57.66 | 146.77 | 44.16 |
Total Income | 1,474.87 | 2,710.93 | 2,356.77 | 2,422.42 |
Total Expenses | 1,300.00 | 2,465.30 | 2,016.04 | 2,222.38 |
Profit Before Tax (PBT) | 181.55 | 254.66 | 340.71 | 185.85 |
Tax Expense | 47.00 | 78.83 | 114.60 | 78.86 |
Profit After Tax (PAT) | 134.55 | 175.83 | 226.11 | 106.45 |
Balance Sheet (Values In Crore)
| Particulars | 30-09-2025 | 31-03-2025 | 31-03-2024 | 31-03-2023 |
|---|---|---|---|---|
Equity Share Capital | 54.41 | 13.60 | 13.60 | 16.70 |
Other Equity | 1,158.99 | 1,070.95 | 898.67 | 777.88 |
Non-Controlling interests | 13.09 | 9.21 | -0.18 | 0.00 |
Non-Current Liabilities | 768.13 | 480.41 | 332.49 | 203.54 |
Current Liabilities | 735.11 | 840.66 | 840.33 | 1,127.69 |
Total Equity & Liabilities | 2,729.73 | 2,414.83 | 2,084.91 | 2,125.81 |
Non Current Assets | 1,485.58 | 1,290.61 | 1,045.68 | 1,188.28 |
Current Assets | 1,244.15 | 1,124.22 | 1,039.23 | 937.53 |
Total Assets | 2,729.73 | 2,414.83 | 2,084.91 | 2,125.81 |
Cash Flow Statement (Values In Crore)
| Particulars | 30-09-2025 | 31-03-2025 | 31-03-2024 | 31-03-2023 |
|---|---|---|---|---|
Cash Flow From Operating Activities | 219.72 | 247.41 | 283.38 | 252.17 |
Cash Flow From Investing Activities | -442.21 | -336.75 | -13.75 | -93.74 |
Cash Flow From Financing Activities | 255.9 | 85.57 | -267.79 | -164.8 |
Net Cash Flow | 33.41 | -3.77 | 1.84 | -6.37 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Fresh Issue | - | 700.00 Cr |
Offer for Sale | - | 400.00 Cr |
Pre-Post Share Holdings
Particulars | Pre IPO | Post IPO | ||
|---|---|---|---|---|
No. of Shares | % | No. of Shares | % | |
Promotor & Promotor Group | — | — | ||
Public | — | — | ||
Total | — | — | ||
IPO Blogs & News
| # | Title | Published Date |
|---|---|---|
| 1 | Powerica IPO to Open on March 24: Price Band, GMP, Key Details & Things Investors Should Know | 21-03-2026 , Saturday |
Contact Details
IPO Contact Details
Registered Office
9th Floor, Bakhtawar, Nariman Point,
Mumbai – 400 021, Maharashtra, India
Corporate Office
9th Floor, Bakhtawar, Nariman Point,
Mumbai – 400 021, Maharashtra, India
Contact Person
Anita Praful Renuse - Company Secretary and Compliance Officer
Telephone
Email
Website
Registrar to Issue Details
Registrar Name
MUFG Intime India Private Limited
Contact Person
Shanti Gopalkrishnan
Telephone
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
ICICI Securities Limited | Rahul Sharma / Namrata Ravasia | +91 22 6807 7100 | powerica.ipo@icicisecurities.com | www.icicisecurities.com |
IIFL Capital Services Limited | Aditya Raturi / Pawan Kumar Jain | +91 22 4646 4728 | powerica.ipo@iiflcap.com | www.iiflcap.com |
Nuvama Wealth Management Limited | Lokesh Shah | +91 22 4009 4400 | Powerica@nuvama.com | www.nuvama.com |