IPO Details


MainboardListed
Open:Thu, 09 Oct 2025
Close:Mon, 13 Oct 2025
Lot Size:30 Shares
Price Band:₹ 461 - ₹ 485
Listing:NSE, BSE
Fresh Issue:500.00 Cr
OFS:877.50 Cr
Total IPO Size:1377.50 Cr
QIB : 75%
Retail : 10%
Total HNI : 15%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 09-10-2025 , Thursday |
| Close Date | 13-10-2025 , Monday |
| Tentative Allotment | 14-10-2025 , Tuesday |
| Tentative Listing Date | 16-10-2025 , Thursday |
| Retail Appl. Cut Off Time | 13-10-2025 , Monday 05:00 PM |
| Non Retail Appl. Cut Off Time | 13-10-2025 , Monday 04:00 PM |
| Anchor Allotment | 08-10-2025 , Wednesday |
| Initiation Of Refund | 15-10-2025 , Wednesday |
| Credit Of Share To Demat | 15-10-2025 , Wednesday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 75.00 % | 2,12,74,470 | 1,031.81 Cr |
Retail | 10.00 % | 28,36,595 | 137.57 Cr |
Total HNI | 15.00 % | 42,54,893 | 206.36 Cr |
SHNI | 5.00 % | 14,18,298 | 68.79 Cr |
BHNI | 10.00 % | 28,36,595 | 137.57 Cr |
Employee | 0.00 % | 39,863 | 1.75 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 30 (1) | ₹ 14,550 |
Retail MAX | - | 390 (13) | ₹ 1,89,150 |
SHNI MIN | - | 420 (14) | ₹ 2,03,700 |
SHNI MAX | - | 2040 (68) | ₹ 9,89,400 |
BHNI MIN | - | 2070 (69) | ₹ 10,03,950 |
Employee MIN | ₹ 46 | 30 (1) | ₹ 13,170 |
Employee MAX | ₹ 46 | 1110 (37) | ₹ 4,87,290 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Fresh Issue | - | 500.00 Cr |
Offer for Sale | - | 877.50 Cr |
Contact Details
IPO Contact Details
Registered Office
MedOne House, B-75, Road No. 33, Wagle Estate,
Thane West - 400 604, Maharashtra, India
Corporate Office
MedOne House, B-75, Road No. 33, Wagle Estate,
Thane West - 400 604, Maharashtra, India
Contact Person
Deepashree Tanksale - Company Secretary and Compliance Officer
Telephone
Website
Registrar to Issue Details
Registrar Name
MUFG Intime India Private Limited
Contact Person
Shanti Gopalkrishnan
Telephone
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
Axis Capital Limited | Simran Gadh / Pratik Pednekar | +91 22 4325 2183 | rubicon.ipo@axiscap.in | www.axiscapital.co.in |
IIFL Capital Services Limited | Aditya Raturi / Pawan Jain | +91 22 4646 4728 | rubicon.ipo@iiflcap.com | www.iiflcap.com |
JM Financial Limited | Prachee Dhuri | +91 22 6630 3030 | rrl.ipo@jmfl.com | www.jmfl.com |
SBI Capital Markets Limited | Prashant Patankar / Sylvia Mendonca | +91 22 4006 9807 | rubicon.ipo@sbicaps.com | www.sbicaps.com |