IPO Details


MainboardListed
Open:Fri, 19 Sept 2025
Close:Tue, 23 Sept 2025
Lot Size:32 Shares
Price Band:₹ 442 - ₹ 465
Listing:NSE, BSE
Fresh Issue:700.00 Cr
OFS:200.00 Cr
Total IPO Size:900.00 Cr
QIB : 50%
Retail : 35%
Total HNI : 15%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 19-09-2025 , Friday |
| Close Date | 23-09-2025 , Tuesday |
| Tentative Allotment | 24-09-2025 , Wednesday |
| Tentative Listing Date | 26-09-2025 , Friday |
| Retail Appl. Cut Off Time | 23-09-2025 , Tuesday 05:00 PM |
| Non Retail Appl. Cut Off Time | 23-09-2025 , Tuesday 04:00 PM |
| Anchor Allotment | 18-09-2025 , Thursday |
| Initiation Of Refund | 25-09-2025 , Thursday |
| Credit Of Share To Demat | 25-09-2025 , Thursday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 50.00 % | 96,55,912 | 449.00 Cr |
Retail | 35.00 % | 67,59,140 | 314.30 Cr |
Total HNI | 15.00 % | 28,96,775 | 134.70 Cr |
SHNI | 5.00 % | 9,65,592 | 44.90 Cr |
BHNI | 10.00 % | 19,31,183 | 89.80 Cr |
Employee | 0.00 % | 47,505 | 2.00 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 32 (1) | ₹ 14,880 |
Retail MAX | - | 416 (13) | ₹ 1,93,440 |
SHNI MIN | - | 448 (14) | ₹ 2,08,320 |
SHNI MAX | - | 2144 (67) | ₹ 9,96,960 |
BHNI MIN | - | 2176 (68) | ₹ 10,11,840 |
Employee MIN | ₹ 44 | 32 (1) | ₹ 13,472 |
Employee MAX | ₹ 44 | 1184 (37) | ₹ 4,98,464 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Fresh Issue | - | 700.00 Cr |
Offer for Sale | - | 200.00 Cr |
Contact Details
IPO Contact Details
Registered Office
Vill. Dubli, V.P.O Bihta,
Tehsil Ambala – 133 101, Haryana, India
Corporate Office
Tower A, IFFCO Complex, Plot No. 3,
Sector 32, Gurugram - 122 001, Haryana, India
Contact Person
Bhagya Hasija - Company Secretary and Compliance Officer
Telephone
Website
Registrar to Issue Details
Registrar Name
KFin Technologies Limited
Contact Person
M. Murali Krishna
Telephone
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
DAM Capital Advisors Limited | Chandresh Sharma / Puneet Agnihotri | +91 22 4202 2500 | saatvik.ipo@damcapital.in | www.damcapital.in |
Ambit Private Limited | Anmol Modi | +91 22 6623 3030 | saatvik.ipo@ambit.co | www.ambit.co |
Motilal Oswal Investment Advisors Limited | Sukant Goel / Ronak Shah | +91 22 7193 4380 | saatvik.ipo@motilaloswal.com | www.motilaloswal.com |