IPO Details


MainboardListed
Open:Tue, 24 Mar 2026
Close:Fri, 27 Mar 2026
Lot Size:38 Shares
Price Band:₹ 372 - ₹ 392
Listing:NSE, BSE
Fresh Issue:123.79 Cr
OFS:285.00 Cr
Total IPO Size:408.79 Cr
QIB : 50%
Retail : 35%
Total HNI : 15%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 24-03-2026 , Tuesday |
| Close Date | 27-03-2026 , Friday |
| Tentative Allotment | 30-03-2026 , Monday |
| Tentative Listing Date | 02-04-2026 , Thursday |
| Retail Appl. Cut Off Time | 27-03-2026 , Friday 05:00 PM |
| Non Retail Appl. Cut Off Time | 27-03-2026 , Friday 04:00 PM |
| Anchor Allotment | 23-03-2026 , Monday |
| Initiation Of Refund | 01-04-2026 , Wednesday |
| Credit Of Share To Demat | 01-04-2026 , Wednesday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 50.00 % | 52,14,143 | 204.39 Cr |
Retail | 35.00 % | 36,49,901 | 143.08 Cr |
Total HNI | 15.00 % | 15,64,244 | 61.32 Cr |
SHNI | 5.00 % | 5,21,415 | 20.44 Cr |
BHNI | 10.00 % | 10,42,829 | 40.88 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 38 (1) | ₹ 14,896 |
Retail MAX | - | 494 (13) | ₹ 1,93,648 |
SHNI MIN | - | 532 (14) | ₹ 2,08,544 |
SHNI MAX | - | 2546 (67) | ₹ 9,98,032 |
BHNI MIN | - | 2584 (68) | ₹ 10,12,928 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Fresh Issue | - | 285.00 Cr |
Offer for Sale | 31,57,880 | 123.79 Cr |
Contact Details
IPO Contact Details
Registered Office
Plot No 39, 5th floor, Lavanya Arcade, Jayabheri Enclave, Gachibowli, K.V. Rangareddy, Seri Lingampally,
Telangana, India, 500-032.
Corporate Office
Plot No 39, 5th floor, Lavanya Arcade, Jayabheri Enclave, Gachibowli, K.V. Rangareddy, Seri Lingampally,
Telangana, India, 500-032.
Contact Person
Shivali Aggarwal - Company Secretary and Compliance Officer
Telephone
Website
Registrar to Issue Details
Registrar Name
Bigshare Services Private Limited
Contact Person
Babu Rapheal
Telephone
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
Arihant Capital Markets Limited | Amol Kshirsagar / Satish Kumar Padmanabhan | +91-22-4225 4800 | mbd@arihantcapital.com | www.arihantcapital.com |