IPO Details


MainboardListed
Open:Tue, 23 Sept 2025
Close:Thu, 25 Sept 2025
Lot Size:35 Shares
Price Band:₹ 402 - ₹ 423
Listing:NSE, BSE
Fresh Issue:480.00 Cr
OFS:333.07 Cr
Total IPO Size:813.07 Cr
QIB : 50%
Retail : 35%
Total HNI : 15%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 23-09-2025 , Tuesday |
| Close Date | 25-09-2025 , Thursday |
| Tentative Allotment | 26-09-2025 , Friday |
| Tentative Listing Date | 30-09-2025 , Tuesday |
| Retail Appl. Cut Off Time | 25-09-2025 , Thursday 05:00 PM |
| Non Retail Appl. Cut Off Time | 25-09-2025 , Thursday 04:00 PM |
| Anchor Allotment | 22-09-2025 , Monday |
| Initiation Of Refund | 29-09-2025 , Monday |
| Credit Of Share To Demat | 29-09-2025 , Monday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 50.00 % | 95,87,160 | 405.54 Cr |
Retail | 35.00 % | 67,11,013 | 283.88 Cr |
Total HNI | 15.00 % | 28,76,149 | 121.66 Cr |
SHNI | 5.00 % | 9,58,716 | 40.55 Cr |
BHNI | 10.00 % | 19,17,433 | 81.11 Cr |
Employee | 0.00 % | 52,219 | 2.00 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 35 (1) | ₹ 14,805 |
Retail MAX | - | 455 (13) | ₹ 1,92,465 |
SHNI MIN | - | 490 (14) | ₹ 2,07,270 |
SHNI MAX | - | 2345 (67) | ₹ 9,91,935 |
BHNI MIN | - | 2380 (68) | ₹ 10,06,740 |
Employee MIN | ₹ 40 | 35 (1) | ₹ 13,405 |
Employee MAX | ₹ 40 | 1295 (37) | ₹ 4,95,985 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Fresh Issue | - | 480.00 Cr |
Offer for Sale | - | 333.07 Cr |
Contact Details
IPO Contact Details
Registered Office
9, Lalwani Industrial Estate 14, Katrak Road,
Wadala (West), Mumbai – 400 031, Maharashtra, India
Corporate Office
9, Lalwani Industrial Estate 14, Katrak Road,
Wadala (West), Mumbai – 400 031, Maharashtra, India
Contact Person
Manali Siddharth Shah - Company Secretary and Compliance Officer
Telephone
Website
Registrar to Issue Details
Registrar Name
MUFG Intime India Private Limited
Contact Person
Shanti Gopalkrishnan
Telephone
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
IIFL Capital Services Limited | Mansi Sampat / Pawan Kumar Jain | +91 22 4646 4728 | seshaasai.ipo@iiflcap.com | www.iiflcap.com |
ICICI Securities Limited | Kishan Rastogi / Nikita Chirania | +91 22 6807 7100 | seshaasai.ipo@icicisecurities.com | www.icicisecurities.com |
SBI Capital Markets Limited | Sylvia Mendonca / Krithika Shetty | +91 22 4006 9807 | seshaasai.ipo@sbicaps.com | www.sbicaps.com |