Shiprocket Ltd allotted 7,49,91,568 equity shares to anchor investors at ₹97 per share on 11 Aug 2026 before the IPO opening. The total anchor allocation stood at 727.42 Cr across 50 anchor investors.
Mutual funds received 5,00,62,456 shares worth 485.61 Cr, representing 66.76% of the total anchor investor allocation. Within the mutual fund portion, SBI Mutual Fund had the highest fund-house level allocation with 77,31,878 shares worth 75.00 Cr across 2 schemes. Other leading fund houses by allocation included HDFC Mutual Fund, Nippon India Mutual Fund, Kotak Mahindra Mutual Fund and Mirae Asset Mutual Fund.
At scheme level, the largest mutual fund allocations included NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND, MAGNUM HYBRID LONG SHORT FUND, MIRAE ASSET AGGRESSIVE HYBRID FUND, SBI INNOVATIVE OPPORTUNITIES FUND and KOTAK PIONEER FUND.
The largest anchor investor received 6.87% of the anchor portion. The top five anchor investors together received 2,31,95,480 shares, representing about 30.93% of the total anchor allocation.
Top 5 Anchor Investors
| Rank | Anchor Investor Name | Shares Allocated | Allocation % | Allocation Amount |
|---|
| 1 | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND | 51,54,534 | 6.87 % | 50.00 Cr |
| 2 | NOMURA FUNDS IRELAND PUBLIC LIMITED COMPANY- NOMURA FUNDS IRELAND - INDIA EQUITY FUND | 46,39,096 | 6.19 % | 45.00 Cr |
| 3 | ASHOKA WHITEOAK ICAV - ASHOKA WHITEOAK EMERGING MARKETS EQUITY FUND | 46,39,096 | 6.19 % | 45.00 Cr |
| 4 | PUBLIC SECTOR PENSION INVESTMENT BOARD - IIFL ASSET MANAGEMENT LIMITED | 46,39,096 | 6.19 % | 45.00 Cr |
| 5 | MAGNUM HYBRID LONG SHORT FUND | 41,23,658 | 5.50 % | 40.00 Cr |
Top 5 Mutual Fund Scheme Investors
| Rank | Mutual Fund Scheme | AMC | Shares Allocated | Allocation % | Allocation Amount |
|---|
| 1 | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND | Nippon India Mutual Fund | 51,54,534 | 6.87 % | 50.00 Cr |
| 2 | MAGNUM HYBRID LONG SHORT FUND | SBI Mutual Fund | 41,23,658 | 5.50 % | 40.00 Cr |
| 3 | MIRAE ASSET AGGRESSIVE HYBRID FUND | Mirae Asset Mutual Fund | 40,20,478 | 5.36 % | 39.00 Cr |
| 4 | SBI INNOVATIVE OPPORTUNITIES FUND | SBI Mutual Fund | 36,08,220 | 4.81 % | 35.00 Cr |
| 5 | KOTAK PIONEER FUND | Kotak Mahindra Mutual Fund | 28,35,140 | 3.78 % | 27.50 Cr |
The figures are based on the company’s stock exchange anchor allotment intimation. Anchor allocation is only an informational disclosure and does not indicate future listing performance.