IPO Details


MainboardListed
Open:Mon, 23 Feb 2026
Close:Wed, 25 Feb 2026
Lot Size:144 Shares
Price Band:₹ 95 - ₹ 104
Listing:NSE, BSE
Fresh Issue:110.24 Cr
OFS:-
Total IPO Size:110.24 Cr
QIB : 75%
Retail : 10%
Total HNI : 15%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 23-02-2026 , Monday |
| Close Date | 25-02-2026 , Wednesday |
| Tentative Allotment | 26-02-2026 , Thursday |
| Tentative Listing Date | 02-03-2026 , Monday |
| Retail Appl. Cut Off Time | 25-02-2026 , Wednesday 05:00 PM |
| Non Retail Appl. Cut Off Time | 25-02-2026 , Wednesday 04:00 PM |
| Anchor Allotment | Yet to be announced |
| Initiation Of Refund | 27-02-2026 , Friday |
| Credit Of Share To Demat | 27-02-2026 , Friday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 75.00 % | 79,50,000 | 82.68 Cr |
Retail | 10.00 % | 10,60,000 | 11.02 Cr |
Total HNI | 15.00 % | 15,90,000 | 16.53 Cr |
SHNI | 5.00 % | 5,30,000 | 5.51 Cr |
BHNI | 10.00 % | 10,60,000 | 11.02 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 144 (1) | ₹ 14,976 |
Retail MAX | - | 1872 (13) | ₹ 1,94,688 |
SHNI MIN | - | 2016 (14) | ₹ 2,09,664 |
SHNI MAX | - | 9504 (66) | ₹ 9,88,416 |
BHNI MIN | - | 9648 (67) | ₹ 10,03,392 |
Financials
Profit & Loss (Values In Crore)
| Particulars | 30 Sep, 2025 | 31 Mar, 2025 | 31 Mar, 2024 | 31 Mar, 2023 |
|---|---|---|---|---|
Revenue from Operations | 132.09 | 255.05 | 231.59 | 213.10 |
Other Income | 0.18 | 1.28 | 0.13 | 0.48 |
Total Income | 132.27 | 256.32 | 231.72 | 213.58 |
Total Expenses | 122.38 | 246.95 | 222.10 | 208.67 |
Profit/(Loss) before tax | 9.89 | 9.38 | 9.63 | 4.91 |
Tax Expense | 2.89 | 1.38 | 3.07 | 2.85 |
Profit/(Loss) for the period | 7.00 | 8.00 | 6.55 | 2.05 |
Basic EPS In Rs. | 2.38 | 2.72 | 2.23 | 0.70 |
Diluted EPS In Rs. | 2.38 | 2.72 | 2.23 | 0.70 |
Balance Sheet (Values In Crore)
| Particulars | 30 Sep, 2025 | 31 Mar, 2025 | 31 Mar, 2024 | 31 Mar, 2023 |
|---|---|---|---|---|
Property, Plant and Equipment | 78.42 | 68.20 | 70.71 | 77.81 |
Capital work-in-progress | 4.13 | 10.49 | 2.21 | N/A |
Intangible assets | N/A | N/A | N/A | N/A |
Investments | 0.53 | 0.51 | 0.47 | 0.44 |
Other Financial Assets | 6.12 | 5.90 | 2.48 | 1.23 |
Other Non-current assets | 2.21 | 0.45 | 2.84 | 0.00 |
Total Non-Current Assets | 91.42 | 85.55 | 78.70 | 79.48 |
Inventories | 87.48 | 63.80 | 24.00 | 28.49 |
Investments | N/A | N/A | N/A | N/A |
Trade Receivables | 27.22 | 31.96 | 44.50 | 20.81 |
Cash & Cash Equivalents | 0.26 | 0.42 | 0.09 | 0.39 |
Bank Balances other than (iii) above | N/A | N/A | N/A | N/A |
Loans | N/A | N/A | N/A | N/A |
Other Financial Assets | 3.20 | 6.07 | 3.36 | 2.10 |
Current Tax Assets | N/A | N/A | N/A | 0.00 |
Other Current Assets | 7.87 | 6.24 | 3.66 | 4.46 |
Total Current Assets | 126.03 | 108.65 | 75.60 | 56.24 |
Total Assets | 217.44 | 194.20 | 154.31 | 135.72 |
Equity Share capital | 29.38 | 29.38 | 29.38 | 11.75 |
Other Equity | 51.33 | 44.66 | 37.42 | 49.36 |
Total Equity | 80.70 | 74.03 | 66.80 | 61.11 |
Borrowings | 39.54 | 40.50 | 39.19 | 34.77 |
Deferred Tax Liabilities (Net) | 4.36 | 3.76 | 4.85 | 3.40 |
Provisions | 0.32 | 0.35 | 0.28 | 0.19 |
Total Non-Current Liabilities | 44.22 | 44.61 | 44.31 | 38.36 |
Borrowings | 21.15 | 21.98 | 27.86 | 20.94 |
Trade payables | 65.34 | 42.58 | 13.16 | 13.81 |
Other Financial Liabilities | 0.15 | 0.07 | 0.20 | 0.24 |
Other Current Liabilities | 1.88 | 8.83 | 0.14 | 0.15 |
Provisions | 1.05 | 1.00 | 1.24 | 1.11 |
Current Tax Liabilities (Net) | 2.96 | 1.10 | 0.60 | N/A |
Total Current Liabilities | 92.53 | 75.56 | 43.19 | 36.24 |
Total Equity & Liabilities | 217.44 | 194.20 | 154.31 | 135.72 |
Cash Flow Statement (Values In Crore)
| Particulars | 30 Sep, 2025 | 31 Mar, 2025 | 31 Mar, 2024 | 31 Mar, 2023 |
|---|---|---|---|---|
Cash Flow From Operating Activities | 8.909 | 21.755 | -4.912 | 10.069 |
Cash Flow From Investing Activities | -7.322 | -10.031 | -2.188 | -4.652 |
Cash Flow From Financing Activities | -1.746 | -11.393 | 6.799 | -5.207 |
Net Cash Flow | -0.159 | 0.332 | -0.301 | 0.211 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Fresh Issue | 1,06,00,000 | 110.24 Cr |
IPO Blogs & News
| # | Title | Published Date |
|---|---|---|
| 1 | Shree Ram Twistex Lists at 35% Discount Amid Market Crash | 02-03-2026 , Monday |
Contact Details
IPO Contact Details
Registered Office
566P1, Umwada Road, Near Bajrang Cotspin,
Gondal, Rajkot –360 311, Gujarat, India
Corporate Office
566P1, Umwada Road, Near Bajrang Cotspin,
Gondal, Rajkot –360 311, Gujarat, India
Contact Person
Sejal Tapan Gajjar - Company Secretary and Compliance Officer
Telephone
Website
Registrar to Issue Details
Registrar Name
Bigshare Services Private Limited
Contact Person
Vinayak Morbale
Telephone
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
Interactive Financial Services Limited | Jaini Jain | +079 4908 8019/+91 98980 55647 | mbd@ifinservices.in | www.ifinservices.in |