IPO Details


MainboardListed
Open:Tue, 23 Sept 2025
Close:Thu, 25 Sept 2025
Lot Size:42 Shares
Price Band:₹ 333 - ₹ 351
Listing:NSE, BSE
Fresh Issue:440.00 Cr
OFS:50.00 Cr
Total IPO Size:490.00 Cr
QIB : 75%
Retail : 10%
Total HNI : 15%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 23-09-2025 , Tuesday |
| Close Date | 25-09-2025 , Thursday |
| Tentative Allotment | 26-09-2025 , Friday |
| Tentative Listing Date | 30-09-2025 , Tuesday |
| Retail Appl. Cut Off Time | 25-09-2025 , Thursday 05:00 PM |
| Non Retail Appl. Cut Off Time | 25-09-2025 , Thursday 04:00 PM |
| Anchor Allotment | 22-09-2025 , Monday |
| Initiation Of Refund | 29-09-2025 , Monday |
| Credit Of Share To Demat | 29-09-2025 , Monday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 75.00 % | 1,04,70,084 | 367.50 Cr |
Retail | 10.00 % | 13,96,012 | 49.00 Cr |
Total HNI | 15.00 % | 20,94,017 | 73.50 Cr |
SHNI | 5.00 % | 6,98,006 | 24.50 Cr |
BHNI | 10.00 % | 13,96,011 | 49.00 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 42 (1) | ₹ 14,742 |
Retail MAX | - | 546 (13) | ₹ 1,91,646 |
SHNI MIN | - | 588 (14) | ₹ 2,06,388 |
SHNI MAX | - | 2814 (67) | ₹ 9,87,714 |
BHNI MIN | - | 2856 (68) | ₹ 10,02,456 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Fresh Issue | - | 440.00 Cr |
Offer for Sale | - | 50.00 Cr |
Contact Details
IPO Contact Details
Registered Office
501, Padma Palace, 86, Nehru Place, South Delhi,
New Delhi – 110 019, Delhi, India
Corporate Office
3rd Floor, Left Wing, Plot No. A 45-50, Sector-16,
Noida – 201 301, Uttar Pradesh, India
Contact Person
Varsha Bharti - Company Secretary and Compliance Officer
Telephone
Website
Registrar to Issue Details
Registrar Name
MUFG Intime India Private Limited
Contact Person
Shanti Gopalkrishnan
Telephone
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
Nuvama Wealth Management Limited | Soumavo Sarkar | + 91 22 4009 4400 | solarworld.ipo@nuvama.com | www.nuvama.com |
SBI Capital Markets Limited | Sylvia Mendonca / Krithika Shetty | +91 22 4006 9807 | solarworld.ipo@sbicaps.com | www.sbicaps.com |