IPO Details


MainboardListed
Open:Mon, 06 Oct 2025
Close:Wed, 08 Oct 2025
Lot Size:46 Shares
Price Band:₹ 310 - ₹ 326
Listing:NSE, BSE
Fresh Issue:6846.00 Cr
OFS:8665.87 Cr
Total IPO Size:15511.87 Cr
QIB : 50%
Retail : 35%
Total HNI : 15%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 06-10-2025 , Monday |
| Close Date | 08-10-2025 , Wednesday |
| Tentative Allotment | 09-10-2025 , Thursday |
| Tentative Listing Date | 13-10-2025 , Monday |
| Retail Appl. Cut Off Time | 08-10-2025 , Wednesday 05:00 PM |
| Non Retail Appl. Cut Off Time | 08-10-2025 , Wednesday 04:00 PM |
| Anchor Allotment | 03-10-2025 , Friday |
| Initiation Of Refund | 10-10-2025 , Friday |
| Credit Of Share To Demat | 10-10-2025 , Friday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 50.00 % | 23,73,12,140 | 7,736.38 Cr |
Retail | 35.00 % | 16,61,18,498 | 5,415.46 Cr |
Total HNI | 15.00 % | 7,11,93,642 | 2,320.92 Cr |
SHNI | 5.00 % | 2,37,31,214 | 773.64 Cr |
BHNI | 10.00 % | 4,74,62,428 | 1,547.28 Cr |
Employee | 0.00 % | 12,00,000 | 39.12 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 46 (1) | ₹ 14,996 |
Retail MAX | - | 598 (13) | ₹ 1,94,948 |
SHNI MIN | ₹ 0 | 644 (14) | ₹ 2,09,944 |
SHNI MAX | ₹ 0 | 3036 (66) | ₹ 9,89,736 |
BHNI MIN | ₹ 0 | 3082 (67) | ₹ 10,04,732 |
Employee MIN | - | 46 (1) | ₹ 14,996 |
Employee MAX | - | 1518 (33) | ₹ 4,94,868 |
Financials
Profit & Loss (Values In Crore)
| Particulars | June 30, 2025 | June 30, 2024 | March 31, 2025 | March 31, 2024 | March 31, 2023 |
|---|---|---|---|---|---|
Revenue from Operations | 7,664.81 | 6,546.28 | 28,312.74 | 18,174.82 | 13,628.85 |
Other income | 26.84 | 11.12 | 57.13 | 23.56 | 8.64 |
Total Income | 7,691.65 | 6,557.40 | 28,369.87 | 18,198.38 | 13,637.49 |
Expenses | 6,308.91 | 5,912.75 | 23,448.73 | 13,794.78 | 9,847.63 |
Profit from continuing operations | 1,382.74 | 644.65 | 4,921.14 | 4,403.60 | 3,789.86 |
Share in profit/(loss) of associates | -0.55 | -3.02 | -2.58 | -11.57 | 146.70 |
Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit Before Tax | 1,382.19 | 641.63 | 4,918.56 | 4,392.03 | 3,936.56 |
Tax | 341.26 | 169.42 | 1,263.54 | 1,065.07 | 990.79 |
Net Profit | 1,040.93 | 472.21 | 3,655.02 | 3,326.96 | 2,945.77 |
Basic EPS In Rs. | 0.25 | 0.12 | 0.93 | 0.86 | 0.84 |
Diluted EPS In Rs. | 0.25 | 0.12 | 0.93 | 0.86 | 0.84 |
Balance Sheet (Values In Crore)
| Particulars | June 30, 2025 | June 30, 2024 | March 31, 2025 | March 31, 2024 | March 31, 2023 |
|---|---|---|---|---|---|
Equity Share Capital | 3,951.36 | 3,703.63 | 3,762.44 | 3,703.05 | 3,507.07 |
Shares pending for issuance | 0.00 | 4,162.76 | 4,162.76 | 0.00 | 71.65 |
Instruments entirely equity in nature | 1,203.00 | 1,808.00 | 1,808.00 | 0.00 | 0.00 |
Other equity | 28,434.45 | 19,198.15 | 23,458.61 | 19,714.08 | 13,761.14 |
Equity attributable to owners of the Company | 33,588.81 | 28,872.54 | 33,191.81 | 23,417.13 | 17,339.86 |
Non-controlling interest | 1,238.74 | 1,173.72 | 1,178.83 | 1,164.98 | 808.81 |
Financial liabilities | 2,16,399.01 | 1,87,710.82 | 2,13,125.99 | 1,51,336.52 | 1,16,825.16 |
Non-Financial Liabilities | 1,027.72 | 980.36 | 968.38 | 775.35 | 652.27 |
Total liabilities and equity | 2,52,254.28 | 2,18,737.44 | 2,48,465.01 | 1,76,693.98 | 1,35,626.10 |
Financial assets | 2,47,282.91 | 2,15,081.59 | 2,43,998.53 | 1,74,393.96 | 1,34,028.44 |
Non-financial assets | 4,971.37 | 3,655.85 | 4,466.48 | 2,300.02 | 1,597.66 |
Total Assets | 2,52,254.28 | 2,18,737.44 | 2,48,465.01 | 1,76,693.98 | 1,35,626.10 |
Cash Flow Statement (Values In Crore)
| Particulars | June 30, 2025 | June 30, 2024 | March 31, 2025 | March 31, 2024 | March 31, 2023 |
|---|---|---|---|---|---|
Cash Flow From Operating Activities | -4,879.98 | -7,519.43 | -29,872.48 | -37,998.54 | -23,189.6 |
Cash Flow From Investing Activities | -292.12 | 122.85 | -39.52 | 5,757.21 | -2,269.57 |
Cash Flow From Financing Activities | 1,741.74 | 3,759.13 | 29,412.4 | 35,952.42 | 26,429.57 |
Net Cash Flow | -3,430.36 | -3,637.45 | -499.6 | 3,711.09 | 970.4 |
Peer Comparison
| Particulars | Bajaj Finance Ltd | Cholamandalam Investment and Finance Company Ltd | HDB Financial Services Ltd | L&T Finance Ltd | Shriram Finance Ltd | Sundaram Finance Ltd | Tata Capital IPO |
|---|---|---|---|---|---|---|---|
Revenue from operations for Fiscal 2025 | 69,683.51 | 25,845.98 | 16,300.28 | 15,924.24 | 41,834.42 | 8,485.63 | 28,312.74 |
PE Ratio | 37.80 | 31.50 | 28.10 | 23.10 | 12.10 | 26.90 | N/A |
Price/Boob Ratio | 6.50 | 5.70 | 3.90 | 2.40 | 2.00 | 3.90 | N/A |
NAV per Share | 155.60 | 281.50 | 198.80 | 102.50 | 300.30 | 1,187.80 | 79.50 |
Return on Net Worth (in %) | 17.40 | 18.00 | 14.60 | 10.30 | 16.80 | 13.80 | 11.20 |
Basic EPS | 26.90 | 50.70 | 27.40 | 10.60 | 50.80 | 170.50 | 9.30 |
Diluted EPS | 26.80 | 50.60 | 27.30 | 10.60 | 50.80 | 170.50 | 9.30 |
Fave Value of Share | 1.00 | 2.00 | 10.00 | 10.00 | 2.00 | 10.00 | 10.00 |
Key Performance Indicators (KPIs)
| KPI | Three Month on June 205 | Three Month on June 204 | Year Ended on March 31, 2025 | Year Ended on March 31, 2024 | Year Ended on March 31, 2023 |
|---|---|---|---|---|---|
Interest Income | 6,931.83 | 5,995.16 | 25,719.77 | 16,366.47 | 11,910.90 |
Finance Cost | 4,065.62 | 3,541.16 | 15,029.64 | 9,568.23 | 6,600.64 |
Net Interest Income | 2,866.21 | 2,454.00 | 10,690.13 | 6,798.24 | 5,310.26 |
Fee Income | 575.88 | 408.31 | 2,345.60 | 1,272.85 | 847.48 |
Total Income | 7,691.65 | 6,557.40 | 28,369.87 | 18,198.38 | 13,637.49 |
Profit After Tax YoY Growth in % | 114.40 | 0.00 | 16.30 | 4.00 | 79.50 |
Net Interest Margin Ratio in % | 5.10 | 5.20 | 5.20 | 5.00 | 5.10 |
Return On Equity in % | 12.50 | 6.90 | 12.60 | 15.50 | 20.60 |
Return On Assets % | 1.80 | 1.00 | 1.80 | 2.30 | 2.90 |
Gross Stage 3 Loans Ratio in % | 2.10 | 1.70 | 1.90 | 1.50 | 1.70 |
Net Stage 3 Loans Ratio | 1.00 | 0.60 | 0.80 | 0.40 | 0.40 |
Provision Coverage Ratio in % | 53.90 | 63.50 | 58.50 | 74.10 | 77.10 |
Capital Risk Adequacy Ratio (CRAR) in % | 16.60 | 16.60 | 16.90 | 16.70 | N/A |
CRAR – Tier 1 | 12.80 | 11.70 | 12.80 | 11.90 | N/A |
CRAR – Tier 2 | 3.80 | 4.90 | 4.10 | 4.90 | N/A |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Fresh Issue | 21,00,00,000 | 6,846.00 Cr |
Offer for Sale | 26,58,24,280 | 8,665.87 Cr |
Pre-Post Share Holdings
Particulars | Pre IPO | Post IPO | ||
|---|---|---|---|---|
No. of Shares | % | No. of Shares | % | |
Promotor | 3,85,55,54,447 | 95.6 | — | |
Pre IPO - Investor | 0 | — | ||
Public | 17,93,14,590 | 4.4 | — | |
Total | 4,03,48,69,037 | 100.0 | — | |
Contact Details
IPO Contact Details
Registered Office
11th Floor, Tower A, Peninsula Business Park,
Ganpatrao Kadam Marg, Lower Parel,
Mumbai - 400 013, Maharashtra, India
Corporate Office
11th Floor, Tower A, Peninsula Business Park,
Ganpatrao Kadam Marg, Lower Parel,
Mumbai - 400 013, Maharashtra, India
Contact Person
Sarita Kamath - Chief Legal and Compliance Officer & Company Secretary
Telephone
Website
Registrar to Issue Details
Registrar Name
MUFG Intime India Private Limited
Contact Person
Shanti Gopalkrishnan
Telephone
Website