IPO Details


SMEAllotted
Open:Mon, 04 May 2026
Close:Wed, 06 May 2026
Lot Size:1200 Shares
Price Band:₹ 95 - ₹ 98
Listing:NSE
Fresh Issue:37.53 Cr
OFS:4.16 Cr
Total IPO Size:41.69 Cr
QIB : 2.00%
Retail : 68.63%
Total HNI : 29.37%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 04-05-2026 , Monday |
| Close Date | 06-05-2026 , Wednesday |
| Tentative Allotment | 07-05-2026 , Thursday |
| Tentative Listing Date | 11-05-2026 , Monday |
| Retail Appl. Cut Off Time | 06-05-2026 , Wednesday 05:00 PM |
| Non Retail Appl. Cut Off Time | 06-05-2026 , Wednesday 04:00 PM |
| Anchor Allotment | Yet to be announced |
| Initiation Of Refund | 07-05-2026 , Thursday |
| Credit Of Share To Demat | 08-05-2026 , Friday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 2.00 % | 80,400 | 0.79 Cr |
Retail | 68.63 % | 27,72,000 | 27.17 Cr |
Total HNI | 29.37 % | 11,86,800 | 11.63 Cr |
SHNI | 9.79 % | 3,95,600 | 3.88 Cr |
BHNI | 19.58 % | 7,91,200 | 7.75 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 2400 (2) | ₹ 2,35,200 |
Retail MAX | - | 2400 (2) | ₹ 2,35,200 |
SHNI MIN | - | 3600 (3) | ₹ 3,52,800 |
SHNI MAX | - | 9600 (8) | ₹ 9,40,800 |
BHNI MIN | - | 10800 (9) | ₹ 10,58,400 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Fresh Issue | 38,29,200 | 37.53 Cr |
Offer for Sale | 4,24,800 | 4.16 Cr |
Contact Details
IPO Contact Details
Registered Office
43A, Okhla Industrial Estate, Phase III,
South Delhi, New Delhi, Delhi, India, 110020
Corporate Office
43A, Okhla Industrial Estate, Phase III,
South Delhi, New Delhi, Delhi, India, 110020
Contact Person
Bhakti Sharma - Company Secretary and Compliance Officer
Telephone
Website
Registrar to Issue Details
Registrar Name
KFin Technologies Limited
Contact Person
M. Murali Krishna
Telephone
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
Horizon Management Private Limited | Narendra Bajaj | +91 33 4600 0607 | smeipo@horizon.net.co | www.horizonmanagement.in |