IPO Details


MainboardListed
Open:Wed, 17 Sept 2025
Close:Fri, 19 Sept 2025
Lot Size:150 Shares
Price Band:₹ 94 - ₹ 99
Listing:NSE, BSE
Fresh Issue:148.50 Cr
OFS:-
Total IPO Size:148.50 Cr
QIB : 30%
Retail : 50%
Total HNI : 20%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 17-09-2025 , Wednesday |
| Close Date | 19-09-2025 , Friday |
| Tentative Allotment | 22-09-2025 , Monday |
| Tentative Listing Date | 24-09-2025 , Wednesday |
| Retail Appl. Cut Off Time | 19-09-2025 , Friday 05:00 PM |
| Non Retail Appl. Cut Off Time | 19-09-2025 , Friday 04:00 PM |
| Anchor Allotment | 16-09-2025 , Tuesday |
| Initiation Of Refund | 23-09-2025 , Tuesday |
| Credit Of Share To Demat | 23-09-2025 , Tuesday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 30.00 % | 45,00,000 | 44.55 Cr |
Retail | 50.00 % | 75,00,000 | 74.25 Cr |
Total HNI | 20.00 % | 30,00,000 | 29.70 Cr |
SHNI | 6.67 % | 10,00,000 | 9.90 Cr |
BHNI | 13.33 % | 20,00,000 | 19.80 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 150 (1) | ₹ 14,850 |
Retail MAX | - | 1950 (13) | ₹ 1,93,050 |
SHNI MIN | - | 2100 (14) | ₹ 2,07,900 |
SHNI MAX | - | 10050 (67) | ₹ 9,94,950 |
BHNI MIN | - | 10200 (68) | ₹ 10,09,800 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Fresh Issue | 1,50,00,000 | 148.50 Cr |
Contact Details
IPO Contact Details
Registered Office
Survey No. 214, Near Water Tank, Bhayla,
Ahmedabad – 382 220, Gujarat, India
Corporate Office
Survey No. 214, Near Water Tank, Bhayla,
Ahmedabad – 382 220, Gujarat, India
Contact Person
Boliya Vijay Amrabhai - Company Secretary and Compliance Officer
Telephone
Website
Registrar to Issue Details
Registrar Name
KFin Technologies Limited
Contact Person
M. Murali Krishna
Telephone
Email
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
Arihant Capital Markets Limited | Amol Kshirsagar / Satish Kumar Padmanabhan | +91-22-4225 4800 | mbd@arihantcapital.com | www.arihantcapital.com |