IPO Details


MainboardListed
Open:Fri, 03 Oct 2025
Close:Tue, 07 Oct 2025
Lot Size:23 Shares
Price Band:₹ 615 - ₹ 648
Listing:NSE, BSE
Fresh Issue:-
OFS:3000.00 Cr
Total IPO Size:3000.00 Cr
QIB : 75%
Retail : 10%
Total HNI : 15%
IPO Timeline
| Event | Date |
|---|---|
| Open Date | 03-10-2025 , Friday |
| Close Date | 07-10-2025 , Tuesday |
| Tentative Allotment | 08-10-2025 , Wednesday |
| Tentative Listing Date | 10-10-2025 , Friday |
| Retail Appl. Cut Off Time | 07-10-2025 , Tuesday 05:00 PM |
| Non Retail Appl. Cut Off Time | 07-10-2025 , Tuesday 04:00 PM |
| Anchor Allotment | 01-10-2025 , Wednesday |
| Initiation Of Refund | 09-10-2025 , Thursday |
| Credit Of Share To Demat | 09-10-2025 , Thursday |
Subscription Data
IPO Structure
| Category | Percentage | No. of Shares Offered | Amount |
|---|---|---|---|
QIB | 75.00 % | 3,46,77,581 | 2,247.11 Cr |
Retail | 10.00 % | 46,23,677 | 299.61 Cr |
Total HNI | 15.00 % | 69,35,515 | 449.42 Cr |
SHNI | 5.00 % | 23,11,838 | 149.81 Cr |
BHNI | 10.00 % | 46,23,677 | 299.61 Cr |
Employee | 0.00 % | 59,523 | 3.50 Cr |
Lot Size Details
| Application | Discount | Qty (Lot) | Total |
|---|---|---|---|
Retail MIN | - | 23 (1) | ₹ 14,904 |
Retail MAX | - | 299 (13) | ₹ 1,93,752 |
SHNI MIN | - | 322 (14) | ₹ 2,08,656 |
SHNI MAX | - | 1541 (67) | ₹ 9,98,568 |
BHNI MIN | - | 1564 (68) | ₹ 10,13,472 |
Employee MIN | ₹ 60 | 23 (1) | ₹ 13,524 |
Employee MAX | ₹ 60 | 828 (36) | ₹ 4,86,864 |
Financials
Profit & Loss (Values In Crore)
| Particulars | 3 Month Ended, June 2025 | 3 Month Ended, June 2024 | March 2025 | March 2024 | March 2023 |
|---|---|---|---|---|---|
Income | 545.71 | 461.29 | 2,024.00 | 1,737.16 | 1,422.77 |
Expenses | 559.47 | 489.06 | 2,132.89 | 1,869.92 | 1,569.66 |
Operating Profit (Loss) | -13.75 | -27.78 | -108.89 | -132.75 | -146.88 |
Share of loss in associate | -0.35 | -1.16 | -1.99 | -3.11 | N/A |
Profit/(Loss) before exceptional item and tax | -14.10 | -28.94 | -110.88 | -136.06 | -146.88 |
Exceptional Items | N/A | N/A | -45.91 | N/A | N/A |
Profit (Loss) Before Tax | -14.10 | -28.94 | -156.79 | -136.06 | -146.88 |
Tax Expense | 0.05 | 0.23 | -284.97 | -0.29 | -0.07 |
Net Profit | -14.15 | -29.17 | 128.19 | -135.77 | -146.81 |
Basic EPS In Rs. | -0.11 | -0.23 | 0.99 | -1.07 | -1.15 |
Diluted EPS In Rs. | -0.11 | -0.23 | 0.99 | -1.07 | -1.15 |
Balance Sheet (Values In Crore)
| Particulars | 3 Month Ended, June 2025 | 3 Month Ended, June 2024 | March 2025 | March 2024 | March 2023 |
|---|---|---|---|---|---|
Non-current assets | 4,867.18 | 4,007.74 | 4,930.41 | 3,951.15 | 3,976.64 |
Current assets | 489.87 | 462.70 | 461.26 | 531.61 | 437.38 |
Total assets | 5,357.05 | 4,470.44 | 5,391.67 | 4,482.76 | 4,414.02 |
Equity share capital | 134.02 | 54.81 | 134.02 | 54.81 | 54.81 |
Instruments entirely in the nature of equity | 0.00 | 142.49 | 0.00 | 142.49 | 0.00 |
Other equity | 54.95 | -662.04 | 65.68 | -634.75 | -346.92 |
Equity attributable to owners of the parent | 188.97 | -464.74 | 199.70 | -437.45 | -292.11 |
Non-controlling interest | 0.71 | 0.14 | 0.76 | -0.19 | -0.26 |
Total equity | 189.68 | -464.60 | 200.46 | -437.65 | -292.37 |
Non-current liabilities | 3,708.07 | 3,630.35 | 3,798.48 | 3,633.86 | 3,601.02 |
Current liabilities | 1,459.30 | 1,304.69 | 1,392.73 | 1,286.54 | 1,105.36 |
Total Liabilities | 5,167.37 | 4,935.04 | 5,191.21 | 4,920.41 | 4,706.39 |
Total equity and liabilities | 5,357.05 | 4,470.44 | 5,391.67 | 5,391.67 | 4,414.02 |
Cash Flow Statement (Values In Crore)
| Particulars | 3 Month Ended, June 2025 | 3 Month Ended, June 2024 | March 2025 | March 2024 | March 2023 |
|---|---|---|---|---|---|
Cash Flow From Operating Activities | 322.723 | 229.487 | 1,289.951 | 1,161.85 | 941.896 |
Cash Flow From Investing Activities | -161.352 | 10.759 | -303.677 | -393.412 | -386.472 |
Cash Flow From Financing Activities | -176.155 | -247.264 | -983.777 | -797.318 | -533.756 |
Net Cash Flow | -14.784 | -7.018 | 2.497 | -28.88 | 21.668 |
Peer Comparison
| Particulars | WeWork India Management IPO | Awfis Space Solutions Ltd | Smartworks Coworking Spaces Ltd | IndiQube Spaces Ltd |
|---|---|---|---|---|
Total income | 2,024.00 | 1,260.75 | 1,409.67 | 1,102.93 |
Total income growth (%) | 16.51 | 44.12 | 26.64 | 27.12 |
Revenue from Operations | 1,949.21 | 1,207.54 | 1,374.06 | 1,059.29 |
Revenue from Operation growth (%) | 17.06 | 42.26 | 32.20 | 27.54 |
EBITDA | 1,235.95 | 402.40 | 857.26 | 616.54 |
EBITDA margin (%) | 63.41 | 33.32 | 62.39 | 58.20 |
Adjusted EBITDA | 421.26 | N/A | 172.23 | N/A |
Adjusted EBITDA margin (%) | 21.61 | N/A | 12.53 | N/A |
Profit/ (loss) for the year | 128.19 | 67.87 | -63.18 | -139.62 |
Profit/ (loss) for the year as a percentage of Total income (%) | 6.33 | 5.38 | -4.48 | -12.66 |
Total Equity | 200.46 | 459.22 | 107.88 | -3.11 |
Total Assets | 5,391.67 | 2,506.98 | 4,650.85 | 4,685.12 |
Net Debt | 215.33 | -58.31 | 299.25 | 337.93 |
Key Performance Indicators (KPIs)
| KPI | 3 Month, June 2025 | 3 Month, June 2024 | March 2025 | March 2024 | March 2023 |
|---|---|---|---|---|---|
Total income | 545.71 | 461.29 | 2,024.00 | 1,737.16 | 1,422.77 |
Total income growth (%) | 18.30 | N/A | 16.51 | 22.10 | N/A |
Revenue from Operations | 535.31 | 448.65 | 1,949.21 | 1,665.14 | 1,314.52 |
Revenue from Operation growth (%) | 19.32 | N/A | 17.06 | 26.67 | N/A |
EBITDA | 335.42 | 283.12 | 1,235.95 | 1,043.79 | 795.61 |
EBITDA margin (%) | 18.05 | 21.67 | 21.61 | 20.40 | 14.55 |
Adjusted EBITDA | 96.61 | 97.23 | 421.26 | 339.75 | 191.29 |
Adjusted EBITDA margin (%) | 18.05 | 21.67 | 21.61 | 20.40 | 14.55 |
Profit/ (loss) for the year | -14.15 | -29.17 | 128.19 | -135.77 | -146.81 |
Profit/ (loss) for the year as a percentage of Total income (%) | -2.59 | -6.32 | 6.33 | -7.82 | -10.32 |
Total Equity | 189.68 | -464.60 | 200.46 | -437.65 | -292.37 |
Total Assets | 5,357.05 | 4,470.44 | 5,391.67 | 4,482.76 | 4,414.02 |
Net Debt | 297.27 | 469.41 | 215.33 | 392.82 | 339.10 |
Adjusted Capital Employed | 1,208.02 | 721.94 | 1,122.64 | 628.62 | 630.93 |
Return on Adjusted Capital Employed (%) | 31.99 | 53.87 | 37.52 | 54.05 | 30.32 |
Objectives
| Objective | No Of Shares | Amount |
|---|---|---|
Offer for Sale | 4,62,96,296 | 3,000.00 Cr |
Pre-Post Share Holdings
Particulars | Pre IPO | Post IPO | ||
|---|---|---|---|---|
No. of Shares | % | No. of Shares | % | |
Promotor | 10,21,42,692 | 76.21 | 6,67,39,902 | 49.80 |
Pre IPO - Investor | — | — | ||
Public | 3,18,80,567 | 23.79 | 6,72,83,357 | 50.20 |
Total | 13,40,23,259 | 100.00 | 13,40,23,259 | 100.00 |
Contact Details
IPO Contact Details
Registered Office
6th Floor, Prestige Central 36, Infantry Road,
Shivaji Nagar, Bengaluru - 560 001, Karnataka, India
Corporate Office
6th Floor, Prestige Central 36, Infantry Road,
Shivaji Nagar, Bengaluru - 560 001, Karnataka, India
Contact Person
Udayan Shukla - Company Secretary and Compliance Officer
Telephone
Email
Website
Registrar to Issue Details
Registrar Name
MUFG Intime India Private Limited
Contact Person
Shanti Gopalkrishnan
Telephone
Website
Lead Managers
| Name | Contact Person | Telephone | Website | |
|---|---|---|---|---|
JM Financial Limited | Prachee Dhuri | +91 22 6630 3030 / 3262 | WeWork.ipo@jmfl.com | www.jmfl.com |
ICICI Securities Limited | Rahul Sharma / Abhijit Diwan | +91 22 6807 7100 | wework.ipo@icicisecurities.com | www.icicisecurities.com |
Jefferies India Private Limited | Suhani Bhareja | +91 22 4356 6000 | WeWork.IPO@jefferies.com | www. jefferies.com |
Kotak Mahindra Capital Company Limited | Ganesh Rane | +91 22 4336 0000 | Wework.ipo@kotak.com | www.investmentbank.kotak.com |
360 ONE WAM Limited | Prashant Mody | +91 22 4876 5600 | WeWork.IPO@360.One | www.360.one |