IPO Overview
Groww IPO
Mainboard • Closes: 15 Sep 2025 • Registrar: KFin
Tata Technologies IPO
Mainboard • Closes: 18 Sep 2025 • Registrar: Link Intime
ABC Infra IPO
SME • Closes: 20 Sep 2025 • Registrar: Bigshare
Nova Energy IPO
Mainboard • Closes: 22 Sep 2025 • Registrar: KFin
| Account | PAN | Lots | Amount | UPI Status | Application Status | Action |
|---|---|---|---|---|---|---|
| Self | ****A12K | 1 | ₹14,000 | Mandate Pending | Applied | |
| Father | ****X92Q | 2 | ₹28,000 | Approved | Applied | |
| Wife | ****P77M | 1 | ₹14,000 | — | Not Applied | |
| Mother | ****L55R | 1 | ₹14,000 | Approved | Applied | |
| Brother | ****K88D | 3 | ₹42,000 | Approved | Applied | |
ℹ Applications are grouped IPO-wise for better clarity across family accounts.
Download / Export
Useful for records, CA review and family tracking.